Washington State University Athletics
Stanford vs Washington State
Scoring Summary
Team | STAN | WSU |
|---|---|---|
1st Teel, R doubled to right center, RBI (0-1 K); Sinatro, D scored. | 0 | 1 |
2nd Tawa,T homered to center field, 2 RBI (2-1 FBB); Daschbach scored. | 2 | 1 |
2nd Kolden, K singled to pitcher, bunt, RBI (0-0); Blunt, K advanced to second; Smith, J scored. | 2 | 2 |
3rd Montez, C singled to second base, RBI (2-1 BFB); Alvarez, A advanced to third; Sinatro, D scored. | 2 | 3 |
3rd Gouldsmith,G singled to center field, RBI (0-0); Manzardo, K advanced to second; Montez, C advanced to third; Alvarez, A scored. | 2 | 4 |
3rd Blunt, K singled to right field, RBI (2-0 BB); Gouldsmith,G advanced to second; Manzardo, K advanced to third; Montez, C scored. | 2 | 5 |
6th Stowers,K flied out to cf, SF, RBI (1-2 BKK); Daschbach advanced to second; Matthiessen advanced to third on the throw; Wulff,B scored. | 3 | 5 |
6th Tawa,T singled to shortstop, RBI (0-2 FK); Daschbach advanced to third, scored on a throwing error by ss, unearned; Matthiessen scored. | 5 | 5 |
8th Stowers,K advanced to second; Daschbach advanced to third; Matthiessen scored on a wild pitch. | 6 | 5 |
8th Tawa,T flied out to cf, SF, RBI (2-2 FFBB); Daschbach scored. | 7 | 5 |
9th Matthiessen doubled to left field, RBI (0-2 SS); Handley,M scored. | 8 | 5 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Handley, Maverick | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kinamon, Duke | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wulff, Brandon | RF/LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Matthiessen, Will | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Daschbach, Andrew | 1B | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Stowers, Kyle | LF/CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Tawa, Tim | 3B | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Wilson, Alec | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brueser, Nick | PH/RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Robinson, Christian | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieter, Brandon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Palisch, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rudd, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 6 | 5 | 0 | 8 | 6 |
Batting
2B: Handley, Maverick (1); Matthiessen, Will (1); Stowers, Kyle (1)
HR: Tawa, Tim (1)
SH: Kinamon, Duke (1)
SF: Stowers, Kyle (1); Tawa, Tim (1)
Baserunning SB: Stowers, Kyle (1); Robinson, Christian (1)
Fielding
DP: Kinamon, Duke (1); Daschbach, Andrew (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plew, Dillon | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Sinatro, Danny | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alvarez, Andres | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teel, Rob | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Montez, Collin | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Smith, Jack | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Manzardo, Kyle | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gouldsmith, Garrett | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blunt, Koby | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kolden, Kodie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Block, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baillie, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerrero, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 2 | 0 | 8 | 5 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palisch, Jacob | 2.1 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 4 | 46 |
Rudd, Carson | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 |
Williams, Alex | 4.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 8 | 55 |
Little, Jack | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 30 |
| Totals | 8 | 5 | 5 | 2 | 8 | 0 | 0 | 1 | 0 | 32 | 37 | 6 | 13 | 141 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Block, A.J. | 5.2 | 6 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 6 | 98 |
| Baillie, Davis | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 31 |
| Guerrero, Tyson | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 |
| Mills, Zane | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 22 |
| Newstrom, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 12 | 8 | 7 | 5 | 8 | 1 | 0 | 0 | 0 | 34 | 42 | 8 | 10 | 165 |






















