Washington State University Athletics
Washington St. vs Air Force
05/10/2026
Erdle Field
12:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 9 | 14 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 13 | 0 |
Win: Davidson, Patrick (2-0)Loss: Richie, August (1-3)
Scoring Summary
Team | WSU | AFA |
|---|---|---|
2nd Elmore,Luke homered to deep left field (417 ft), 5th of season, 3RBI (1-1 BK); Taylor,Christian scored from second base; Hutchins,Garrett scored from first base. | 0 | 3 |
4th Hartman,Max singled to center field, 2RBI (0-0); Smith,Trevor scored; Roy,Gavin scored from second base. | 2 | 3 |
4th Skjonsby,Ryan sacrifice fly to left center putout by lf, RBI (0-0); Hartman,Max scored. | 3 | 3 |
5th Smith,Trevor singled to right field, RBI (3-2 BBFKFB); Thein,Noah scored; Northrop,Kyler advanced to third base. | 4 | 3 |
5th Roy,Gavin grounded into double play to second base, 2b to ss to 1b, RBI (2-2 BBFS); Northrop,Kyler scored; Smith,Trevor out at 2B on the play, 2b to ss. | 5 | 3 |
6th Taylor,Christian singled to right field, RBI (3-2 BKBFB); Garrish,Tripp scored from second base. | 5 | 4 |
7th Smith,Trevor singled through the right side of the infield, RBI (2-1 BSB); Obenour,Ollie scored; Pirello,Mason advanced to third base. | 6 | 4 |
7th Roy,Gavin singled to right field, RBI (1-2 KKBF); Pirello,Mason scored; Smith,Trevor advanced from first base to third base. | 7 | 4 |
7th Hartman,Max doubled to left center, RBI (2-0 BB); Smith,Trevor scored; Roy,Gavin advanced from first base to third base. | 8 | 4 |
8th Hanoian,Wyatt homered to deep right field, 5th of season, RBI (2-1 KBB). | 8 | 5 |
9th Hartman,Max singled to shallow left field, RBI (1-0 B); Northrop,Kyler scored. | 9 | 5 |
9th Elmore,Luke singled to left center, RBI (1-0 B); Taylor,Christian scored from second base; Hutchins,Garrett advanced to second base. | 9 | 6 |
9th Oster,TJ singled to shallow center field, 2RBI (0-0); Hutchins,Garrett scored; Elmore,Luke scored from second base; Campbell,Blake advanced from first base to third base. | 9 | 8 |
9th Niednagel,Ben doubled to right center, RBI (2-1 BKB); Campbell,Blake scored; Oster,TJ advanced from first base to third base. | 9 | 9 |
9th Hanoian,Wyatt singled to right center, walk off, RBI (2-1 BBS); Oster,TJ scored; Niednagel,Ben advanced to third base; Zapp,Walker advanced to second base. | 9 | 10 |
Washington St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Trevor | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Roy, Gavin | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hartman, Max | RF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Priest, Matt | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Robinson, Dustin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Watterson, Cole | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skjonsby, Ryan | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Obenour, Ollie | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Thein, Noah | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pirello, Mason | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Macleod, Cam | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Northrop, Kyler | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Meyers, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rienguette, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie, August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blatter, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 9 | 1 | 0 | 9 | 4 |
Batting
Fielding
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oster, T.J. | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Niednagel, Ben | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Zapp, Walker | C | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Hanoian, Wyatt | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Garrish, Tripp | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Taylor, Christian | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Hutchins, Garrett | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Elmore, Luke | LF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Boyd, Landon | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Campbell, Blake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hentges, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 10 | 4 | 1 | 4 | 3 |
Batting
2B: Niednagel, Ben (2); Garrish, Tripp (1)
HR: Elmore, Luke (1); Hanoian, Wyatt (1)
Baserunning
CS: Hutchins, Garrett (1)
HBP: Boyd, Landon (1)
Fielding
DP: Niednagel, Ben (2); Hanoian, Wyatt (2); Hutchins, Garrett (2)
Washington St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyers, Luke | 6.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 4 | 81 |
| Rienguette, Scott | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 27 |
| Haider, Rylan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Richie, August | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 23 |
| Blatter, Brock | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
| Totals | 13 | 10 | 10 | 4 | 4 | 0 | 0 | 1 | 1 | 35 | 40 | 11 | 7 | 138 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watkins, Jordan | 4.0 | 7 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 19 | 2 | 5 | 62 |
Hentges, Sam | 2.1 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 36 |
Davidson, Patrick | 2.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 40 |
| Totals | 14 | 9 | 9 | 1 | 9 | 2 | 0 | 0 | 0 | 37 | 40 | 4 | 11 | 138 |
























