Washington State University Athletics
New Mexico vs Washington State
04/24/2026
Bailey-Brayton Field
6:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | |
| 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | X | 10 | 11 | 2 |
Win: Lewis, Nick (6-2)Loss: Mogen, Cristian (1-2)
Scoring Summary
Team | UNM | WSU |
|---|---|---|
1st Ashby,Lenny grounded out to short, ss to 1b, RBI (1-0 B); Diaz,Anthony scored; Waslefsky,Karsen advanced to third base. | 1 | 0 |
1st Waslefsky,Karsen scored on an error by Macleod,Cam (E2), on a failed pickoff attempt. | 2 | 0 |
1st Carris,Akili singled up the middle, RBI (0-0); Trujillo,Gene scored from second base, unearned; Mansy,Luke advanced from first base to third base. | 3 | 0 |
1st Robinson,Dustin grounded out to first base, unassisted, RBI (0-1 K); Smith,Trevor scored; Roy,Gavin advanced to third base; Priest,Matt advanced to second base. | 3 | 1 |
1st Skjonsby,Ryan homered to deep right field, 7th of season, 3RBI (0-0); Roy,Gavin scored; Priest,Matt scored from second base. | 3 | 4 |
3rd Priest,Matt homered to deep left field, RBI (1-2 BKF). | 3 | 5 |
3rd Macleod,Cam sacrifice fly to cf, RBI (2-0 BB); Robinson,Dustin scored. | 3 | 6 |
3rd Northrop,Kyler tripled to right field, RBI (2-1 BFB); Skjonsby,Ryan scored from second base. | 3 | 7 |
4th Robinson,Dustin singled to right center, RBI (1-0 B); Priest,Matt scored from second base. | 3 | 8 |
5th Macleod,Cam advanced to third base on a balk; Obenour,Ollie scored on a balk. | 3 | 9 |
5th Priest,Matt hit by pitch, RBI (1-1 BKB); Smith,Trevor scored; Roy,Gavin advanced to third base; Hartman,Max advanced to second base. | 3 | 10 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diaz, Anthony | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Russell, Tristan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Waslefsky, Karsen | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Maude, Lachlan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashby, Lenny | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Garcia, Damian | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trujillo, Gene | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Rede, Garrett | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Miller, Shane | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Mansy, Luke | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Carris, Akili | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Herd, Caleb | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Walker, Khalil | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mogen, Cristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Do, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornelius, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 2 | 6 | 0 | 9 | 11 |
Batting
2B: Waslefsky, Karsen (1)
Baserunning
SB: Walker, Khalil (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Trevor | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Roy, Gavin | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hartman, Max | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Priest, Matt | DH | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Robinson, Dustin | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pirello, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Watterson, Cole | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skjonsby, Ryan | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Obenour, Ollie | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Macleod, Cam | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Giguere, Alexandre | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Northrop, Kyler | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lewis, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stowe, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falke, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickersham, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyers, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 9 | 4 | 0 | 2 | 10 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mogen, Cristian | 3.2 | 9 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 23 | 6 | 3 | 80 |
Do, Tyler | 1.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 8 | 0 | 2 | 38 |
Romero, Matt | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 41 |
Cornelius, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 19 |
| Totals | 11 | 10 | 10 | 4 | 2 | 0 | 1 | 5 | 0 | 32 | 44 | 10 | 10 | 178 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Nick | 6.0 | 6 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 8 | 105 |
| Stowe, Trevor | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 19 |
| Haider, Rylan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Falke, Ryan | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Wickersham, Kaden | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
| Meyers, Luke | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 8 | 3 | 2 | 6 | 9 | 1 | 0 | 0 | 0 | 35 | 41 | 6 | 11 | 174 |

























