Washington State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Priest, Matt | .372 | .972 | 43 - 38 | 145 | 27 | 54 | 8 | 2 | 4 | 38 | 78 | .538 | 10 | 8 | 26 | 0 | .434 | 3 | 1 | 5 - 7 |
| 6 | Roy, Gavin | .367 | .945 | 57 - 57 | 210 | 50 | 77 | 15 | 1 | 2 | 42 | 100 | .476 | 30 | 15 | 26 | 5 | .469 | 5 | 4 | 3 - 5 |
| 23 | Hartman, Max | .341 | .994 | 57 - 57 | 226 | 61 | 77 | 13 | 8 | 7 | 46 | 127 | .562 | 28 | 10 | 44 | 4 | .432 | 2 | 2 | 19 - 22 |
| 19 | Skjonsby, Ryan | .328 | .932 | 57 - 57 | 198 | 43 | 65 | 10 | 1 | 8 | 57 | 101 | .510 | 24 | 11 | 39 | 1 | .422 | 4 | 3 | 5 - 7 |
| 17 | Smith, Trevor | .311 | .891 | 47 - 42 | 167 | 37 | 52 | 15 | 3 | 2 | 30 | 79 | .473 | 26 | 9 | 30 | 2 | .418 | 6 | 4 | 3 - 5 |
| 5 | Northrop, Kyler | .286 | .748 | 55 - 53 | 192 | 32 | 55 | 13 | 4 | 0 | 21 | 76 | .396 | 13 | 9 | 27 | 4 | .352 | 5 | 7 | 4 - 5 |
| 21 | Robinson, Dustin | .267 | .860 | 53 - 49 | 172 | 24 | 46 | 19 | 1 | 6 | 40 | 85 | .494 | 18 | 10 | 64 | 2 | .366 | 2 | 1 | 7 - 10 |
| 12 | Pirello, Mason | .265 | .752 | 46 - 25 | 113 | 19 | 30 | 8 | 1 | 1 | 17 | 43 | .381 | 11 | 8 | 36 | 1 | .371 | 0 | 0 | 6 - 7 |
| 8 | Obenour, Ollie | .279 | .780 | 41 - 40 | 140 | 28 | 39 | 12 | 1 | 1 | 22 | 56 | .400 | 20 | 4 | 36 | 4 | .380 | 2 | 2 | 1 - 2 |
| 4 | Giguère, Alexandre | .261 | .989 | 29 - 12 | 46 | 13 | 12 | 3 | 1 | 3 | 14 | 26 | .565 | 4 | 9 | 16 | 3 | .424 | 0 | 1 | 2 - 2 |
| 2 | Chavez, Dane | .240 | .748 | 38 - 23 | 75 | 23 | 18 | 5 | 0 | 0 | 8 | 23 | .307 | 20 | 7 | 11 | 3 | .441 | 0 | 5 | 3 - 4 |
| 24 | Macleod, Cam | .191 | .644 | 36 - 26 | 89 | 13 | 17 | 4 | 1 | 3 | 17 | 32 | .360 | 7 | 5 | 32 | 2 | .284 | 1 | 2 | 1 - 2 |
| 1 | Thiele, Luke | .136 | .318 | 6 - 6 | 22 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .182 | 0 | 0 | 9 | 1 | .136 | 0 | 1 | 1 - 1 |
| 46 | Thein, Noah | .135 | .470 | 28 - 20 | 52 | 10 | 7 | 2 | 0 | 0 | 4 | 9 | .173 | 6 | 6 | 23 | 1 | .297 | 0 | 8 | 0 - 0 |
| 44 | Cross, Brock | .125 | .347 | 6 - 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 0 - 0 |
| 7 | Watterson, Cole | .059 | .217 | 46 - 6 | 34 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | .059 | 3 | 1 | 18 | 0 | .158 | 0 | 3 | 1 - 3 |
| 39 | Fernandez, Joel | .000 | .333 | 6 - 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 9 | Shull, Jonah | .000 | .000 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .293 | .838 | 57-57 | 1895 | 391 | 555 | 128 | 24 | 37 | 360 | 842 | .444 | 222 | 113 | 446 | 33 | .394 | 30 | 44 | 61-82 |
| Â | Opponents | .288 | .826 | 57-57 | 1887 | 374 | 544 | 111 | 11 | 54 | 336 | 839 | .445 | 229 | 68 | 343 | 51 | .381 | 25 | 23 | 52-74 |





















