Washington State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Roy, Gavin | .404 | .996 | 29 - 29 | 104 | 23 | 42 | 10 | 0 | 0 | 19 | 52 | .500 | 15 | 6 | 13 | 2 | .496 | 2 | 4 | 3 - 4 |
| 3 | Priest, Matt | .307 | .902 | 24 - 20 | 75 | 11 | 23 | 3 | 1 | 3 | 21 | 37 | .493 | 8 | 5 | 19 | 0 | .409 | 0 | 1 | 2 - 4 |
| 19 | Skjonsby, Ryan | .296 | .823 | 29 - 29 | 98 | 20 | 29 | 3 | 0 | 3 | 21 | 41 | .418 | 12 | 6 | 26 | 0 | .405 | 0 | 3 | 2 - 3 |
| 12 | Pirello, Mason | .292 | .787 | 23 - 14 | 65 | 15 | 19 | 4 | 0 | 1 | 11 | 26 | .400 | 4 | 6 | 23 | 0 | .387 | 0 | 0 | 1 - 2 |
| 23 | Hartman, Max | .289 | .882 | 29 - 29 | 114 | 24 | 33 | 6 | 5 | 2 | 18 | 55 | .482 | 17 | 4 | 23 | 0 | .400 | 0 | 2 | 9 - 10 |
| 5 | Northrop, Kyler | .220 | .607 | 28 - 26 | 100 | 13 | 22 | 6 | 1 | 0 | 8 | 30 | .300 | 8 | 5 | 14 | 3 | .307 | 1 | 4 | 1 - 2 |
| 21 | Robinson, Dustin | .164 | .582 | 26 - 23 | 73 | 2 | 12 | 6 | 1 | 0 | 15 | 20 | .274 | 8 | 8 | 34 | 1 | .308 | 2 | 1 | 2 - 4 |
| 17 | Smith, Trevor | .342 | 1.021 | 20 - 19 | 73 | 15 | 25 | 6 | 3 | 1 | 11 | 40 | .548 | 14 | 5 | 12 | 2 | .473 | 1 | 2 | 2 - 4 |
| 4 | Giguère, Alexandre | .303 | 1.137 | 16 - 8 | 33 | 9 | 10 | 3 | 1 | 3 | 9 | 24 | .727 | 3 | 3 | 10 | 2 | .410 | 0 | 0 | 1 - 1 |
| 8 | Obenour, Ollie | .260 | .761 | 15 - 15 | 50 | 10 | 13 | 4 | 1 | 0 | 8 | 19 | .380 | 10 | 1 | 19 | 1 | .381 | 2 | 0 | 0 - 0 |
| 44 | Cross, Brock | .200 | .400 | 5 - 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 2 | Chavez, Dane | .196 | .652 | 20 - 15 | 46 | 12 | 9 | 2 | 0 | 0 | 3 | 11 | .239 | 13 | 4 | 6 | 1 | .413 | 0 | 3 | 1 - 2 |
| 1 | Thiele, Luke | .136 | .318 | 6 - 6 | 22 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .182 | 0 | 0 | 9 | 1 | .136 | 0 | 1 | 1 - 1 |
| 24 | Macleod, Cam | .118 | .584 | 13 - 11 | 34 | 4 | 4 | 2 | 0 | 2 | 3 | 12 | .353 | 3 | 2 | 15 | 1 | .231 | 0 | 1 | 1 - 2 |
| 46 | Thein, Noah | .097 | .429 | 16 - 11 | 31 | 8 | 3 | 1 | 0 | 0 | 4 | 4 | .129 | 5 | 4 | 15 | 1 | .300 | 0 | 6 | 0 - 0 |
| 7 | Watterson, Cole | .038 | .112 | 23 - 5 | 26 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .038 | 1 | 0 | 16 | 0 | .074 | 0 | 3 | 1 - 1 |
| 9 | Shull, Jonah | .000 | .000 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 39 | Fernandez, Joel | .000 | .333 | 3 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| Â | Total | .261 | .773 | 29-29 | 953 | 173 | 249 | 57 | 13 | 15 | 154 | 377 | .396 | 121 | 60 | 260 | 15 | .377 | 8 | 31 | 27-40 |
| Â | Opponents | .293 | .840 | 29-29 | 966 | 200 | 283 | 58 | 6 | 27 | 185 | 434 | .449 | 133 | 32 | 180 | 24 | .391 | 16 | 13 | 31-41 |




