Washington State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Priest, Matt | .362 | .942 | 45 - 40 | 152 | 27 | 55 | 8 | 2 | 4 | 38 | 79 | .520 | 10 | 8 | 32 | 0 | .422 | 3 | 1 | 5 - 7 |
| 6 | Roy, Gavin | .353 | .914 | 59 - 59 | 218 | 50 | 77 | 15 | 1 | 2 | 42 | 100 | .459 | 30 | 15 | 30 | 5 | .455 | 5 | 4 | 3 - 5 |
| 23 | Hartman, Max | .338 | .978 | 59 - 59 | 234 | 61 | 79 | 13 | 8 | 7 | 46 | 129 | .551 | 28 | 10 | 48 | 4 | .427 | 2 | 2 | 19 - 22 |
| 19 | Skjonsby, Ryan | .322 | .912 | 59 - 59 | 205 | 43 | 66 | 10 | 1 | 8 | 57 | 102 | .498 | 24 | 11 | 39 | 1 | .414 | 4 | 3 | 5 - 7 |
| 17 | Smith, Trevor | .303 | .870 | 49 - 44 | 175 | 37 | 53 | 16 | 3 | 2 | 31 | 81 | .463 | 26 | 9 | 34 | 2 | .407 | 6 | 4 | 3 - 5 |
| 5 | Northrop, Kyler | .278 | .729 | 57 - 55 | 198 | 32 | 55 | 13 | 4 | 0 | 21 | 76 | .384 | 13 | 10 | 31 | 4 | .345 | 5 | 7 | 4 - 5 |
| 21 | Robinson, Dustin | .263 | .842 | 55 - 51 | 179 | 24 | 47 | 19 | 1 | 6 | 40 | 86 | .480 | 19 | 10 | 69 | 2 | .362 | 2 | 1 | 7 - 10 |
| 12 | Pirello, Mason | .261 | .740 | 48 - 25 | 115 | 19 | 30 | 8 | 1 | 1 | 17 | 43 | .374 | 11 | 8 | 37 | 1 | .366 | 0 | 0 | 6 - 7 |
| 8 | Obenour, Ollie | .278 | .780 | 43 - 42 | 144 | 28 | 40 | 12 | 1 | 1 | 22 | 57 | .396 | 22 | 4 | 37 | 4 | .384 | 2 | 2 | 1 - 2 |
| 4 | Giguère, Alexandre | .261 | .989 | 29 - 12 | 46 | 13 | 12 | 3 | 1 | 3 | 14 | 26 | .565 | 4 | 9 | 16 | 3 | .424 | 0 | 1 | 2 - 2 |
| 2 | Chavez, Dane | .237 | .740 | 39 - 23 | 76 | 24 | 18 | 5 | 0 | 0 | 8 | 23 | .303 | 20 | 7 | 11 | 3 | .437 | 0 | 5 | 3 - 4 |
| 24 | Macleod, Cam | .196 | .651 | 38 - 28 | 92 | 13 | 18 | 4 | 1 | 3 | 17 | 33 | .359 | 7 | 6 | 33 | 2 | .292 | 1 | 2 | 2 - 3 |
| 46 | Thein, Noah | .151 | .497 | 30 - 20 | 53 | 10 | 8 | 2 | 0 | 0 | 4 | 10 | .189 | 6 | 6 | 23 | 1 | .308 | 0 | 9 | 0 - 0 |
| 1 | Thiele, Luke | .136 | .318 | 6 - 6 | 22 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .182 | 0 | 0 | 9 | 1 | .136 | 0 | 1 | 1 - 1 |
| 44 | Cross, Brock | .125 | .347 | 6 - 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 0 - 0 |
| 7 | Watterson, Cole | .059 | .217 | 46 - 6 | 34 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | .059 | 3 | 1 | 18 | 0 | .158 | 0 | 3 | 1 - 3 |
| 39 | Fernandez, Joel | .000 | .333 | 6 - 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 9 | Shull, Jonah | .000 | .000 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .288 | .823 | 59-59 | 1957 | 392 | 564 | 129 | 24 | 37 | 361 | 852 | .435 | 225 | 115 | 476 | 33 | .388 | 30 | 45 | 62-83 |
| Â | Opponents | .290 | .826 | 59-59 | 1954 | 388 | 566 | 114 | 11 | 55 | 349 | 867 | .444 | 237 | 70 | 359 | 55 | .382 | 27 | 26 | 55-78 |




















