Washington State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Priest, Matt | .362 | .947 | 44 - 39 | 149 | 27 | 54 | 8 | 2 | 4 | 38 | 78 | .523 | 10 | 8 | 30 | 0 | .424 | 3 | 1 | 5 - 7 |
| 6 | Roy, Gavin | .360 | .929 | 58 - 58 | 214 | 50 | 77 | 15 | 1 | 2 | 42 | 100 | .467 | 30 | 15 | 28 | 5 | .462 | 5 | 4 | 3 - 5 |
| 23 | Hartman, Max | .339 | .987 | 58 - 58 | 230 | 61 | 78 | 13 | 8 | 7 | 46 | 128 | .557 | 28 | 10 | 47 | 4 | .430 | 2 | 2 | 19 - 22 |
| 19 | Skjonsby, Ryan | .323 | .919 | 58 - 58 | 201 | 43 | 65 | 10 | 1 | 8 | 57 | 101 | .502 | 24 | 11 | 39 | 1 | .417 | 4 | 3 | 5 - 7 |
| 17 | Smith, Trevor | .304 | .872 | 48 - 43 | 171 | 37 | 52 | 15 | 3 | 2 | 30 | 79 | .462 | 26 | 9 | 33 | 2 | .410 | 6 | 4 | 3 - 5 |
| 5 | Northrop, Kyler | .282 | .737 | 56 - 54 | 195 | 32 | 55 | 13 | 4 | 0 | 21 | 76 | .390 | 13 | 9 | 30 | 4 | .347 | 5 | 7 | 4 - 5 |
| 21 | Robinson, Dustin | .263 | .850 | 54 - 50 | 175 | 24 | 46 | 19 | 1 | 6 | 40 | 85 | .486 | 19 | 10 | 67 | 2 | .364 | 2 | 1 | 7 - 10 |
| 12 | Pirello, Mason | .263 | .745 | 47 - 25 | 114 | 19 | 30 | 8 | 1 | 1 | 17 | 43 | .377 | 11 | 8 | 36 | 1 | .368 | 0 | 0 | 6 - 7 |
| 8 | Obenour, Ollie | .275 | .773 | 42 - 41 | 142 | 28 | 39 | 12 | 1 | 1 | 22 | 56 | .394 | 21 | 4 | 37 | 4 | .379 | 2 | 2 | 1 - 2 |
| 4 | Giguère, Alexandre | .261 | .989 | 29 - 12 | 46 | 13 | 12 | 3 | 1 | 3 | 14 | 26 | .565 | 4 | 9 | 16 | 3 | .424 | 0 | 1 | 2 - 2 |
| 2 | Chavez, Dane | .240 | .748 | 38 - 23 | 75 | 23 | 18 | 5 | 0 | 0 | 8 | 23 | .307 | 20 | 7 | 11 | 3 | .441 | 0 | 5 | 3 - 4 |
| 24 | Macleod, Cam | .200 | .665 | 37 - 27 | 90 | 13 | 18 | 4 | 1 | 3 | 17 | 33 | .367 | 7 | 6 | 32 | 2 | .298 | 1 | 2 | 2 - 3 |
| 1 | Thiele, Luke | .136 | .318 | 6 - 6 | 22 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .182 | 0 | 0 | 9 | 1 | .136 | 0 | 1 | 1 - 1 |
| 46 | Thein, Noah | .135 | .470 | 29 - 20 | 52 | 10 | 7 | 2 | 0 | 0 | 4 | 9 | .173 | 6 | 6 | 23 | 1 | .297 | 0 | 8 | 0 - 0 |
| 44 | Cross, Brock | .125 | .347 | 6 - 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 0 - 0 |
| 7 | Watterson, Cole | .059 | .217 | 46 - 6 | 34 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | .059 | 3 | 1 | 18 | 0 | .158 | 0 | 3 | 1 - 3 |
| 39 | Fernandez, Joel | .000 | .333 | 6 - 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 9 | Shull, Jonah | .000 | .000 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .290 | .829 | 58-58 | 1924 | 391 | 557 | 128 | 24 | 37 | 360 | 844 | .439 | 224 | 114 | 465 | 33 | .390 | 30 | 44 | 62-83 |
| Â | Opponents | .287 | .823 | 58-58 | 1917 | 378 | 551 | 112 | 11 | 55 | 340 | 850 | .443 | 232 | 68 | 351 | 53 | .380 | 25 | 24 | 52-75 |




















