Washington State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Roy, Gavin | .346 | .818 | 15 - 15 | 52 | 5 | 18 | 2 | 0 | 0 | 10 | 20 | .385 | 7 | 1 | 9 | 1 | .433 | 0 | 1 | 1 - 1 |
| 17 | Smith, Trevor | .328 | .983 | 15 - 15 | 58 | 10 | 19 | 4 | 2 | 1 | 9 | 30 | .517 | 10 | 5 | 10 | 2 | .466 | 0 | 2 | 2 - 4 |
| 12 | Pirello, Mason | .321 | .763 | 12 - 5 | 28 | 3 | 9 | 1 | 0 | 0 | 6 | 10 | .357 | 2 | 2 | 13 | 0 | .406 | 0 | 0 | 1 - 2 |
| 23 | Hartman, Max | .291 | .944 | 15 - 15 | 55 | 15 | 16 | 4 | 1 | 2 | 9 | 28 | .509 | 10 | 4 | 16 | 0 | .435 | 0 | 0 | 6 - 7 |
| 19 | Skjonsby, Ryan | .245 | .781 | 15 - 15 | 49 | 8 | 12 | 2 | 0 | 2 | 12 | 20 | .408 | 7 | 3 | 13 | 0 | .373 | 0 | 0 | 1 - 2 |
| 2 | Chavez, Dane | .233 | .739 | 12 - 10 | 30 | 10 | 7 | 2 | 0 | 0 | 3 | 9 | .300 | 8 | 3 | 4 | 1 | .439 | 0 | 1 | 1 - 2 |
| 21 | Robinson, Dustin | .200 | .672 | 13 - 12 | 40 | 1 | 8 | 3 | 1 | 0 | 8 | 13 | .325 | 4 | 5 | 16 | 0 | .347 | 0 | 1 | 2 - 3 |
| 5 | Northrop, Kyler | .154 | .436 | 14 - 12 | 52 | 6 | 8 | 3 | 0 | 0 | 4 | 11 | .212 | 4 | 1 | 8 | 3 | .224 | 1 | 1 | 0 - 0 |
| 4 | Giguère, Alexandre | .333 | 1.375 | 6 - 3 | 15 | 5 | 5 | 1 | 0 | 3 | 6 | 15 | 1.000 | 1 | 0 | 4 | 1 | .375 | 0 | 0 | 0 - 0 |
| 44 | Cross, Brock | .250 | .500 | 4 - 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 8 | Obenour, Ollie | .231 | .594 | 4 - 4 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 1 | 0 | 6 | 0 | .286 | 0 | 0 | 0 - 0 |
| 46 | Thein, Noah | .222 | .795 | 6 - 5 | 9 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 2 | 2 | 3 | 1 | .462 | 0 | 4 | 0 - 0 |
| 3 | Priest, Matt | .160 | .544 | 11 - 8 | 25 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .200 | 4 | 3 | 9 | 0 | .344 | 0 | 1 | 0 - 2 |
| 1 | Thiele, Luke | .136 | .318 | 6 - 6 | 22 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .182 | 0 | 0 | 9 | 1 | .136 | 0 | 1 | 1 - 1 |
| 24 | Macleod, Cam | .136 | .724 | 9 - 7 | 22 | 2 | 3 | 1 | 0 | 2 | 3 | 10 | .455 | 2 | 2 | 11 | 0 | .269 | 0 | 1 | 0 - 1 |
| 7 | Watterson, Cole | .083 | .166 | 12 - 2 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 7 | 0 | .083 | 0 | 0 | 0 - 0 |
| 9 | Shull, Jonah | .000 | .000 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 39 | Fernandez, Joel | .000 | .333 | 3 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| Total | .243 | .740 | 15-15 | 490 | 79 | 119 | 27 | 4 | 10 | 74 | 184 | .376 | 62 | 32 | 144 | 10 | .364 | 1 | 13 | 15-25 | |
| Opponents | .283 | .807 | 15-15 | 491 | 98 | 139 | 20 | 1 | 14 | 88 | 203 | .413 | 81 | 13 | 101 | 14 | .394 | 7 | 7 | 14-21 |





