Washington State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Roy, Gavin | .418 | 1.028 | 27 - 27 | 98 | 22 | 41 | 10 | 0 | 0 | 18 | 51 | .520 | 13 | 6 | 13 | 2 | .508 | 1 | 3 | 3 - 4 |
| 12 | Pirello, Mason | .345 | .919 | 21 - 12 | 55 | 15 | 19 | 4 | 0 | 1 | 11 | 26 | .473 | 4 | 6 | 20 | 0 | .446 | 0 | 0 | 1 - 2 |
| 3 | Priest, Matt | .309 | .928 | 22 - 18 | 68 | 10 | 21 | 3 | 1 | 3 | 19 | 35 | .515 | 7 | 5 | 16 | 0 | .413 | 0 | 1 | 1 - 3 |
| 23 | Hartman, Max | .305 | .930 | 27 - 27 | 105 | 24 | 32 | 6 | 5 | 2 | 18 | 54 | .514 | 16 | 4 | 21 | 0 | .416 | 0 | 2 | 9 - 10 |
| 19 | Skjonsby, Ryan | .283 | .802 | 27 - 27 | 92 | 16 | 26 | 3 | 0 | 3 | 20 | 38 | .413 | 10 | 6 | 24 | 0 | .389 | 0 | 3 | 2 - 3 |
| 5 | Northrop, Kyler | .213 | .590 | 26 - 24 | 94 | 12 | 20 | 6 | 1 | 0 | 8 | 28 | .298 | 6 | 5 | 13 | 3 | .292 | 1 | 4 | 1 - 2 |
| 21 | Robinson, Dustin | .174 | .608 | 24 - 21 | 69 | 2 | 12 | 6 | 1 | 0 | 13 | 20 | .290 | 8 | 7 | 33 | 1 | .318 | 1 | 1 | 2 - 4 |
| 17 | Smith, Trevor | .342 | 1.015 | 19 - 19 | 73 | 15 | 25 | 6 | 3 | 1 | 11 | 40 | .548 | 13 | 5 | 12 | 2 | .467 | 1 | 2 | 2 - 4 |
| 8 | Obenour, Ollie | .286 | .847 | 13 - 13 | 42 | 9 | 12 | 4 | 1 | 0 | 8 | 18 | .429 | 10 | 1 | 15 | 1 | .418 | 2 | 0 | 0 - 0 |
| 4 | Giguère, Alexandre | .259 | 1.061 | 14 - 7 | 27 | 7 | 7 | 2 | 0 | 3 | 7 | 18 | .667 | 3 | 3 | 8 | 2 | .394 | 0 | 0 | 0 - 0 |
| 44 | Cross, Brock | .200 | .400 | 5 - 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 2 | Chavez, Dane | .196 | .652 | 20 - 15 | 46 | 12 | 9 | 2 | 0 | 0 | 3 | 11 | .239 | 13 | 4 | 6 | 1 | .413 | 0 | 3 | 1 - 2 |
| 1 | Thiele, Luke | .136 | .318 | 6 - 6 | 22 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .182 | 0 | 0 | 9 | 1 | .136 | 0 | 1 | 1 - 1 |
| 24 | Macleod, Cam | .118 | .584 | 13 - 11 | 34 | 4 | 4 | 2 | 0 | 2 | 3 | 12 | .353 | 3 | 2 | 15 | 1 | .231 | 0 | 1 | 1 - 2 |
| 46 | Thein, Noah | .103 | .454 | 15 - 10 | 29 | 8 | 3 | 1 | 0 | 0 | 4 | 4 | .138 | 5 | 4 | 13 | 1 | .316 | 0 | 6 | 0 - 0 |
| 7 | Watterson, Cole | .040 | .117 | 21 - 5 | 25 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .040 | 1 | 0 | 15 | 0 | .077 | 0 | 3 | 1 - 1 |
| 9 | Shull, Jonah | .000 | .000 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 39 | Fernandez, Joel | .000 | .333 | 3 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| Total | .266 | .789 | 27-27 | 888 | 163 | 236 | 56 | 12 | 15 | 146 | 361 | .407 | 112 | 59 | 239 | 15 | .382 | 6 | 30 | 25-38 | |
| Opponents | .296 | .842 | 27-27 | 899 | 189 | 266 | 51 | 5 | 25 | 175 | 402 | .447 | 126 | 32 | 173 | 23 | .395 | 16 | 12 | 27-36 |





