Washington State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 6 | Roy, Gavin | .352 | .899 | 44 - 44 | 159 | 33 | 56 | 11 | 0 | 1 | 27 | 70 | .440 | 22 | 12 | 21 | 2 | .459 | 3 | 4 | 3 - 5 |
| 19 | Skjonsby, Ryan | .342 | .991 | 44 - 44 | 149 | 35 | 51 | 6 | 0 | 8 | 41 | 81 | .544 | 19 | 10 | 31 | 0 | .447 | 1 | 3 | 4 - 5 |
| 23 | Hartman, Max | .308 | .921 | 44 - 44 | 172 | 43 | 53 | 10 | 7 | 4 | 29 | 89 | .517 | 24 | 5 | 35 | 2 | .404 | 2 | 2 | 16 - 17 |
| 17 | Smith, Trevor | .289 | .899 | 34 - 29 | 114 | 23 | 33 | 10 | 3 | 2 | 17 | 55 | .482 | 19 | 8 | 20 | 2 | .417 | 3 | 2 | 2 - 4 |
| 5 | Northrop, Kyler | .270 | .713 | 43 - 41 | 148 | 20 | 40 | 9 | 3 | 0 | 18 | 55 | .372 | 11 | 7 | 20 | 4 | .341 | 4 | 6 | 4 - 5 |
| 12 | Pirello, Mason | .262 | .736 | 37 - 24 | 103 | 18 | 27 | 6 | 1 | 1 | 17 | 38 | .369 | 9 | 8 | 32 | 1 | .367 | 0 | 0 | 6 - 7 |
| 21 | Robinson, Dustin | .240 | .773 | 41 - 37 | 125 | 14 | 30 | 12 | 1 | 3 | 25 | 53 | .424 | 14 | 8 | 49 | 2 | .349 | 2 | 1 | 4 - 7 |
| 2 | Chavez, Dane | .221 | .697 | 33 - 21 | 68 | 19 | 15 | 4 | 0 | 0 | 6 | 19 | .279 | 17 | 6 | 10 | 3 | .418 | 0 | 4 | 3 - 4 |
| 3 | Priest, Matt | .348 | .984 | 30 - 25 | 92 | 17 | 32 | 5 | 1 | 4 | 26 | 51 | .554 | 8 | 6 | 19 | 0 | .430 | 1 | 1 | 2 - 4 |
| 4 | Giguère, Alexandre | .286 | 1.063 | 26 - 11 | 42 | 12 | 12 | 3 | 1 | 3 | 13 | 26 | .619 | 4 | 8 | 14 | 2 | .444 | 0 | 1 | 1 - 1 |
| 8 | Obenour, Ollie | .281 | .773 | 29 - 28 | 96 | 16 | 27 | 8 | 1 | 0 | 14 | 37 | .385 | 14 | 4 | 27 | 3 | .388 | 2 | 1 | 0 - 1 |
| 24 | Macleod, Cam | .155 | .593 | 25 - 18 | 58 | 7 | 9 | 2 | 1 | 2 | 10 | 19 | .328 | 5 | 4 | 22 | 2 | .265 | 1 | 2 | 1 - 2 |
| 46 | Thein, Noah | .136 | .468 | 22 - 16 | 44 | 9 | 6 | 1 | 0 | 0 | 4 | 7 | .159 | 5 | 6 | 19 | 1 | .309 | 0 | 8 | 0 - 0 |
| 1 | Thiele, Luke | .136 | .318 | 6 - 6 | 22 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .182 | 0 | 0 | 9 | 1 | .136 | 0 | 1 | 1 - 1 |
| 44 | Cross, Brock | .125 | .347 | 6 - 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 0 - 0 |
| 7 | Watterson, Cole | .063 | .230 | 36 - 6 | 32 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | .063 | 3 | 1 | 18 | 0 | .167 | 0 | 3 | 1 - 1 |
| 39 | Fernandez, Joel | .000 | .333 | 6 - 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 9 | Shull, Jonah | .000 | .000 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .276 | .808 | 44-44 | 1438 | 277 | 397 | 88 | 19 | 28 | 251 | 607 | .422 | 176 | 94 | 355 | 25 | .386 | 19 | 39 | 48-64 |
| Â | Opponents | .295 | .851 | 44-44 | 1468 | 305 | 433 | 85 | 9 | 46 | 278 | 674 | .459 | 195 | 54 | 267 | 38 | .392 | 22 | 18 | 41-58 |





