Cougar Sports Entertainment
Cougar Sports Entertainment brings WSU’s venues to life beyond game day, hosting concerts, live performances, special events and facility rentals throughout the year. From big-name entertainment to community events and private gatherings, the department helps create memorable experiences across Washington State University’s facilities.
Nutcracker! Magical Christmas Ballet
Beasley Coliseum | 925 NE North Fairway Rd, Pullman, WA 99163
Concerts & Performances
Other Events
WSU ATHLETICS RENTAL PRICE BREAKDOWN
| Location | Price | Price Per |
| Field | $ 250.00 | hour |
| Field | $ 2,000.00 | day |
| Hitting Barn | $ 50.00 | hour |
| Hitting Barn | $ 400.00 | day |
| Lounge | $ 50.00 | hour |
| Lounge | $ 400.00 | day |
| Patio | $ 50.00 | hour |
| Patio | $ 400.00 | day |
| Location | Price | Price Per |
| Beasley-Concourse | $ 50.00 | hour |
| Beasley-Concourse | $ 400.00 | day |
| Beasley-Cougar Lounge | $ 25.00 | hour |
| Beasley-Cougar Lounge | $ 200.00 | day |
| Beasley-Court | $ 250.00 | hour |
| Beasley-Court | $ 2,000.00 | day |
| Location | Price | Price Per |
| Bohler Camp Room | $ 200.00 | day |
| Bohler-184/186 | $ 25.00 | hour |
| Bohler-184/186 | $ 200.00 | day |
| Bohler-Camp Room | $ 25.00 | hour |
| Bohler-Galleria | $ 50.00 | hour |
| Bohler-Galleria | $ 400.00 | day |
| Bohler-Gym | $ 100.00 | hour |
| Bohler-Gym | $ 800.00 | day |
| Bohler-M26 | $ 25.00 | hour |
| Bohler-M26 | $ 200.00 | day |
| Location | Price | Price Per |
| CFC -HOF | $ 25.00 | hour |
| CFC -HOF | $ 200.00 | day |
| CFC-Gray W | $ 150.00 | hour |
| CFC-Gray W | $ 1,200.00 | day |
| CFC-Meeting Rms | $ 200.00 | hour |
| CFC-Meeting Rms | $ 1,600.00 | day |
| Location | Price | Price Per |
| Champions Center-Lounge | $ 25.00 | hour |
| Champions Center-Lounge | $ 200.00 | day |
| Location | Price | Price Per |
| Fieldhouse | $ 100.00 | hour |
| Fieldhouse | $ 800.00 | day |
| Location | Price | Price Per |
| GESA Field-Alger Club Room | $ 250.00 | hour |
| GESA Field-Alger Club Room | $ 2,000.00 | day |
| GESA Field-Field | $ 500.00 | hour |
| GESA Field-Field | $ 4,000.00 | day |
| Location | Price | Price Per |
| Gibb Pool | $ 100.00 | hour |
| Gibb Pool | $ 800.00 | day |
| Location | Price | Price Per |
| Golf-Practice Facility | $ 50.00 | hour |
| Golf-Practice Facility | $ 400.00 | day |
| Location | Price | Price Per |
| Lower Soccer Field | $ 250.00 | hour |
| Lower Soccer Field | $ 2,000.00 | day |
| Location | Price | Price Per |
| Mooberry Track | $ 100.00 | hour |
| Mooberry Track | $ 800.00 | day |
| Location | Price | Price Per |
| PEB-Practice Gyms | $ 65.00 | hour |
| PEB-Practice Gyms | $ 520.00 | day |
| Location | Price | Price Per |
| Rogers Field | $ 100.00 | hour |
| Rogers Field | $ 800.00 | day |
| Location | Price | Price Per |
| Taylor Sports Complex | $ 250.00 | hour |
| Taylor Sports Complex | $ 2,000.00 | day |
| Location | Price | Price Per |
| Tennis-Outdoor Courts | $ 50.00 | hour |
| Tennis-Outdoor Courts | $ 400.00 | day |
Cougar Sports Entertainment
Fill Out The From Below To Learn More