2026-27 Tennis Schedule
View
View
Sort By
Game Type
Season
Schedule Stats
- Overall0-0
- PCT.000
- Conf.0-0
- PCT.000
- Home0-0
- Away0-0
- Neutral0-0
Schedule Events
ITA Northwest RegionalsITA Northwest RegionalITA Northwest RegionalITA Northwest RegionalITA Northwest Regional
Stanford, Calif.Arrillaga Tennis Center
Stanford, Calif.Arrillaga Tennis Center
Stanford, Calif.Arrillaga Tennis Center
Stanford, Calif.Arrillaga Tennis Center
Pac-12 Fall Qualifiervs.Pac-12 Fall Qualifiervs.Pac-12 Fall Qualifier
Spokane, Wash.Stevens Center
Spokane, Wash.Stevens Center
Gonzaga InvitationalatGonzaga InvitationalatGonzaga InvitationalatGonzaga Invitational
Spokane, Wash.Stevens Center
Spokane, Wash.Stevens Center
Spokane, Wash.Stevens Center
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
| Pullman, Wash. / WSU Outdoor Tennis Center | ||||
| Pullman, Wash. / WSU Outdoor Tennis Center | ||||
| Pullman, Wash. / Hollingbery Fieldhouse | ||||
| Boise, Idaho / Appleton Tennis Center | ||||
| Boise, Idaho / Appleton Tennis Center | ||||
| Boise, Idaho / Appleton Tennis Center | ||||
| Eugene, Ore. / Student Tennis Center | ||||
| Eugene, Ore. / Student Tennis Center | ||||
| Eugene, Ore. / Student Tennis Center | ||||
| Stanford, Calif. / Arrillaga Tennis Center | ||||
| Stanford, Calif. / Arrillaga Tennis Center | ||||
| Stanford, Calif. / Arrillaga Tennis Center | ||||
| Stanford, Calif. / Arrillaga Tennis Center | ||||
| Spokane, Wash. / Stevens Center | ||||
| Spokane, Wash. / Stevens Center | ||||
| Spokane, Wash. / Stevens Center | ||||
| Spokane, Wash. / Stevens Center | ||||
| Spokane, Wash. / Stevens Center |