Washington State University Athletics
Student-Athlete Advisory Committee (SAAC)
Mission Statement: Enhance the community of student-athletes at WSU by communicating the needs and concerns of student-athletes with the administration to bridge the gap between the student-athlete body and the athletics administration. WSU SAAC operates in accordance with the NCAA Division I Student-Athlete Advisory Committee and the Pac-12 Student-Athlete Advisory Committee.
Follow us on Twitter: @WazzuSAAC
SAAC 2025-2026 Executive Board
Â
SAAC 2025-2026 Team Representatives
Â
Follow us on Twitter: @WazzuSAAC
SAAC 2025-2026 Executive Board
Â

Ben Borgida
President
Men's Golf
President
Men's Golf

Hannah Harrison
Vice President
Women's Golf
Vice President
Women's Golf

Emily Lundgren
Communications
Swimming
Communications
Swimming

Melina Christodoulou
Events
Volleyball
Events
Volleyball

Lauren Wille
Initiatives
Swimming
Initiatives
Swimming
SAAC 2025-2026 Team Representatives
Â
| Name | Sport | E Board Position |
| Lillian Herman | Cross Country | Team Rep |
| Nicole Bissell | Cross Country | Team Rep |
| Eric Swedin | Cross Country | Team Rep |
| Micaiah Aden | Cross Country | Team Rep |
| Grace Rubelsky | Women's Golf | Team Rep |
| Agnes Brink | Women's Golf | Team Rep |
| Anna Rauchholz | Swimming | Team Rep |
| Addyson Lewis | Swimming | Team Rep |
| Savannah Sennott | Rowing | Team Rep |
| Dani Vicente | Rowing | Team Rep |
| Maizy Kluksdal | Soccer | Team Rep |
| Aaya McLyn | Soccer | Team Rep |
| Tate Bruggman | Men's Golf | Team Rep |
| Christian Flick | Men's Golf | Team Rep |
| Gabe Schneider | Baseball | Team Rep |
| Joey Hecker | Baseball | Team Rep |
| Bryson Lamb | Football | Team Rep |
| Hudson Cedarland | Football | Team Rep |
| Owen Eshelman | Football | Team Rep |
| Jack Procter | Football | Team Rep |
| Parker Gerrits | Men's Basketball | Team Rep |
| Simon Hildebrandt | Men's Basketball | Team Rep |
| Alex Covill | Women's Basketball | Team Rep |
| Keandra Koortis | Women's Basketball | Team Rep |
| Zali Morris | Tennis | Team Rep |
| Martina Puvill | Tennis | Team Rep |
| Kylie Wong | Volleyball | Team Rep |
| Lucie Blazkova | Volleyball | Team Rep |
| Isabela Alvarado | Women's Track | Team Rep |
| Ben Borgida | Men's Golf | President |
| Hannah Harrison | Women's Golf | Vice President |
| Emily Lundgren | Swimming | Communications |
| Lauren Wille | Swimming | Initiatives |
| Melina Christodoulou | Volleyball | Events |
| Gwyn Rhodes | SADev | |
| Maxime Garica | SADev |








