Washington State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 6 | Roy, Gavin | .341 | .872 | 47 - 47 | 170 | 35 | 58 | 11 | 0 | 1 | 28 | 72 | .424 | 24 | 12 | 23 | 2 | .448 | 4 | 4 | 3 - 5 |
| 19 | Skjonsby, Ryan | .327 | .951 | 47 - 47 | 159 | 38 | 52 | 7 | 0 | 8 | 43 | 83 | .522 | 20 | 10 | 32 | 0 | .429 | 2 | 3 | 4 - 5 |
| 23 | Hartman, Max | .321 | .958 | 47 - 47 | 184 | 48 | 59 | 10 | 8 | 5 | 31 | 100 | .543 | 25 | 6 | 35 | 2 | .415 | 2 | 2 | 16 - 18 |
| 17 | Smith, Trevor | .288 | .880 | 37 - 32 | 125 | 25 | 36 | 11 | 3 | 2 | 19 | 59 | .472 | 20 | 8 | 23 | 2 | .408 | 4 | 3 | 3 - 5 |
| 5 | Northrop, Kyler | .277 | .730 | 46 - 44 | 159 | 22 | 44 | 11 | 3 | 0 | 18 | 61 | .384 | 11 | 8 | 23 | 4 | .346 | 4 | 6 | 4 - 5 |
| 12 | Pirello, Mason | .267 | .750 | 39 - 24 | 105 | 18 | 28 | 7 | 1 | 1 | 17 | 40 | .381 | 9 | 8 | 32 | 1 | .369 | 0 | 0 | 6 - 7 |
| 21 | Robinson, Dustin | .250 | .788 | 44 - 40 | 136 | 16 | 34 | 14 | 1 | 3 | 27 | 59 | .434 | 14 | 9 | 52 | 2 | .354 | 2 | 1 | 4 - 7 |
| 3 | Priest, Matt | .369 | 1.000 | 33 - 28 | 103 | 21 | 38 | 6 | 1 | 4 | 31 | 58 | .563 | 8 | 6 | 21 | 0 | .437 | 2 | 1 | 2 - 4 |
| 8 | Obenour, Ollie | .292 | .800 | 32 - 31 | 106 | 19 | 31 | 10 | 1 | 0 | 18 | 43 | .406 | 15 | 4 | 27 | 3 | .394 | 2 | 1 | 0 - 1 |
| 4 | Giguère, Alexandre | .286 | 1.063 | 27 - 11 | 42 | 12 | 12 | 3 | 1 | 3 | 13 | 26 | .619 | 4 | 8 | 14 | 2 | .444 | 0 | 1 | 1 - 1 |
| 2 | Chavez, Dane | .232 | .728 | 34 - 21 | 69 | 20 | 16 | 5 | 0 | 0 | 8 | 21 | .304 | 17 | 6 | 10 | 3 | .424 | 0 | 4 | 3 - 4 |
| 24 | Macleod, Cam | .200 | .718 | 27 - 20 | 65 | 9 | 13 | 3 | 1 | 3 | 16 | 27 | .415 | 5 | 5 | 24 | 2 | .303 | 1 | 2 | 1 - 2 |
| 1 | Thiele, Luke | .136 | .318 | 6 - 6 | 22 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .182 | 0 | 0 | 9 | 1 | .136 | 0 | 1 | 1 - 1 |
| 46 | Thein, Noah | .130 | .462 | 23 - 17 | 46 | 9 | 6 | 1 | 0 | 0 | 4 | 7 | .152 | 6 | 6 | 20 | 1 | .310 | 0 | 8 | 0 - 0 |
| 44 | Cross, Brock | .125 | .347 | 6 - 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 0 - 0 |
| 7 | Watterson, Cole | .061 | .223 | 39 - 6 | 33 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | .061 | 3 | 1 | 18 | 0 | .162 | 0 | 3 | 1 - 2 |
| 39 | Fernandez, Joel | .000 | .333 | 6 - 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 9 | Shull, Jonah | .000 | .000 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .282 | .819 | 47-47 | 1538 | 303 | 433 | 100 | 20 | 30 | 277 | 663 | .431 | 183 | 98 | 372 | 25 | .388 | 23 | 40 | 49-67 |
| Â | Opponents | .289 | .830 | 47-47 | 1557 | 311 | 450 | 86 | 9 | 47 | 282 | 695 | .446 | 199 | 56 | 287 | 41 | .384 | 22 | 19 | 42-60 |





