Washington State University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 6 | Roy, Gavin | .373 | .930 | 33 - 33 | 118 | 24 | 44 | 10 | 0 | 0 | 20 | 54 | .458 | 16 | 8 | 15 | 2 | .472 | 2 | 4 | 3 - 4 |
| 19 | Skjonsby, Ryan | .304 | .820 | 33 - 33 | 112 | 21 | 34 | 3 | 0 | 3 | 25 | 46 | .411 | 13 | 7 | 28 | 0 | .409 | 0 | 3 | 3 - 4 |
| 3 | Priest, Matt | .304 | .883 | 25 - 21 | 79 | 12 | 24 | 3 | 1 | 3 | 21 | 38 | .481 | 8 | 5 | 19 | 0 | .402 | 0 | 1 | 2 - 4 |
| 23 | Hartman, Max | .277 | .839 | 33 - 33 | 130 | 26 | 36 | 6 | 6 | 2 | 18 | 60 | .462 | 17 | 4 | 27 | 1 | .377 | 0 | 2 | 10 - 11 |
| 12 | Pirello, Mason | .276 | .728 | 26 - 17 | 76 | 15 | 21 | 4 | 0 | 1 | 11 | 28 | .368 | 4 | 6 | 25 | 1 | .360 | 0 | 0 | 1 - 2 |
| 5 | Northrop, Kyler | .241 | .650 | 32 - 30 | 112 | 14 | 27 | 6 | 2 | 0 | 9 | 37 | .330 | 8 | 6 | 15 | 3 | .320 | 2 | 4 | 2 - 3 |
| 21 | Robinson, Dustin | .218 | .771 | 30 - 27 | 87 | 7 | 19 | 10 | 1 | 2 | 19 | 37 | .425 | 10 | 8 | 38 | 1 | .346 | 2 | 1 | 2 - 4 |
| 17 | Smith, Trevor | .342 | 1.008 | 23 - 19 | 76 | 15 | 26 | 6 | 3 | 1 | 12 | 41 | .539 | 14 | 5 | 12 | 2 | .469 | 1 | 2 | 2 - 4 |
| 4 | Giguère, Alexandre | .282 | 1.045 | 19 - 10 | 39 | 10 | 11 | 3 | 1 | 3 | 11 | 25 | .641 | 4 | 4 | 13 | 2 | .404 | 0 | 1 | 1 - 1 |
| 8 | Obenour, Ollie | .262 | .721 | 19 - 19 | 65 | 12 | 17 | 4 | 1 | 0 | 9 | 23 | .354 | 10 | 2 | 23 | 1 | .367 | 2 | 0 | 0 - 0 |
| 2 | Chavez, Dane | .204 | .670 | 23 - 18 | 54 | 13 | 11 | 3 | 0 | 0 | 4 | 14 | .259 | 15 | 4 | 9 | 1 | .411 | 0 | 4 | 2 - 3 |
| 44 | Cross, Brock | .200 | .400 | 5 - 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 1 | Thiele, Luke | .136 | .318 | 6 - 6 | 22 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .182 | 0 | 0 | 9 | 1 | .136 | 0 | 1 | 1 - 1 |
| 24 | Macleod, Cam | .114 | .568 | 15 - 11 | 35 | 4 | 4 | 2 | 0 | 2 | 3 | 12 | .343 | 3 | 2 | 16 | 1 | .225 | 0 | 1 | 1 - 2 |
| 46 | Thein, Noah | .083 | .409 | 18 - 13 | 36 | 8 | 3 | 1 | 0 | 0 | 4 | 4 | .111 | 5 | 6 | 17 | 1 | .298 | 0 | 6 | 0 - 0 |
| 7 | Watterson, Cole | .037 | .140 | 27 - 6 | 27 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .037 | 2 | 0 | 17 | 0 | .103 | 0 | 3 | 1 - 1 |
| 39 | Fernandez, Joel | .000 | .250 | 4 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0 - 0 |
| 9 | Shull, Jonah | .000 | .000 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .262 | .767 | 33-33 | 1078 | 189 | 282 | 62 | 15 | 17 | 169 | 425 | .394 | 129 | 68 | 290 | 17 | .373 | 9 | 33 | 31-44 |
| Â | Opponents | .287 | .834 | 33-33 | 1096 | 229 | 315 | 66 | 8 | 32 | 211 | 493 | .450 | 145 | 39 | 202 | 26 | .384 | 19 | 15 | 31-41 |





