Washington State University Athletics
New Mexico vs Washington State
04/26/2026
Bailey-Brayton Field
12:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | |
| 0 | 2 | 2 | 1 | 0 | 2 | 4 | 2 | 13 | 18 | 1 |
Win: Meyers, Luke (3-4)Loss: Alvarez, Diego (1-3)
Scoring Summary
Team | UNM | WSU |
|---|---|---|
2nd Robinson,Dustin doubled to left center, RBI (2-1 SBB); Priest,Matt scored from first base. | 0 | 1 |
2nd Obenour,Ollie doubled down the left field line, RBI (1-1 FB); Robinson,Dustin scored from second base. | 0 | 2 |
3rd Priest,Matt doubled down the left field line, RBI (1-1 BS); Hartman,Max scored from first base. | 0 | 3 |
3rd Robinson,Dustin singled to right field, RBI (0-0); Priest,Matt scored from second base. | 0 | 4 |
4th Carris,Akili singled in the infield, RBI (1-0 B); Ashby,Lenny scored; Mansy,Luke advanced to third base. | 1 | 4 |
4th Williams,Brodey sacrifice fly to rf, RBI (0-0); Mansy,Luke scored. | 2 | 4 |
4th Smith,Trevor doubled to right field, RBI (2-2 KFBB); Obenour,Ollie scored from second base; Thein,Noah out at home, rf to ss to c. | 2 | 5 |
5th Ashby,Lenny singled, RBI (2-2 BBKF); Diaz,Anthony scored from second base, unearned. | 3 | 5 |
6th Obenour,Ollie doubled down the left field line, 2RBI (1-1 BK); Robinson,Dustin scored; Skjonsby,Ryan scored from second base. | 3 | 7 |
7th Skjonsby,Ryan singled in the infield, RBI (3-2 KBBFB); Roy,Gavin scored; Hartman,Max advanced to third base; Watterson,Cole advanced to second base. | 3 | 8 |
7th Obenour,Ollie singled to left field, RBI (1-2 BSK); Hartman,Max scored; Watterson,Cole advanced to third base; Skjonsby,Ryan advanced to second base. | 3 | 9 |
7th Obenour,Ollie advanced to second base on a passed ball; Skjonsby,Ryan advanced to third base on a passed ball; Watterson,Cole scored on a passed ball. | 3 | 10 |
7th Northrop,Kyler singled to left field, RBI (0-0); Skjonsby,Ryan scored, unearned; Obenour,Ollie out at home, lf to 3b to c, runner out trying to reach. | 3 | 11 |
8th Watterson,Cole singled to right center, RBI (1-0 B); Roy,Gavin scored from second base; Hartman,Max advanced from first base to third base. | 3 | 12 |
8th Chavez,Dane reached on a fielder's choice hit to second base, RBI (1-0 B); Hartman,Max scored; Watterson,Cole advanced to second base. | 3 | 13 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diaz, Anthony | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Waslefsky, Karsen | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashby, Lenny | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Trujillo, Gene | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mansy, Luke | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Carris, Akili | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Williams, Brodey | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Maude, Lachlan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Walker, Khalil | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Alvarez, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Romero, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnhouse, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubbs, Talor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiseman, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 1 | 0 | 5 | 7 |
Batting
2B: Mansy, Luke (1)
SF: Williams, Brodey (1)
Baserunning SB: Diaz, Anthony (1)
CS: Walker, Khalil (1)
HBP: Ashby, Lenny (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Trevor | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Roy, Gavin | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hartman, Max | RF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Priest, Matt | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Watterson, Cole | PR/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robinson, Dustin | DH | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Chavez, Dane | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Skjonsby, Ryan | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Obenour, Ollie | 3B | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Thein, Noah | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Macleod, Cam | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pirello, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giguere, Alexandre | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northrop, Kyler | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Meyers, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fast, Taber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blatter, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 18 | 12 | 2 | 0 | 7 | 4 |
Batting
2B: Skjonsby, Ryan (1); Obenour, Ollie (2); Priest, Matt (1); Robinson, Dustin (1); Smith, Trevor (1)
SH: Thein, Noah (1)
Baserunning
HBP: Roy, Gavin (1)
Fielding
DP: Roy, Gavin (1)
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarez, Diego | 5.0 | 9 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 8 | 77 |
Romero, Matt | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Barnhouse, Josh | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 25 |
Grubbs, Talor | 1.1 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 34 |
Wiseman, Luke | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 18 | 13 | 12 | 2 | 7 | 0 | 0 | 1 | 0 | 37 | 41 | 2 | 10 | 147 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyers, Luke | 6.0 | 9 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 7 | 98 |
| Fast, Taber | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 13 |
| Blatter, Brock | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
| Totals | 9 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 31 | 34 | 9 | 8 | 123 |
Win: Meyers, Luke (3-4)
Loss: Alvarez, Diego (1-3)
HBP: Grubbs, Talor (1)
;
Fast, Taber (1)
PB: Williams, Brodey (1)
;
























