Washington State University Athletics
Washington State vs UNLV Rebels
04/19/2026
Earl E. Wilson Stadium
12:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 9 | 12 | 0 | |
| 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 8 | 16 | 1 |
Win: Richie, August (1-0)Loss: Evangelista, Jase (4-1)
Scoring Summary
Team | WSU | UNLV |
|---|---|---|
2nd Robinson,Dustin homered to deep center field, RBI (2-0 BB). | 1 | 0 |
2nd Rodriguez,Jonny doubled to left center, RBI (0-0); Sheff,Cooper scored from first base. | 1 | 1 |
3rd Hartman,Max doubled to right center, RBI (0-1 K); Northrop,Kyler scored from first base. | 2 | 1 |
3rd Pirello,Mason singled to left center, RBI (2-2 KBBS); Hartman,Max scored. | 3 | 1 |
4th Skjonsby,Ryan homered to deep right field, RBI (3-2 FBSBB). | 4 | 1 |
4th Roy,Gavin singled to shallow left field, 2RBI (1-0 B); Thein,Noah scored; Northrop,Kyler scored from second base. | 6 | 1 |
4th Hartman,Max tripled to left center, RBI (1-0 B); Roy,Gavin scored from first base. | 7 | 1 |
4th Rodriguez,Jonny homered to deep center field, RBI (0-1 F). | 7 | 2 |
5th Sheff,Cooper singled up the middle, RBI (0-1 K); Rosales,Marcos scored; Garcia,Ayden advanced to second base. | 7 | 3 |
5th Rodriguez,Jonny singled to center field, RBI (0-0); Garcia,Ayden scored from second base; Sheff,Cooper advanced from first base to third base. | 7 | 4 |
6th Barragan,Drew grounded into double play to short, ss to 2b to 1b (2-0 BB); Myro,Gunnar scored; Bussey,Reggie advanced to third base; Rosales,Marcos out at 2B on the play, ss to 2b. | 7 | 5 |
6th Garcia,Ayden homered to deep center field, 2RBI (3-1 KBBB); Bussey,Reggie scored. | 7 | 7 |
6th Rodriguez,Jonny singled to right field, RBI (0-2 KSF); BurnsII,Nin scored; Sheff,Cooper advanced from first base to third base. | 7 | 8 |
7th Northrop,Kyler sacrifice fly to left center putout by cf, RBI (0-2 KFF); Skjonsby,Ryan scored. | 8 | 8 |
9th Skjonsby,Ryan homered to deep right field, RBI (3-2 FKBBFB). | 9 | 8 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Trevor | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Roy, Gavin | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hartman, Max | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Pirello, Mason | DH | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Robinson, Dustin | LF | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
| Watterson, Cole | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skjonsby, Ryan | 1B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Obenour, Ollie | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Thein, Noah | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Chavez, Dane | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Macleod, Cam | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Northrop, Kyler | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Meyers, Luke | P | ||||||||
| Rienguette, Scott | P | ||||||||
| Richie, August | P | ||||||||
Totals | 38 | 9 | 12 | 9 | 4 | 0 | 9 | 9 |
UNLV Rebels
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bussey, Reggie | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Rosales, Marcos | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Barragan, Drew | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Garcia, Ayden | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Burns II, Nin | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Sheff, Cooper | DH | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Rodriguez, Jonny | 1B | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Hertel, Jayden | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Myro, Gunnar | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Donegan, Josh | P | ||||||||
Bland, Yates | P | ||||||||
Evangelista, Jase | P | ||||||||
Totals | 39 | 8 | 16 | 7 | 3 | 0 | 6 | 9 |
Batting
2B: Myro, Gunnar (1); Rodriguez, Jonny (1)
HR: Garcia, Ayden (1); Rodriguez, Jonny (1)
Baserunning
SB: Burns II, Nin (1); Rodriguez, Jonny (1)
HBP: Burns II, Nin (1); Rosales, Marcos (1)
Fielding
E: Rosales, Marcos (1)
DP: Barragan, Drew (2); Rodriguez, Jonny (2); Rosales, Marcos (2)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyers, Luke | 4.2 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 3 | 82 |
| Rienguette, Scott | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 29 |
| Richie, August | 3.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 39 |
| Totals | 16 | 8 | 8 | 3 | 6 | 0 | 0 | 2 | 0 | 39 | 44 | 8 | 9 | 150 |
UNLV Rebels
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donegan, Josh | 3.1 | 7 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 4 | 63 |
Bland, Yates | 2.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 4 | 47 |
Evangelista, Jase | 3.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 1 | 58 |
| Totals | 12 | 9 | 9 | 4 | 9 | 0 | 0 | 2 | 0 | 38 | 45 | 8 | 9 | 168 |
Win: Richie, August (1-0)
Loss: Evangelista, Jase (4-1)
HBP: Meyers, Luke (1); Rienguette, Scott (1)
;
Bland, Yates (1); Evangelista, Jase (1)
PB:
Garcia, Ayden (1)























