Washington State University Athletics
Seattle U vs Washington State
05/12/2026
Bailey-Brayton Field
4:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 12 | 11 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 11 | 14 | 4 |
Win: Stone, Ryan (3-1)Loss: Rienguette, Scott (2-2)Save: Smith, Blake (3)
Scoring Summary
Team | SU | WSU |
|---|---|---|
1st Hale,Royce singled to shallow right field, RBI (1-1 BS); Manale,Ryder scored. | 1 | 0 |
2nd Stevenson,Jared doubled down the left field line, 2RBI (1-0 B); Jackson,Tyler scored; Rhein,Kenny scored from second base. | 3 | 0 |
2nd Knowles,Payton singled to shallow center field, RBI (1-0 B); Stevenson,Jared scored from second base. | 4 | 0 |
2nd Hale,Royce doubled down the right field line, 3RBI (0-0); Knowles,Payton scored; Manale,Ryder scored from second base; Horner,Tyler scored from first base. | 7 | 0 |
4th Jackson,Tyler singled up the middle, RBI (1-0 B); Horner,Tyler scored. | 8 | 0 |
4th Robinson,Dustin homered to deep center field, RBI (1-1 SB). | 8 | 1 |
5th Knowles,Payton reached on a fielding error fielding by 1b by Skjonsby,Ryan (E3), RBI (1-2 FFBF); Stevenson,Jared scored. | 9 | 1 |
5th Hale,Royce reached on a fielding error fielding by 2b by Roy,Gavin (E4), RBI (0-1 S); Knowles,Payton scored, unearned; Manale,Ryder out at home, 2b to c; Horner,Tyler advanced to second base. | 10 | 1 |
5th Smith,Trevor doubled to right field, RBI (3-2 BBBKF); Northrop,Kyler scored from first base. | 10 | 2 |
6th Robinson,Dustin homered to deep left field, 3RBI (3-1 KBBB); Hartman,Max scored; Priest,Matt scored from first base. | 10 | 5 |
6th Smith,Trevor sacrifice fly to rf, RBI (2-1 BKB); Skjonsby,Ryan scored; Chavez,Dane advanced to third base. | 10 | 6 |
6th Roy,Gavin singled to right field, RBI (0-0); Chavez,Dane scored; Northrop,Kyler advanced from first base to third base. | 10 | 7 |
6th Hartman,Max homered to deep right field, 3RBI (0-2 KF); Northrop,Kyler scored; Roy,Gavin scored from first base. | 10 | 10 |
8th Hale,Royce homered, 2RBI (0-0); Horner,Tyler scored from first base, unearned. | 12 | 10 |
9th Giguere,Alexandre grounded out to the infield, p to 1b, RBI (0-2 KS); Robinson,Dustin scored; Watterson,Cole advanced to third base. | 12 | 11 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knowles, Payton | 1B | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Manale, Ryder | LF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Horner, Tyler | C | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Hale, Royce | 3B | 5 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
Beauchaine, Jacob | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jackson, Tyler | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Rhein, Kenny | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Stinnett, Brandon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Jared | CF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Hallam, Issac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oram, Camden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffarth, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberghini, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 11 | 12 | 5 | 0 | 6 | 8 |
Batting
2B: Hale, Royce (1); Manale, Ryder (1); Stevenson, Jared (1); Horner, Tyler (1)
3B: Stevenson, Jared (1)
HR: Hale, Royce (1)
SH: Stinnett, Brandon (1)
Baserunning
SB: Stevenson, Jared (1); Knowles, Payton (1)
HBP: Rhein, Kenny (1)
Fielding
DP: Hale, Royce (1); Stinnett, Brandon (1); Knowles, Payton (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Trevor | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Roy, Gavin | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Hartman, Max | RF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Priest, Matt | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Robinson, Dustin | LF | 4 | 3 | 2 | 4 | 1 | 0 | 2 | 0 |
| Skjonsby, Ryan | 1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Watterson, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavez, Dane | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Thein, Noah | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pirello, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macleod, Cam | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giguere, Alexandre | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Northrop, Kyler | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Fast, Taber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blatter, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rienguette, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie, August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 11 | 3 | 0 | 5 | 8 |
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hallam, Issac | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 39 |
Oram, Camden | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 44 |
Hoffarth, Harrison | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 12 |
Alberghini, Kaden | 0.2 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 21 |
Stone, Ryan | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 35 |
Smith, Blake | 1.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 2 | 22 |
| Totals | 14 | 11 | 11 | 3 | 5 | 0 | 0 | 3 | 0 | 38 | 46 | 10 | 10 | 173 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast, Taber | 1.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 28 |
| Blatter, Brock | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 26 |
| Rodriguez, Erik | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 29 |
| Haider, Rylan | 2.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 31 |
| Lewis, Nick | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
| Rienguette, Scott | 1.1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 19 |
| Richie, August | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 11 | 12 | 10 | 5 | 6 | 0 | 0 | 1 | 0 | 40 | 47 | 9 | 11 | 150 |
Win: Stone, Ryan (3-1)
Loss: Rienguette, Scott (2-2)
HBP: Smith, Blake (1); Hoffarth, Harrison (1); Stone, Ryan (1)
;
Fast, Taber (1)
Save: Smith, Blake (3)
;




























