Washington State University Athletics
Baseball History vs Lewis-Clark State College (Idaho) from April 10, 2001 - March 3, 2007
Wins
7
Losses
13
Home Record
4-6
Away Record
3-7
Conference Record
0-0
Streak
L1
First Matchup
L 7-10
4/10/2001
Last 10 Matchups
4-6
5/13/2003 - 3/3/2007
Largest Margin of Victory
W 10-1
3/7/2004
Smallest Margin of Victory
W 4-2
5/22/2006
Total Runs
123
Average Runs
6
History from April 10, 2001 - March 3, 2007
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 3 | 2007 | Away Lewiston | L1-12 | |
| Monday, May 22 | 2006 | Home Pullman | W4-2 | |
| Saturday, March 4 | 2006 | Home Lewiston | W6-1 | |
| Wednesday, May 11 | 2005 | Home Pullman | L5-9 | |
| Wednesday, April 27 | 2005 | Away Lewiston | L5-6 | |
| Saturday, March 5 | 2005 | Away Lewiston | W9-7 | |
| Wednesday, May 19 | 2004 | Away Lewiston | L2-9 | |
| Tuesday, April 6 | 2004 | Home Pullman | L5-7 | |
| Sunday, March 7 | 2004 | Away Lewiston | W10-1 | Stats |
| Tuesday, May 13 | 2003 | Home Lewiston, Idaho | L8-9 | |
| Tuesday, April 22 | 2003 | Home Pullman | W3-1 | |
| Tuesday, March 11 | 2003 | Home Lewiston, Idaho | L5-17 | |
| Monday, May 13 | 2002 | Away Lewiston | L4-6 | |
| Sunday, May 12 | 2002 | Away PULLMAN | L8-13 | |
| Saturday, May 11 | 2002 | Home PULLMAN | W9-7 | |
| Tuesday, April 23 | 2002 | Away Lewiston | W7-2 | |
| Wednesday, May 16 | 2001 | Away Lewiston, Idaho | L10-13 | Stats |
| Sunday, May 6 | 2001 | Home Pullman, Wash. | L1-5 | |
| Saturday, May 5 | 2001 | Away Lewiston, Idaho | ||
| Friday, May 4 | 2001 | Home Pullman, Wash. | L14-15 | |
| Tuesday, April 10 | 2001 | Away Lewiston, Idaho | L7-10 | |
Win
Loss
This Week in Cougar Baseball: Grit in San Luis Obispo, Another California Test Awaits | 2/25/26
Wednesday, February 25
WSU Baseball: "Brought the Energy'" | Luke Thiele Cal Poly Postgame | 2/23/26
Tuesday, February 24
WSU Baseball: Highlights at Cal Poly | 2/23/26
Tuesday, February 24
WSU Baseball: "Fastball was Working'" | Griffin Smith Cal Poly Postgame | 2/22/26
Monday, February 23











