Washington State University Athletics
Washington State vs Gonzaga
Scoring Summary
Team | WSU | GON |
|---|---|---|
1st McKeon, J doubled to left center, RBI (1-2); Magee, C scored. | 1 | 0 |
1st Brown, S doubled to left field, RBI (3-2); McKeon, J scored. | 2 | 0 |
1st KALMER, B. singled to left field, RBI (2-2); APODACA, E. advanced to third; COBALLES, C. scored. | 2 | 1 |
1st BOZETT, B. singled to center field, RBI (0-2); STEM, S. advanced to second; KALMER, B. advanced to third; APODACA, E. scored. | 2 | 2 |
1st PINALES, S. doubled down the rf line, 2 RBI (1-2); BOZETT, B. advanced to third; STEM, S. scored; KALMER, B. scored. | 2 | 4 |
1st EISENSTAT, T grounded out to ss, RBI (0-0); PINALES, S. advanced to third; BOZETT, B. scored. | 2 | 5 |
2nd STEM, S. homered to right field, 2 RBI (1-0); APODACA, E. scored. | 2 | 7 |
3rd COBALLES, C. singled to left field, RBI (2-1); JOHNSON, D. scored. | 2 | 8 |
4th STEM, S. flied out to cf, SF, RBI (1-2); KALMER, B. scored. | 2 | 9 |
5th Brown, S doubled to center field, RBI (0-2); McKeon, J scored. | 3 | 9 |
6th Hartman, M homered to right field, RBI (2-0). | 4 | 9 |
6th STEM, S. grounded out to 2b, RBI (1-1); APODACA, E. advanced to third; COBALLES, C. scored. | 4 | 10 |
7th Shibley, A grounded out to 2b, RBI (3-2); Hainline, E advanced to third; Cresswell, W scored. | 5 | 10 |
7th COBALLES, C. singled to left field, RBI (2-2); SAMPERI, E. advanced to second; JOHNSON, D. scored. | 5 | 11 |
8th McKeon, J lined out to rf, SF, RBI (3-2); Magee, C advanced to third; Matthews, B scored. | 6 | 11 |
8th KALMER, B. homered to right field, RBI (1-0). | 6 | 12 |
9th Hainline, E homered to right field, RBI (0-0). | 7 | 12 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Advincula, Jonah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Matthews, Bryce | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morrow, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Magee, Cam | SS/3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| McKeon, Jacob | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brown, Sam | DH | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
| Cresswell, Will | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hainline, Elijah | 2B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
| Ponce, Brandham | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russell, Kyle | PH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Shibley, Alan | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sotomayor, Griffen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hartman, Max | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Swarts, Nate | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liss, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottrell, McKabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 8 | 0 | 11 | 12 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coballes, Connor | SS | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Apodaca, Enzo | CF/RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Kalmer, Brian | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Stem, Sam | RF | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
   Dunn, Hank | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bozett, Brock | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Canton, Sam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinales, Savier | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Eisenstat, Tommy | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Johnson, Dylan | DH | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Samperi, Ezra | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Deschryver, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swaim, Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moffitt, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 15 | 12 | 2 | 0 | 7 | 7 |
Batting
2B: Apodaca, Enzo (2); Pinales, Savier (1)
3B: Kalmer, Brian (1); Pinales, Savier (1)
HR: Kalmer, Brian (1); Stem, Sam (1)
SF: Stem, Sam (1)
Baserunning HBP: Apodaca, Enzo (1); Johnson, Dylan (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer, Shane | 1.2 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 53 |
| Jones, Spencer | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 10 | 4 | 1 | 33 |
| Liss, Cam | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 24 |
| Baughn, Andrew | 1.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 24 |
| Cottrell, McKabe | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 13 |
| Miller, Liam | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
| Totals | 15 | 12 | 12 | 2 | 7 | 1 | 1 | 2 | 0 | 38 | 43 | 9 | 7 | 164 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deschryver, Nate | 4.2 | 6 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 6 | 115 |
Swaim, Everett | 1.0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 |
Francis, Kai | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 13 |
Moffitt, Jack | 1.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
Mullan, Bradley | 2.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 36 |
| Totals | 10 | 7 | 7 | 8 | 11 | 4 | 0 | 1 | 0 | 36 | 46 | 8 | 8 | 209 |
Win: Swaim, Everett (1-0)
Loss: Spencer, Shane (1-2)
HBP: Liss, Cam (1); Cottrell, McKabe (1)
;
Francis, Kai (1)




























