Washington State University Athletics
Washington St. vs San Diego St.
05/23/2026
Sloan Park
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | |
| 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | 2 |
Win: Meyers, Luke (4-4)Loss: Mcknight, Bryce (5-2)
Scoring Summary
Team | WSU | SDSU |
|---|---|---|
1st Justice,Zach singled to right field, 2RBI (2-2 FBBSF); Santana,Dawson scored; Jackson,Jake scored from second base. | 0 | 2 |
1st Farrell,Max reached on a fielder's choice hit to short (2-2 KBFBF); Justice,Zach scored from second base on a throwing error by Northrop,Kyler (E6); Trosky,Jabin advanced from first base to third base on play and error. | 0 | 3 |
1st Magpoc,Adam singled to right center, RBI (1-2 KFBF); Trosky,Jabin scored; Farrell,Max advanced from first base to third base. | 0 | 4 |
1st MarnellIV,Anthony grounded out to short, ss to 1b, RBI (1-0 B); Farrell,Max scored; Magpoc,Adam advanced to third base. | 0 | 5 |
2nd Obenour,Ollie singled down the right field line, RBI (0-2 KKF); Skjonsby,Ryan scored from second base. | 1 | 5 |
2nd Smith,Trevor doubled down the right field line, 2RBI (0-1 K); Obenour,Ollie scored, unearned; Macleod,Cam scored from second base; Northrop,Kyler advanced from first base to third base. | 3 | 5 |
2nd Roy,Gavin singled to left field, RBI (0-2 FF); Northrop,Kyler scored; Smith,Trevor scored from second base on play and a fielding error by Magpoc,Adam (E7); Roy,Gavin advanced to second base on play and error. | 5 | 5 |
2nd Priest,Matt tripled down the right field line, RBI (0-0); Roy,Gavin scored from second base. | 6 | 5 |
2nd Robinson,Dustin homered to deep center field (423 ft), 6th of season, 2RBI (0-0); Priest,Matt scored, unearned. | 8 | 5 |
2nd Magpoc,Adam doubled to right center, 2RBI (3-1 BBBK); Santana,Dawson scored; Justice,Zach scored from second base; Trosky,Jabin advanced from first base to third base. | 8 | 7 |
3rd Roy,Gavin singled to right center, 2RBI (1-2 BKFFFF); Northrop,Kyler scored; Smith,Trevor scored from second base. | 10 | 7 |
4th Northrop,Kyler singled to right field, RBI (0-1 K); Skjonsby,Ryan scored; Obenour,Ollie advanced to third base; Macleod,Cam advanced to second base. | 11 | 7 |
4th Northrop,Kyler advanced to second base on a wild pitch; Macleod,Cam advanced to third base on a wild pitch; Obenour,Ollie scored on a wild pitch. | 12 | 7 |
4th Roy,Gavin singled to right center, 2RBI (0-1 K); Macleod,Cam scored; Northrop,Kyler scored from second base. | 14 | 7 |
4th Magpoc,Adam singled to center field, RBI (0-0); Trosky,Jabin scored from second base, unearned; Farrell,Max advanced from first base to third base. | 14 | 8 |
9th Farrell,Max scored on a wild pitch. | 14 | 9 |
Washington St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Trevor | CF | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| Roy, Gavin | 2B | 6 | 1 | 3 | 5 | 0 | 0 | 0 | 2 |
| Hartman, Max | RF | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
| Priest, Matt | DH | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Robinson, Dustin | LF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Watterson, Cole | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skjonsby, Ryan | 1B | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| Obenour, Ollie | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Macleod, Cam | C | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Northrop, Kyler | SS | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Smith, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyers, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rienguette, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie, August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 18 | 12 | 7 | 0 | 7 | 10 |
San Diego St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Santana, Dawson | 2B | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Jackson, Jake | CF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Justice, Zach | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Trosky, Jabin | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Farrell, Max | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Magpoc, Adam | LF | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Peterson, Tyce | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Marnell IV, Anthony | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Kelly, Zane | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
McKnight, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Araiza, Issac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 13 | 7 | 4 | 0 | 9 | 11 |
Batting
2B: Jackson, Jake (1); Magpoc, Adam (1); Marnell IV, Anthony (1)
Baserunning
SB: Magpoc, Adam (1)
HBP: Farrell, Max (1); Justice, Zach (1)
Fielding
E: Magpoc, Adam (1); Trosky, Jabin (1)
DP: Santana, Dawson (1); Trosky, Jabin (2); Farrell, Max (1); Justice, Zach (1)
Washington St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Griffin | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 36 |
| Haider, Rylan | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Meyers, Luke | 7.0 | 8 | 3 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 29 | 31 | 8 | 5 | 115 |
| Rienguette, Scott | 0.1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Richie, August | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
| Totals | 13 | 9 | 8 | 4 | 9 | 2 | 0 | 2 | 0 | 41 | 47 | 9 | 9 | 183 |
San Diego St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McKnight, Bryce | 2.0 | 7 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 3 | 49 |
Johnson, Carson | 1.1 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 44 |
Araiza, Issac | 0.2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Miranda, Evan | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 5 | 33 |
Shaw, Connor | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 44 |
| Totals | 18 | 14 | 11 | 7 | 7 | 3 | 0 | 0 | 0 | 44 | 51 | 8 | 11 | 187 |
























