Washington State University Athletics
California vs Washington State
Scoring Summary
Team | CAL | WSU |
|---|---|---|
1st C. Lomavita tripled to center field, RBI (1-0 B); H. Smith scored. | 1 | 0 |
1st Smith, J singled to center field, RBI (0-2 KS); Kolden, K scored. | 1 | 1 |
2nd N. Manning homered to right center, 2 RBI (0-0); T. Tishenkel scored. | 3 | 1 |
3rd C. Elvis flied out to lf, SF, RBI (2-0 BB); D. Beavers scored. | 4 | 1 |
6th D. Souto singled up the middle, 2 RBI (2-2 SBBF); K. Ogans scored; T. Tishenkel scored. | 6 | 1 |
7th K. Ogans walked, RBI (3-0 BBBB); T. Tishenkel advanced to second; C. Lomavita advanced to third; D. Beavers scored. | 7 | 1 |
7th N. Manning walked, RBI (3-2 KBBFBFB); K. Ogans advanced to second; T. Tishenkel advanced to third; C. Lomavita scored. | 8 | 1 |
7th D. Souto singled to right center, 2 RBI (0-0); N. Manning advanced to third; K. Ogans scored; T. Tishenkel scored. | 10 | 1 |
7th Jones II, K grounded out to 1b unassisted, RBI (1-0 B); Meyer, J advanced to third; Van De Brake scored. | 10 | 2 |
7th Kolden, K homered to left center, 2 RBI (2-0 BB); Meyer, J scored. | 10 | 4 |
8th T. Tishenkel walked, RBI (3-1 KBBBB); C. Lomavita advanced to second; H. Smith advanced to third; D. Beavers scored. | 11 | 4 |
8th N. Manning walked, RBI (3-0 BBBB); T. Tishenkel advanced to second; C. Lomavita advanced to third; H. Smith scored. | 12 | 4 |
8th D. Souto doubled down the lf line, 3 RBI; N. Manning scored; T. Tishenkel scored; C. Lomavita scored. | 15 | 4 |
9th C. Lomavita flied out to lf, SF, RBI (0-0); D. Beavers scored. | 16 | 4 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nathan Martorella | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Dylan Beavers | RF | 3 | 4 | 2 | 0 | 3 | 0 | 1 | 0 |
Hance Smith | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Caleb Lomavita | DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Cole Elvis | C | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Trevor Tishenkel | LF | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
Keshawn Ogans | SS | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Nathan Manning | CF | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 0 |
Dom Souto | 3B | 5 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
Joseph King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Becerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 10 | 16 | 13 | 0 | 7 | 7 |
Batting
2B: Dylan Beavers (1); Dom Souto (1)
3B: Dylan Beavers (1); Caleb Lomavita (1)
HR: Nathan Manning (1)
SF: Caleb Lomavita (1); Cole Elvis (1)
Baserunning SB: Caleb Lomavita (1)
HBP: Hance Smith (1)
Fielding
E: Josh White (1)
DP: Nathan Martorella (1); Hance Smith (1); Dom Souto (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Hall, Hylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hainline, Elijah | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Smith, Jack | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Matthews, Bryce | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Montez, Collin | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Russell, Kyle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Van De Brake, Justin | LF/RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Meyer, Jake | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Stevens, Nate | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stancato, Kyler | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones II, Keith | PH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kmetko, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnum, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 6 | 0 | 10 | 8 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph King | 1.0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
Josh White | 5.2 | 3 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 20 | 23 | 4 | 11 | 105 |
Christian Becerra | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 16 |
Nick Proctor | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 29 |
| Totals | 6 | 4 | 4 | 6 | 10 | 5 | 0 | 0 | 0 | 33 | 39 | 5 | 15 | 165 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Grant | 4.0 | 2 | 4 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 13 | 20 | 7 | 1 | 77 |
| Kaelber, Caden | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Hawkins, Dakota | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
| Kmetko, Kolby | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
| Barnum, Cooper | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
| Leonard, Owen | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
| Lee, Jack | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 31 |
| Totals | 10 | 16 | 16 | 13 | 7 | 1 | 0 | 1 | 0 | 34 | 50 | 13 | 6 | 198 |


























