Washington State University Athletics
Baseball History vs University of California from March 3, 2000 - April 14, 2024
Wins
28
Losses
42
Home Record
14-18
Away Record
14-24
Conference Record
15-28
Streak
L3
First Matchup
L 6-7
3/3/2000
Last 10 Matchups
4-6
4/25/2021 - 4/14/2024
Largest Margin of Victory
W 11-0
3/28/2009
Smallest Margin of Victory
W 4-3
4/25/2021
Total Runs
319
Average Runs
5
History from March 3, 2000 - April 14, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 14 | 2024 | Home Pullman, WA | L2-8 | |
| Saturday, April 13 | 2024 | Home Pullman, WA | L5-13 | |
| Friday, April 12 | 2024 | Home Pullman, WA | L3-4 | |
| Sunday, May 14 | 2023 | Away Berkeley, CA | W7-1 | |
| Saturday, May 13 | 2023 | Away Berkeley, CA | L10-16 | |
| Friday, May 12 | 2023 | Away Berkeley, CA | W9-5 | |
| Saturday, April 16 | 2022 | Home Pullman, WA | L4-7 | |
| Friday, April 15 | 2022 | Home Pullman, WA | L4-16 | |
| Friday, April 15 | 2022 | Home Pullman, WA | W4-1 | |
| Sunday, April 25 | 2021 | Away Berkeley, CA | W4-3 | |
| Saturday, April 24 | 2021 | Away Berkeley, CA | W4-2 | |
| Friday, April 23 | 2021 | Away Berkeley, CA | L2-3 | |
| Sunday, April 7 | 2019 | Away Berkeley, CA | L5-9 | |
| Saturday, April 6 | 2019 | Away Berkeley, CA | L1-6 | |
| Friday, April 5 | 2019 | Away Berkeley, CA | L0-6 | |
| Saturday, April 14 | 2018 | Home Pullman, WA | L3-6 | |
| Saturday, April 14 | 2018 | Home Pullman, WA | (10) W4-3 | |
| Friday, April 13 | 2018 | Home Pullman, WA | L6-13 | |
| Sunday, April 2 | 2017 | Away Berkeley, Calif. | L5-9 | |
| Saturday, April 1 | 2017 | Away Berkeley, Calif. | L2-7 | |
| Friday, March 31 | 2017 | Away Berkeley, Calif. | L2-12 | |
| Saturday, April 4 | 2015 | Away Berkeley, CA | L2-6 | Recap |
| Friday, April 3 | 2015 | Away Berkeley, CA | W4-0 | Recap |
| Thursday, April 2 | 2015 | Away Berkeley, CA | W4-2 | Recap |
| Sunday, April 6 | 2014 | Home Pullman, WA | W6-5 | Recap |
| Saturday, April 5 | 2014 | Home Pullman, WA | W3-1 | Recap |
| Friday, April 4 | 2014 | Home Pullman, WA | W3-0 | Recap |
| Sunday, April 21 | 2013 | Away Berkeley, Calif. | L1-2 | Recap |
| Saturday, April 20 | 2013 | Away Berkeley, Calif. | W7-6 | Recap |
| Friday, April 19 | 2013 | Away Berkeley, Calif. | L2-4 | Recap |
| Monday, May 14 | 2012 | Away Berkeley, Calif. | L8-13 | Recap |
| Sunday, May 6 | 2012 | Home Pullman | L0-8 | Recap |
| Saturday, May 5 | 2012 | Home Pullman | L4-9 | Recap |
| Friday, May 4 | 2012 | Home Pullman | W10-4 | Recap |
| Sunday, March 27 | 2011 | Away Berkeley, Calif. | L3-4 | Recap |
| Saturday, March 26 | 2011 | Away Berkeley, Calif. | L0-3 | Recap |
| Friday, March 25 | 2011 | Away Berkeley, Calif. | L0-7 | Recap |
| Monday, May 10 | 2010 | Home Pullman | W9-4 | Recap |
| Sunday, May 9 | 2010 | Home Pullman | W11-9 | Recap |
| Saturday, May 8 | 2010 | Home Pullman | W13-10 | Recap |
| Sunday, March 29 | 2009 | Away Berkeley, Calif. | L2-8 | |
| Saturday, March 28 | 2009 | Away Berkeley, Calif. | W11-0 | |
| Friday, March 27 | 2009 | Away Berkeley, Calif. | W8-7 | |
| Saturday, March 22 | 2008 | Home Pullman | W5-4 | |
| Friday, March 21 | 2008 | Home Pullman | L4-7 | |
| Thursday, March 20 | 2008 | Home Pullman | L1-9 | |
| Sunday, April 1 | 2007 | Away Berkeley | W9-6 | |
| Saturday, March 31 | 2007 | Away Berkeley | L6-2 | |
| Friday, March 30 | 2007 | Away Berkeley | L4-8 | |
| Sunday, April 16 | 2006 | Home Pullman, Wash. | L4-6 | |
| Friday, April 14 | 2006 | Home Pullman | W5-4 | |
| Thursday, April 13 | 2006 | Home Pullman | L2-9 | |
| Saturday, March 26 | 2005 | Away Berkeley | L4-5 | |
| Friday, March 25 | 2005 | Away Berkeley | L4-11 | |
| Thursday, March 24 | 2005 | Away Berkeley | L2-13 | |
| Sunday, May 30 | 2004 | Home Pullman | W13-3 | |
| Saturday, May 29 | 2004 | Home Pullman | L0-4 | |
| Friday, May 28 | 2004 | Home Pullman | W7-3 | |
| Sunday, March 23 | 2003 | Home Berkeley, Calif. | W5-4 | |
| Saturday, March 22 | 2003 | Home Berkeley, Calif. | L3-8 | |
| Friday, March 21 | 2003 | Away Berkeley, Calif. | L3-8 | |
| Monday, March 25 | 2002 | Home Lewiston | L5-6 | |
| Saturday, March 23 | 2002 | Home Lewiston | L4-5 | |
| Friday, March 22 | 2002 | Home Lewiston | L1-5 | |
| Sunday, March 25 | 2001 | Away Berkeley, Calif. | L1-10 | |
| Saturday, March 24 | 2001 | Away Berkeley, Calif. | W7-6 | |
| Friday, March 23 | 2001 | Away Berkeley, Calif. | W8-6 | |
| Sunday, March 5 | 2000 | Away Berkeley, Calif. | W6-3 | |
| Saturday, March 4 | 2000 | Away Berkeley, Calif. | W3-2 | |
| Friday, March 3 | 2000 | Away Berkeley, Calif. | L6-7 | |
Win
Loss
WSU Baseball: "Brought the Energy'" | Luke Thiele Cal Poly Postgame | 2/23/26
Tuesday, February 24
WSU Baseball: Highlights at Cal Poly | 2/23/26
Tuesday, February 24
WSU Baseball: "Fastball was Working'" | Griffin Smith Cal Poly Postgame | 2/22/26
Monday, February 23
WSU Baseball: Highlights at Cal Poly | 2/22/26
Monday, February 23











