Washington State University Athletics
Washington State vs Saint Mary's (CA)
2/16/2019
Louis Guisto Field
10:06 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 10 | 1 | |
| 1 | 0 | 0 | 7 | 0 | 2 | 1 | 3 | X | 14 | 13 | 1 |
Win: Milam, Kevin (1-0)Loss: Baillie, Davis (0-1)Save: Hansen, Andrew (1)
Scoring Summary
Team | WSU | SMC |
|---|---|---|
1st Sinatro, D reached on a throwing error by p, bunt, SAC, advanced to second (2-1 BBF); Plew, D scored. | 1 | 0 |
1st Manzardo, K singled up the middle, RBI (0-1 K); Sinatro, D scored, unearned. | 2 | 0 |
1st NOVIS doubled to right center, RBI (0-2 SF); MILAM scored. | 2 | 1 |
2nd Plew, D flied out to lf, SF, RBI (0-2 KF); Barnum, B scored. | 3 | 1 |
2nd Sinatro, D singled to left center, RBI (1-2 FBF); Kolden, K advanced to second; Notaro, A scored. | 4 | 1 |
3rd Manzardo, K homered to right field, RBI (0-2 KK). | 5 | 1 |
4th GREEN singled to right center, RBI (0-0); CHAUVIN advanced to second; HAUS advanced to third; NOVIS scored. | 5 | 2 |
4th THANE singled to left field, RBI (0-0); GOULART advanced to second; GREEN advanced to third; CHAUVIN scored. | 5 | 3 |
4th VRANESH doubled to right center, 3 RBI (0-0); THANE scored; GOULART scored; GREEN scored. | 5 | 6 |
4th NOVIS doubled to left center, 2 RBI (0-0); DIAZ scored; VRANESH scored. | 5 | 8 |
5th Montez, C homered to right field, RBI (2-1 KBB). | 6 | 8 |
6th Plew, D singled to left field, RBI (2-1 BKB); Barnum, B scored. | 7 | 8 |
6th DIAZ singled to right center, RBI (2-0 BB); MILAM advanced to third; VRANESH scored. | 7 | 9 |
6th NOVIS advanced to second on a wild pitch; DIAZ advanced to third on a wild pitch; MILAM scored on a wild pitch. | 7 | 10 |
7th DIAZ hit by pitch, RBI (3-2 BBFSBF); MILAM advanced to second; VRANESH advanced to third; THANE scored, unearned. | 7 | 11 |
8th THANE singled to left field, RBI (2-0 BB); GOULART advanced to second; GREEN scored. | 7 | 12 |
8th VRANESH tripled to right center, 2 RBI (2-1 KBB); THANE scored; GOULART scored. | 7 | 14 |
9th Montez, C homered to left field, RBI (3-2 BKSBB). | 8 | 14 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plew, Dillon | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sinatro, Danny | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alvarez, Andres | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Montez, Collin | LF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 5 |
| Manzardo, Kyle | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Gouldsmith, Garrett | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Barnum, Brody | RF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Notaro, Anthony | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kolden, Kodie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bush, Ky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baillie, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerrero, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ichimura, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 7 | 4 | 0 | 9 | 7 |
Saint Mary's (CA)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vranesh, Joe | LF | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Milam, Kevin | P/DH | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
Diaz, Gio | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Novis, Ryan | CF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Haus, Edward | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Chauvin, Austin | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Green, Matt | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
Santini, Jc | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goulart, Marc | PH/C | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Thane, Conor | SS | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
   Madrigal, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 13 | 13 | 8 | 2 | 8 | 10 |
Batting
2B: Vranesh, Joe (2); Novis, Ryan (2)
3B: Vranesh, Joe (1)
Baserunning
HBP: Diaz, Gio (2); Novis, Ryan (1)
Fielding
E: Milam, Kevin (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bush, Ky | 3.1 | 4 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 17 | 8 | 2 | 56 |
| Baillie, Davis | 1.2 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 28 |
| Barison, Connor | 0.1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 19 |
| Guerrero, Tyson | 1.1 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 48 |
| Newstrom, Michael | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
| Ichimura, Trevor | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
| Totals | 13 | 14 | 13 | 8 | 8 | 4 | 0 | 3 | 2 | 37 | 48 | 13 | 3 | 181 |
Saint Mary's (CA)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milam, Kevin | 5.0 | 6 | 6 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 20 | 24 | 5 | 4 | 84 |
Madrigal, Ty | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 29 |
Hansen, Andrew | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 37 |
| Totals | 10 | 8 | 7 | 4 | 9 | 1 | 0 | 0 | 0 | 35 | 42 | 8 | 10 | 150 |






















