Washington State University Athletics
Washington State vs Gonzaga
5/6/2019
Patterson Complex
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 9 | 14 | 2 | |
| 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 9 | 2 |
Win: Barison, Connor (1-2)Loss: Naughton, Daniel (1-2)
Scoring Summary
Team | WSU | GON |
|---|---|---|
2nd Gouldsmith,G grounded into double play 2b to ss to 1b (0-0); Guerrero, T out on the play; Montez, C advanced to third; Manzardo, K scored. | 1 | 0 |
2nd HARRIS, B. singled, advanced to second on an error by lf (0-0); NYQUIST, N. scored, unearned. | 1 | 1 |
2nd MARENCO, M. tripled to right center, RBI (1-1 BK); HARRIS, B. scored, unearned. | 1 | 2 |
3rd Plew, D singled down the rf line, 2 RBI (2-1 BBK); Sinatro, D scored; Polinsky, B scored. | 3 | 2 |
3rd Guerrero, T singled, RBI (1-0 B); Montez, C advanced to third; Plew, D scored. | 4 | 2 |
3rd NYQUIST, N. singled to left field, RBI (3-2 BBFFFB); MORRISON, G. advanced to second; YAKE, E. scored. | 4 | 3 |
4th Sinatro, D tripled to left center, RBI (1-2 KFFB); Thurber, Jar scored. | 5 | 3 |
4th Manzardo, K singled to second base, RBI (1-1 BK); Plew, D advanced to second; Sinatro, D scored. | 6 | 3 |
5th HARRIS, B. flied out to rf, SAC, RBI (2-2 SKBFB); MORRISON, G. scored. | 6 | 4 |
6th Plew, D singled, advanced to second on an error by rf, advanced to third (0-0); Polinsky, B scored. | 7 | 4 |
6th Manzardo, K singled to second base, RBI (1-0 B); Plew, D scored, unearned. | 8 | 4 |
9th Guerrero, T reached on a fielder's choice, advanced to second (3-2 KBSBB); Manzardo, K scored on an error by c, unearned. | 9 | 4 |
9th PINORINI, A. singled to first base, RBI (2-1 KBB); MORRISON, G. scored. | 9 | 5 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinatro, Danny | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alvarez, Andres | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plew, Dillon | 3B | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Manzardo, Kyle | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Montez, Collin | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Guerrero, Tyson | DH/P | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Gouldsmith, Garrett | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Thurber, Jared | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Polinsky, Bradley | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Bush, Ky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullins, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 6 | 2 | 1 | 2 | 9 |
Batting
Baserunning
Fielding
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yake, Ernie | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Morrison, Guthrie | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Johnston, Troy | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Pinorini, Austin | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nyquist, Nick | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Harris, Brett | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Fredrickson, Daniel | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Marenco, Mason | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bristyan, Josh | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Naughton, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schulte, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trogrlic-iverson, Ni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 4 | 3 | 0 | 8 | 9 |
Batting
3B: Marenco, Mason (1)
SF: Harris, Brett (1)
Baserunning HBP: Pinorini, Austin (1)
Fielding
E: Johnston, Troy (1); Pinorini, Austin (1)
DP: Yake, Ernie (1); Nyquist, Nick (1); Bristyan, Josh (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerrero, Tyson | 2.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 46 |
| Bush, Ky | 2.0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 30 |
| Barison, Connor | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 27 |
| Newstrom, Michael | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 19 |
| Mills, Zane | 2.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 5 | 1 | 29 |
| Mullins, Isaac | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 9 | 5 | 3 | 3 | 8 | 3 | 0 | 1 | 0 | 36 | 41 | 14 | 5 | 157 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naughton, Daniel | 3.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 17 | 4 | 4 | 53 |
Schulte, Trent | 3.0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 16 | 4 | 5 | 60 |
Trogrlic-iverson, Ni | 3.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 44 |
| Totals | 14 | 9 | 7 | 2 | 2 | 0 | 0 | 3 | 1 | 37 | 45 | 11 | 12 | 157 |
Loss: Naughton, Daniel (1-2)
HBP: Newstrom, Michael (1)
;
Naughton, Daniel (3)
PB:
Pinorini, Austin (1)





















