Washington State University Athletics
Gonzaga vs Washington State
4/2/2019
Bailey-Brayton Field
5:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 10 | 11 | 1 | |
| 2 | 3 | 0 | 3 | 0 | 1 | 3 | 0 | X | 12 | 11 | 2 |
Win: Guerrero, Tyson (1-1)Loss: Henckel, Matthew (0-1)Save: Newstrom, Michael (1)
Scoring Summary
Team | GON | WSU |
|---|---|---|
1st Alvarez, A homered to left field, 2 RBI (0-1 K); Kolden, K scored. | 0 | 2 |
2nd Kolden, K homered, 3 RBI (2-1 FBB); Thurber, Jar scored; Smith, J scored. | 0 | 5 |
4th PINORINI, A. grounded out to 2b, RBI (2-2 FKBBFF); JOHNSTON, T. scored. | 1 | 5 |
4th Alvarez, A singled up the middle, advanced to second on the throw, RBI (1-2 KKB); Sinatro, D advanced to third; Kolden, K scored. | 1 | 6 |
4th Teel, R doubled to left center, 2 RBI (0-1 F); Alvarez, A scored; Sinatro, D scored. | 1 | 8 |
6th Teel, R grounded out to 2b, RBI (0-1 S); Sinatro, D scored. | 1 | 9 |
7th YAKE, E. singled to left field, RBI (2-2 KBFB); SULLIVAN, R. advanced to second; FREDRICKSON advanced to third; NYQUIST, N. scored. | 2 | 9 |
7th MORRISON, G. singled to pitcher, RBI (3-2 BKBBK); YAKE, E. advanced to second; SULLIVAN, R. advanced to third; FREDRICKSON scored. | 3 | 9 |
7th JOHNSTON, T. reached on a fielding error by 2b, RBI (1-1 KB); MORRISON, G. advanced to third; YAKE, E. scored, unearned; SULLIVAN, R. scored. | 5 | 9 |
7th HARRIS, B. reached on a fielder's choice to shortstop, RBI (2-1 BKB); PINORINI, A. out at second ss to 2b; JOHNSTON, T. advanced to third; MORRISON, G. scored. | 6 | 9 |
7th MACHTOLF, J. grounded out to 3b, RBI (0-0); HARRIS, B. advanced to second; JOHNSTON, T. scored, unearned. | 7 | 9 |
7th Kolden, K singled, 2 RBI (0-0); Thurber, Jar advanced to second, advanced to third on a throwing error by cf; Gouldsmith,G scored; Smith, J scored. | 7 | 11 |
7th Sinatro, D flied out to rf, SF, RBI (0-2 KKF); Kolden, K out at third rf to c to 3b; Thurber, Jar scored, unearned. | 7 | 12 |
8th MORRISON, G. grounded out to 3b, RBI (1-2 KKB); BARRERA, I. scored. | 8 | 12 |
8th PINORINI, A. singled to center field, RBI (0-0); JOHNSTON, T. scored. | 9 | 12 |
9th NYQUIST, N. homered to left field, RBI (0-0). | 10 | 12 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yake, Ernie | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Morrison, Guthrie | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Johnston, Troy | RF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Pinorini, Austin | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Harris, Brett | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Marenco, Mason | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Machtolf, Jack | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Breshears, Carson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krauel, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nyquist, Nick | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Fredrickson, Daniel | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Wells, Mason | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sullivan, R. | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Barrera, Isaac | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Henckel, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dimlow, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trogrlic-iverson, Ni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 11 | 9 | 2 | 0 | 4 | 8 |
Batting
2B: Johnston, Troy (2); Barrera, Isaac (1)
HR: Nyquist, Nick (1)
Baserunning
HBP: Pinorini, Austin (1); Harris, Brett (1); Nyquist, Nick (1)
Fielding
E: Morrison, Guthrie (1)
DP: Yake, Ernie (1); Nyquist, Nick (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kolden, Kodie | 3B | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 2 |
| Sinatro, Danny | CF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alvarez, Andres | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Teel, Rob | C | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Montez, Collin | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Smith, Jack | 1B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Manzardo, Kyle | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gouldsmith, Garrett | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Thurber, Jared | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Guerrero, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bush, Ky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnum, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baillie, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 11 | 12 | 5 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henckel, Matthew | 3.2 | 5 | 7 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 15 | 20 | 5 | 5 | 68 |
Dimlow, Billy | 1.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 33 |
Trogrlic-iverson, Ni | 2.1 | 2 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 2 | 44 |
Davis, Taylor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 4 |
| Totals | 11 | 12 | 11 | 5 | 5 | 1 | 0 | 3 | 0 | 30 | 41 | 8 | 9 | 149 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerrero, Tyson | 3.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 6 | 47 |
| Mills, Zane | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 16 |
| Bush, Ky | 1.2 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 33 |
| Barnum, Brody | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
| Baillie, Davis | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 6 | 33 |
| Newstrom, Michael | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 11 | 10 | 8 | 2 | 4 | 1 | 0 | 3 | 0 | 40 | 45 | 6 | 17 | 156 |
Loss: Henckel, Matthew (0-1)
HBP: Henckel, Matthew (2); Trogrlic-iverson, Ni (1)
;
Mills, Zane (2); Barnum, Brody (1)
Save:
Newstrom, Michael (1)
PB: Pinorini, Austin (1)
;






















