Washington State University Athletics
Arizona vs Washington State
Scoring Summary
Team | ARIZ | WSU |
|---|---|---|
1st Cannon, C. singled through the left side, advanced to second on the throw, RBI (1-1 BK); Williams, D. scored. | 1 | 0 |
1st Boissiere, B singled, advanced to second on the throw, 2 RBI (2-2 FBKB); Wylie, J. advanced to third, scored on a throwing error by cf; Wells, A. scored; Cannon, C. scored. | 4 | 0 |
1st Bullard, T. doubled to right center, RBI (0-0); Boissiere, B scored. | 5 | 0 |
2nd Manzardo, K doubled to center field, 3 RBI (1-0 B); Sinatro, D scored; Gouldsmith,G scored; Kolden, K scored. | 5 | 3 |
3rd Montez, C scored on a wild pitch. | 5 | 4 |
4th Holgate, R. doubled to right center, RBI (1-0 B); Bullard, T. scored. | 6 | 4 |
4th Williams, D. singled up the middle, RBI (0-1 F); Holgate, R. scored. | 7 | 4 |
5th Wylie, J. homered to center field, RBI (1-2 FBK). | 8 | 4 |
6th Wells, A. grounded out to 1b unassisted, RBI (2-2 BFFB); Cannon, C. advanced to second; Williams, D. scored, unearned. | 9 | 4 |
6th Quintana, N. doubled down the lf line, RBI (2-1 BKB); Cannon, C. scored, unearned. | 10 | 4 |
6th Dooney, D. homered to center field, 2 RBI, unearned (0-1 K); Quintana, N. scored, unearned. | 12 | 4 |
6th Wylie, J. homered to left field, RBI, unearned (1-1 BS). | 13 | 4 |
7th Wells, A. tripled to right center, 2 RBI (0-1 F); Cannon, C. scored, unearned; Williams, D. scored, unearned. | 15 | 4 |
7th Montez, C singled through the right side, RBI (1-1 KB); Alvarez, A advanced to second; Sinatro, D scored. | 15 | 5 |
8th Alvarez, A doubled to right center, 2 RBI (3-2 BKFBBF); Manzardo, K scored; Gouldsmith,G scored. | 15 | 7 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Donta | CF | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Cannon, Cameron | SS | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Wells, Austin | C | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Quintana, Nick | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Dooney, Dayton | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Wylie, Justin | 2B | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Boissiere, Branden | LF/1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Bullard, Tony | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Soderstrom, Tate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casagrande, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holgate, Ryan | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
   Paugh, Blake | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanagan, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weems, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haskell, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 13 | 14 | 5 | 0 | 3 | 4 |
Batting
2B: Quintana, Nick (1); Bullard, Tony (1); Holgate, Ryan (1)
3B: Wells, Austin (1)
HR: Dooney, Dayton (1); Wylie, Justin (2)
Baserunning
Fielding
E: Cannon, Cameron (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinatro, Danny | LF/CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Manzardo, Kyle | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Alvarez, Andres | SS/3B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Montez, Collin | CF/LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Guerrero, Tyson | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Notaro, Anthony | PH/DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Teel, Rob | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sellers, Trent | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnum, Brody | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Polinsky, Bradley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kolden, Kodie | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Delappe, Grant | SS/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gouldsmith, Garrett | 2B/SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| White, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 6 | 6 | 0 | 5 | 10 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flanagan, Quinn | 6.0 | 6 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 24 | 27 | 7 | 9 | 99 |
Weems, Avery | 2.0 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 51 |
Haskell, Cameron | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 11 | 7 | 7 | 6 | 5 | 3 | 0 | 0 | 0 | 38 | 44 | 10 | 12 | 166 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerrero, Tyson | 2.2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 51 |
| White, Brandon | 3.1 | 7 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 3 | 69 |
| Mills, Zane | 2.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 32 |
| Newstrom, Michael | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 13 | 15 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 41 | 46 | 13 | 10 | 164 |























