Washington State University Athletics
Utah Valley vs Washington State
3/12/2017
Bailey-Brayton Field
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | X | 9 | 8 | 0 |
Win: Mcalister, Caleb (1-0)Loss: Schultz,paxton (0-2)
Scoring Summary
Team | UVU | WSU |
|---|---|---|
1st Meyer, C hit by pitch, RBI (0-0); Rudkin, J advanced to second; Matheny, S advanced to third; Plew, D scored. | 0 | 1 |
6th Berry,J singled up the middle, RBI (2-1 BBK); Erlandson,J scored. | 1 | 1 |
6th Sage, J singled to left field, RBI (0-2 SKF); Harrer, J advanced to second; Hancock, JJ advanced to third; Meyer, C scored. | 1 | 2 |
6th Alvarez, A flied into double play rf to 1b to 2b, SF, RBI (1-1 BK); Sage, J out on the play; Hancock, JJ scored. | 1 | 3 |
6th Matheny, S walked, RBI (3-1 BBBKB); Plew, D advanced to second; Chapman, D advanced to third; Harrer, J scored. | 1 | 4 |
6th Rudkin, J walked, RBI (3-0 BBBB); Matheny, S advanced to second; Plew, D advanced to third; Chapman, D scored. | 1 | 5 |
6th Meyer, C walked, RBI (3-1 BBBKB); Rudkin, J advanced to second; Matheny, S advanced to third; Plew, D scored. | 1 | 6 |
6th Meyer, C advanced to second on a wild pitch; Rudkin, J advanced to third on a wild pitch; Matheny, S scored on a wild pitch. | 1 | 7 |
6th Hancock, JJ singled down the lf line, 2 RBI (1-2 BKF); Meyer, C scored; Rudkin, J scored. | 1 | 9 |
9th Moltzan,C singled to right field, 2 RBI (3-2 BKSBB); Howell,T advanced to third; Jacketta,L scored; Poulsen,K scored. | 3 | 9 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peterson, Trevor | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Berry, Jake | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Willis, Zac | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Overlund, Jackson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Modler, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Nick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Poulsen, Kade | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jacketta, Luke | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Howell, Trevor | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Estrada, Paul | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Moltzan, Callahan | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Erlandson, Justin | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Schultz, Paxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olguin, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfe, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fivecoat, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 2 | 3 | 6 | 0 | 9 | 6 |
Baserunning
SB: Berry, Jake (1); Erlandson, Justin (1)
HBP: Jacketta, Luke (1); Erlandson, Justin (1)
Fielding
DP: Peterson, Trevor (3); Howell, Trevor (3); Estrada, Paul (2); Erlandson, Justin (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plew, Dillon | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ramsower, Ryan | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matheny, Shane | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Teegarden, Reagan | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rudkin, James | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Meyer, Cory | C | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Waterman, Cal | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hancock, J.J. | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sinatro, Danny | PH/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrer, Justin | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
| Jones, Damon | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clanton, Blake | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sage, Johnny | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alvarez, Andres | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shirer, Dugan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burghardt, Jon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chapman, Derek | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Block, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAlister, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McFadden, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallum, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dupre, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 8 | 8 | 11 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schultz, Paxton | 5.0 | 5 | 3 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 18 | 23 | 1 | 7 | 100 |
Olguin, Eric | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 16 |
Parker, Travis | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Wolfe, Patrick | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 25 |
Fivecoat, Cole | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 17 |
| Totals | 8 | 9 | 9 | 11 | 6 | 3 | 0 | 2 | 0 | 28 | 42 | 7 | 8 | 172 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Block, A.J. | 5.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 14 | 16 | 5 | 5 | 60 |
| Ward, Ryan | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 18 |
| McAlister, Caleb | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 15 |
| McFadden, Parker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 15 |
| Wallum, David | 1.2 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | 3 | 45 |
| Dupre, Trenton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 2 | 3 | 3 | 6 | 9 | 2 | 0 | 2 | 0 | 28 | 36 | 8 | 10 | 157 |
Loss: Schultz, Paxton (0-2)
HBP: Schultz, Paxton (1); Fivecoat, Cole (1)
;
Block, A.J. (1); Ward, Ryan (1)






























