Washington State University Athletics
Washington State vs Pacific
Scoring Summary
Team | WSU | PACIFIC |
|---|---|---|
1st Harrer, J flied out to cf, SF, RBI (2-2 BBSSF); Alvarez, A scored. | 1 | 0 |
1st FREE homered to center field, RBI (3-2 KBBBK). | 1 | 1 |
3rd ROBARDS doubled to center field, RBI (1-1 BS); SANDRI scored. | 1 | 2 |
3rd RIHERD singled to right field, RBI (2-0 BB); HALSTEAD advanced to third; FREE scored. | 1 | 3 |
3rd MOEBIUS singled, RBI (1-1 FB); RIHERD advanced to second; HALSTEAD scored. | 1 | 4 |
4th SCHALCH doubled to left center, RBI (2-1 BKB); FREE advanced to third; ROBARDS scored. | 1 | 5 |
5th Harrer, J homered to left field, 4 RBI (1-0 B); Matheny, S scored; Ramsower, R scored; Waterman, C scored. | 5 | 5 |
5th Hancock, JJ homered to center field, RBI (0-0). | 6 | 5 |
5th SANDRI singled through the left side, RBI (1-0 B); MOEBIUS scored. | 6 | 6 |
5th FREE homered to center field, 3 RBI (2-2 SBBFF); ROBARDS scored; SANDRI scored. | 6 | 9 |
7th Hancock, JJ advanced to second; Harrer, J scored on a passed ball, unearned. | 7 | 9 |
7th SCHALCH flied out to cf, SF, RBI (0-1 F); ROBARDS advanced to third; SANDRI scored. | 7 | 10 |
7th FREE out at second c to ss to 1b to ss; ROBARDS scored. | 7 | 11 |
7th HALSTEAD homered to left center, RBI (1-2 SFFB). | 7 | 12 |
8th Harrer, J doubled to right field, RBI (0-0); Matheny, S advanced to third; Meyer, C scored. | 8 | 12 |
8th SANDRI singled to left field, 2 RBI (3-2 BBBKK); GLOVER scored; SOBERANO scored. | 8 | 14 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alvarez, Andres | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ramsower, Ryan | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Meyer, Cory | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matheny, Shane | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Harrer, Justin | LF | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Rudkin, James | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hancock, J.J. | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Clanton, Blake | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sinatro, Danny | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Waterman, Cal | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Plew, Dillon | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Block, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullins, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunitsch, Scotty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McFadden, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 7 | 7 | 0 | 6 | 10 |
Batting
Baserunning
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sandri | 3B | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Mayer | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Robards | PH/LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Free | DH | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 1 |
Schalch | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Halstead | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
   Koissian | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riherd | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Moebius | SS | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Soberano | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Glover | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Giovannoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Besse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haddad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arobio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 17 | 13 | 8 | 0 | 9 | 9 |
Batting
2B: Sandri (1); Robards (1); Schalch (1); Halstead (1)
HR: Free (2); Halstead (1)
SH: Soberano (1); Glover (1)
SF: Schalch (1)
Baserunning SB: Sandri (1)
CS: Moebius (1)
HBP: Robards (1); Free (1)
Fielding
E: Sandri (1)
DP: Schalch (1); Moebius (1); Soberano (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Block, A.J. | 3.0 | 8 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 1 | 4 | 60 |
| Mullins, Isaac | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 34 |
| Sunitsch, Scotty | 3.0 | 6 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 17 | 2 | 3 | 54 |
| McFadden, Parker | 1.0 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 33 |
| Totals | 17 | 14 | 14 | 8 | 9 | 3 | 0 | 2 | 0 | 35 | 48 | 4 | 8 | 181 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giovannoni | 2.0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 46 |
Besse | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 22 |
Casad | 1.2 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 30 |
Gonzalez | 2.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 33 |
Haddad | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Arobio | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 25 |
| Totals | 10 | 8 | 7 | 7 | 6 | 2 | 0 | 0 | 0 | 37 | 45 | 12 | 8 | 176 |






















