Washington State University Athletics
Tennis History vs Boise State University from February 5, 2000 - February 16, 2025
Wins
12
Losses
5
Home Record
7-3
Away Record
4-2
Conference Record
0-0
Streak
W5
First Matchup
W 6-3
2/5/2000
Last 10 Matchups
6-0
9/22/2013 - 2/16/2025
Largest Margin of Victory
W 7-0
1/27/2024
Smallest Margin of Victory
W 4-3
2/27/2014
Total Points
75
Average Points
2
History from February 5, 2000 - February 16, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 16 | 2024-25 | Home Pullman, Wash. | W6-1 | |
| Saturday, January 27 | 2023-24 | Neutral Boise, ID | W7-0 | |
| Saturday, March 23 | 2018-19 | Home Pullman, WA | W4-0 | Recap |
| Monday, March 5 | 2017-18 | Away Boise, ID | W7-0 | Recap |
| Saturday, January 24 | 2014-15 | Home Pullman, WA | W6-1 | Recap |
| Sunday, September 21 | 2014-15 | Away Boise, ID | ||
| Saturday, September 20 | 2014-15 | Away Boise, ID | ||
| Friday, September 19 | 2014-15 | Away Boise, ID | Recap | |
| Thursday, February 27 | 2013-14 | Away Boise, ID | W4-3 | Recap |
| Sunday, September 22 | 2013-14 | Neutral Boise, ID | ||
| Saturday, September 21 | 2013-14 | Neutral Boise, ID | ||
| Friday, September 20 | 2013-14 | Neutral Boise, ID | ||
| Saturday, March 2 | 2012-13 | Home Pullman, Wash. | W5-2 | Recap |
| Wednesday, March 14 | 2011-12 | Away Boise, Idaho | W5-2 | Recap |
| Saturday, February 19 | 2010-11 | Home Pullman, WA | L3-4 | Recap |
| Sunday, October 3 | 2010-11 | Home Boise, Idaho | Recap | |
| Saturday, October 2 | 2010-11 | Home Boise, Idaho | Recap | |
| Friday, October 1 | 2010-11 | Home Boise, Idaho | Recap | |
| Sunday, February 28 | 2009-10 | Away Boise, Idaho | L1-6 | Recap |
| Sunday, October 4 | 2009-10 | Away Boise, Idaho | Recap | |
| Saturday, October 3 | 2009-10 | Away Boise, Idaho | Recap | |
| Friday, October 2 | 2009-10 | Away Boise, Idaho | Recap | |
| Wednesday, March 11 | 2008-09 | Home Pullman | L3-4 | Recap |
| Sunday, October 5 | 2008-09 | Away Boise, Idaho | Recap | |
| Saturday, October 4 | 2008-09 | Away Boise, Idaho | Recap | |
| Friday, October 3 | 2008-09 | Away Boise, Idaho | ||
| Wednesday, February 20 | 2007-08 | Home Pullman, Wash. | W4-3 | Recap |
| Sunday, April 1 | 2006-07 | Away Boise, Idaho | L2-5 | Recap |
| Friday, October 6 | 2006-07 | Away Boise, Idaho | Recap | |
| Sunday, March 5 | 2005-06 | Home PULLMAN | W5-2 | Recap |
| Saturday, February 15 | 2002-03 | Home Boise, Idaho | W5-2 | Recap |
| Friday, March 8 | 2001-02 | Home SPOKANE | L2-4 | Recap |
| Saturday, February 24 | 2000-01 | Away Lewiston, Idaho | Recap | |
| Saturday, February 5 | 1999-00 | Away Boise, Idaho | W6-3 | Recap |
Win
Loss
WSU Tennis: Raquel Atawo Press Conference 2/23/23
Friday, February 24
WSU Tennis: Raquel Atawo previews the weekend at Baylor 10/27/22
Thursday, October 27
WSU Tennis: Raquel Atawo previews Gonzaga Invitational 9/22/22
Thursday, September 22
WSU Hall of Fame 2022: Ekaterina Burduli Highlight Video/Speech 9/16/22
Saturday, September 17















