Washington State University Athletics
Tennis History vs UCLA from April 11, 1999 - March 8, 2024
Wins
2
Losses
25
Home Record
2-11
Away Record
0-12
Conference Record
1-10
Streak
L6
First Matchup
L 4-5
4/11/1999
Last 10 Matchups
1-9
3/4/2016 - 3/8/2024
Largest Margin of Victory
W 4-2
4/12/2019
Smallest Margin of Victory
W 4-3
4/14/2001
Total Points
27
Average Points
1
History from April 11, 1999 - March 8, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 8 | 2023-24 | Away Los Angeles, CA | L0-7 | |
| Sunday, March 5 | 2022-23 | Home Pullman, WA | L2-5 | |
| Thursday, April 21 | 2021-22 | Neutral Ojai, CA | L1-4 | |
| Saturday, April 2 | 2021-22 | Away Los Angeles, CA | L1-6 | |
| Saturday, April 24 | 2020-21 | Neutral San Diego, CA | L0-4 | |
| Friday, March 5 | 2020-21 | Home Pullman, WA | L1-6 | |
| Friday, April 12 | 2018-19 | Home Pullman, WA | W4-2 | Recap |
| Saturday, March 24 | 2017-18 | Away Los Angeles, CA | L0-4 | Recap |
| Sunday, April 2 | 2016-17 | Home Pullman, Wash. | L1-6 | Recap |
| Friday, March 4 | 2015-16 | Away Los Angeles, CA | L1-6 | Recap |
| Friday, March 13 | 2014-15 | Home Pullman, WA | L0-7 | Recap |
| Friday, March 28 | 2013-14 | Away Los Angeles, CA | L0-4 | Recap |
| Friday, March 22 | 2012-13 | Home Pullman, Wash. | L1-6 | Recap |
| Friday, March 9 | 2011-12 | Away Los Angeles | L0-7 | |
| Friday, April 1 | 2010-11 | Home Pullman, WA | L0-7 | Recap |
| Friday, March 26 | 2009-10 | Away Los Angeles, Calif. | L0-7 | Recap |
| Saturday, April 4 | 2008-09 | Home Pullman | L0-7 | Recap |
| Friday, March 7 | 2007-08 | Away Los Angeles, Calif. | L0-7 | |
| Saturday, March 3 | 2006-07 | Home PULLMAN | L0-7 | |
| Friday, March 10 | 2005-06 | Away Los Angeles | L0-7 | Recap |
| Saturday, March 12 | 2004-05 | Home Pullman, Wash. | L1-6 | Recap |
| Saturday, April 10 | 2003-04 | Away Los Angeles | L1-6 | Recap |
| Friday, April 11 | 2002-03 | Home Pullman | L1-4 | Recap |
| Friday, April 12 | 2001-02 | Away Los Angeles | L2-5 | Recap |
| Saturday, April 14 | 2000-01 | Home Pullman | W4-3 | |
| Saturday, April 15 | 1999-00 | Away Los Angeles | L2-7 | Recap |
| Sunday, April 11 | 1998-99 | Home Pullman, WA | L4-5 | |
Win
Loss
WSU Tennis: Raquel Atawo Press Conference 2/23/23
Friday, February 24
WSU Tennis: Raquel Atawo previews the weekend at Baylor 10/27/22
Thursday, October 27
WSU Tennis: Raquel Atawo previews Gonzaga Invitational 9/22/22
Thursday, September 22
WSU Hall of Fame 2022: Ekaterina Burduli Highlight Video/Speech 9/16/22
Saturday, September 17


















