Washington State University Athletics
Washington State vs Air Force
3/14/2025
Rawlings Field
2:05 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 14 | 18 | 2 | |
| 1 | 2 | 2 | 1 | 4 | 0 | 0 | 5 | X | 15 | 16 | 2 |
Win: Hentges, Sam (1-0)Loss: Meyers, Luke (0-1)Save: Davidson, Patrick (1)
Scoring Summary
Team | WSU | AF |
|---|---|---|
1st Longo, R singled to center field, 2 RBI (2-1 KBB); Obenour, O scored; Hartman, M scored. | 2 | 0 |
1st Adams, A. singled through the right side, RBI (0-1 K); Garrish, T advanced to third; Taylor, C. scored. | 2 | 1 |
2nd Hartman, M tripled to left center, 2 RBI (1-2 KSB); Watterson, C scored, unearned; Thiele, L scored. | 4 | 1 |
2nd Obenour, O singled up the middle, RBI (1-1 FB); Hartman, M scored. | 5 | 1 |
2nd Skjonsby, R doubled down the rf line, RBI (1-0 B); Obenour, O scored. | 6 | 1 |
2nd Longo, R singled to right field, RBI (1-2 SBF); Johnstone, L advanced to second; Skjonsby, R scored. | 7 | 1 |
2nd Taylor, C. singled to center field, 2 RBI (0-1 K); Spencer, C. advanced to third; Oster, T.J. scored; Boyd, L. scored. | 7 | 3 |
3rd Hartman, M singled through the left side, RBI (1-0 B); Cresswell, W scored. | 8 | 3 |
3rd Peters, Z. homered to center field, 2 RBI (1-2 KBSFF); Adams, A. scored. | 8 | 5 |
4th Zapp, W. homered to center field, RBI (0-0). | 8 | 6 |
5th Skjonsby, R flied out to cf, SF, RBI (0-0); Obenour, O scored. | 9 | 6 |
5th Thiele, L doubled to right center, 2 RBI (1-0 B); Roy, G scored; Johnstone, L scored. | 11 | 6 |
5th Elmore, L. homered to left field, 3 RBI (1-0 B); Peters, Z. scored; Adams, A. scored, unearned. | 11 | 9 |
5th Oster, T.J. homered to right field, RBI (0-0). | 11 | 10 |
8th Obenour, O singled through the right side, RBI (1-1 SB); Hartman, M advanced to second; Shull, J advanced to third; Cresswell, W scored. | 12 | 10 |
8th Skjonsby, R flied out to cf, SF, RBI (3-2 BKBKFBF); Hartman, M advanced to third; Shull, J scored. | 13 | 10 |
8th Johnstone, L grounded out to ss, RBI (1-1 BK); Obenour, O advanced to second; Hartman, M scored. | 14 | 10 |
8th Adams, A. doubled to left center, RBI (2-2 BKFBF); Garrish, T advanced to third; Zapp, W. scored. | 14 | 11 |
8th Peters, Z. singled through the right side, 2 RBI (2-1 BBS); Adams, A. scored; Garrish, T scored. | 14 | 13 |
8th Elmore, L. homered to right field, 2 RBI (2-1 BFB); Peters, Z. scored. | 14 | 15 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | LF/RF | 6 | 3 | 4 | 3 | 0 | 0 | 1 | 3 |
| Obenour, Ollie | 2B | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| Skjonsby, Ryan | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Johnstone, Logan | RF/CF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Longo, Ricco | DH | 5 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Roy, Gavin | SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Thiele, Luke | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Cresswell, Will | C | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 1 |
| Watterson, Cole | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shull, Jonah | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Smith, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedesco, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyers, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 18 | 14 | 6 | 0 | 10 | 13 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spencer, Chase | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Taylor, Christian | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Zapp, Walker | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Garrish, Tripp | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Adams, Alex | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Peters, Zach | RF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Elmore, Luke | LF | 5 | 2 | 2 | 5 | 0 | 0 | 2 | 5 |
Boyd, Landon | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Thrush, Dawson | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oster, T.j | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Rogers, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rhyne, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shropshire, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collier, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hentges, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 16 | 15 | 4 | 0 | 7 | 6 |
Batting
2B: Taylor, Christian (1); Adams, Alex (1); Peters, Zach (1)
HR: Zapp, Walker (1); Peters, Zach (1); Elmore, Luke (2); Oster, T.j (1)
Baserunning
SB: Adams, Alex (2)
HBP: Peters, Zach (1)
Fielding
E: Zapp, Walker (1); Adams, Alex (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Griffin | 5.0 | 10 | 10 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 6 | 101 |
| Tedesco, Jake | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 31 |
| Meyers, Luke | 1.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 30 |
| Totals | 16 | 15 | 14 | 4 | 7 | 0 | 0 | 1 | 0 | 40 | 45 | 8 | 7 | 162 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Dylan | 1.1 | 8 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 1 | 49 |
Rhyne, Davis | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 20 |
Shropshire, Josh | 2.2 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 18 | 5 | 1 | 59 |
Collier, Joey | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 35 |
Russell, Charlie | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Hentges, Sam | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
Davidson, Patrick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 18 | 14 | 13 | 6 | 10 | 1 | 0 | 1 | 0 | 43 | 54 | 9 | 9 | 208 |
Win: Hentges, Sam (1-0)
Loss: Meyers, Luke (0-1)
HBP: Smith, Griffin (1)
;
Shropshire, Josh (1)
Save:
Davidson, Patrick (1)





















