Washington State University Athletics
USC vs Washington State
5/10/2024
Bailey-Brayton Field
6:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 8 | 17 | 2 | |
| 2 | 6 | 1 | 0 | 0 | 9 | 0 | 2 | X | 20 | 19 | 1 |
Win: Taylor, Grant (5-3)Loss: Stromsborg, Tyler (3-9)
Scoring Summary
Team | USC | WSU |
|---|---|---|
1st Jackson, R. homered to left center, RBI (2-2 KFBFBF). | 1 | 0 |
1st Hartman, M homered to right field, RBI (3-2 BKBFFBFF). | 1 | 1 |
1st Kramer, J singled through the left side, RBI (0-1 S); Russell, K scored. | 1 | 2 |
2nd Wells, C. homered to left field, RBI (0-0). | 2 | 2 |
2nd Jackson, R. singled through the left side, RBI (0-1 S); Harrison, K. advanced to second; Carpentier scored. | 3 | 2 |
2nd Hartman, M hit by pitch, RBI (2-2 FBBF); Parke, C advanced to second; Morrow, J advanced to third; Swarts, N scored. | 3 | 3 |
2nd Russell, K singled to shortstop, RBI (2-2 BBKF); Hartman, M advanced to second; Parke, C advanced to third; Morrow, J scored. | 3 | 4 |
2nd Cramer, C doubled to right center, 2 RBI (1-1 BK); Russell, K advanced to third; Hartman, M scored; Parke, C scored. | 3 | 6 |
2nd Swarts, N struck out swinging, reached first on a wild pitch (0-2 FSS); Johnstone, L advanced to second; Cramer, C scored; Russell, K scored. | 3 | 8 |
3rd Russell, K homered to left center, RBI (2-0 BB). | 3 | 9 |
5th Takeuchi, K. doubled to left field, RBI (1-0 B); Galloway, J. scored. | 4 | 9 |
5th Hedges, E. singled to center field, RBI (2-1 BBK); Takeuchi, K. scored. | 5 | 9 |
6th Harrison, K. scored on a wild pitch. | 6 | 9 |
6th Shibley, A tripled to center field, 2 RBI (2-2 KBKBFF); Johnstone, L scored; Cramer, C scored. | 6 | 11 |
6th Swarts, N singled to center field, RBI (0-1 F); Shibley, A scored. | 6 | 12 |
6th Parke, C singled to right field, RBI (1-1 KB); Morrow, J advanced to second; Swarts, N scored, unearned. | 6 | 13 |
6th Hartman, M advanced to second; Parke, C advanced to third; Morrow, J scored on a passed ball, unearned. | 6 | 14 |
6th Russell, K singled up the middle, 2 RBI (1-0 B); Hartman, M scored, unearned; Parke, C scored, unearned. | 6 | 16 |
6th Johnstone, L reached on a fielding error by 1b (2-2 KBBF); Cramer, C scored, unearned; Russell, K scored, unearned. | 6 | 18 |
8th Ponce, B homered to left field, RBI (0-1 K). | 6 | 19 |
8th Shibley, A singled through the right side, RBI (0-0); Kramer, J advanced to second; Johnstone, L advanced to third; Cramer, C scored. | 6 | 20 |
9th Grudzielanek tripled to left center, RBI (0-0); Overn, A. scored. | 7 | 20 |
9th Brown, C. doubled to left center, RBI (1-2 BFFF); Grudzielanek scored. | 8 | 20 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson, Ryan | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Covarrubias, Abbrie | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galloway, Jacob | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Clift, Connor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takeuchi, Kevin | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Overn, Austin | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
Hedges, Ethan | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Grudzielanek, Bryce | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Wells, Carson | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Dipaolo, Luca | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carpentier, Dean | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Brown, Chris | 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Harrison, Kaikea | DH | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
Stromsborg, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Purcell, Brodie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feikes, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matson, Sax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 17 | 7 | 2 | 0 | 11 | 10 |
Batting
2B: Galloway, Jacob (1); Takeuchi, Kevin (1); Overn, Austin (1); Brown, Chris (1)
3B: Grudzielanek, Bryce (1)
HR: Jackson, Ryan (1); Wells, Carson (1)
Baserunning
SB: Overn, Austin (1)
Fielding
E: Hedges, Ethan (1); Carpentier, Dean (1)
DP: Jackson, Ryan (1); Grudzielanek, Bryce (1); Carpentier, Dean (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | DH | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Ponce, Brandham | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Russell, Kyle | SS | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Cramer, Cole | 3B | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
| Johnstone, Logan | LF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Kramer, Joey | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Shibley, Alan | RF | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Swarts, Nate | CF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Morrow, Jacob | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Parke, Crew | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judd, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 20 | 19 | 15 | 6 | 0 | 7 | 8 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stromsborg, Tyler | 1.0 | 8 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 2 | 50 |
Purcell, Brodie | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
Edwards, Mason | 3.2 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 52 |
Feikes, Jared | 0.0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 17 |
Matson, Sax | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 42 |
Harbour, Andrew | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
| Totals | 19 | 20 | 14 | 6 | 7 | 1 | 0 | 1 | 0 | 45 | 52 | 9 | 8 | 188 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Grant | 5.0 | 9 | 5 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 24 | 26 | 3 | 4 | 98 |
| Baughn, Andrew | 2.0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 35 |
| Judd, Carson | 2.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 33 |
| Totals | 17 | 8 | 8 | 2 | 11 | 3 | 0 | 0 | 0 | 43 | 45 | 6 | 8 | 166 |
Win: Taylor, Grant (5-3)
Loss: Stromsborg, Tyler (3-9)
HBP: Stromsborg, Tyler (1)
;
PB: Galloway, Jacob (2)
;



















