Washington State University Athletics
California vs Washington State
Scoring Summary
Team | CAL | WSU |
|---|---|---|
3rd Hartman, M doubled to right center, RBI (0-0); Weise, J scored. | 0 | 1 |
7th Schulze,P grounded out to 3b, RBI (0-0); Lomavita,C scored. | 1 | 1 |
7th Cramer, C doubled down the lf line, RBI (2-1 BBK); Swarts, N scored. | 1 | 2 |
8th Tayman,R homered to right center, RBI (3-1 BBKB). | 2 | 2 |
8th Advincula,J reached on a fielder's choice to pitcher, advanced to second (0-0); Moutzouridis advanced to third; Burden,J scored. | 3 | 2 |
9th Tayman,R doubled down the lf line, RBI (0-1 K); Handron,M scored. | 4 | 2 |
9th Moutzouridis singled through the left side, 2 RBI (3-2 KFBBB); Burden,J advanced to second; Gwynn,S scored; Tayman,R scored. | 6 | 2 |
9th Advincula,J singled through the right side, RBI (2-0 BB); Moutzouridis advanced to third; Burden,J scored. | 7 | 2 |
9th Lomavita,C flied out to lf, SF, RBI (0-2 KS); Moutzouridis scored. | 8 | 2 |
9th Schulze,P doubled down the lf line, 2 RBI (2-1 BFB); Green Jr.,R scored; Advincula,J scored. | 10 | 2 |
9th Handron,M singled through the left side, RBI (0-0); Schulze,P scored. | 11 | 2 |
9th Gwynn,S doubled to left center, RBI (2-1 BSB); Tayman,R advanced to third; Handron,M scored. | 12 | 2 |
9th Burden,J out at first 1b to p, RBI (0-0); Gwynn,S advanced to third; Tayman,R scored. | 13 | 2 |
9th Hartman, M flied out to cf, SF, RBI (1-0 B); Swarts, N scored. | 13 | 3 |
9th Shibley, A tripled to right field, 2 RBI (1-2 KSB); Parke, C scored; Cramer, C scored. | 13 | 5 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moutzouridis | SS | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Advincula, J | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lomavita, C | DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Green Jr., R | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Schulze, P | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
Handron, M | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Tayman, R | C | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Gwynn, S | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Burden, J | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
May, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boone, O | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stasiowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piper, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 12 | 12 | 4 | 0 | 8 | 6 |
Batting
2B: Green Jr., R (1); Schulze, P (1); Tayman, R (1); Gwynn, S (1)
HR: Tayman, R (1)
SF: Lomavita, C (1)
Baserunning HBP: Green Jr., R (1); Handron, M (1); Tayman, R (1)
Fielding
E: Moutzouridis (1)
DP: Moutzouridis (1); Advincula, J (1); Schulze, P (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Shibley, Alan | RF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| Taggart, Casen | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ponce, Brandham | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cresswell, Will | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swarts, Nate | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cramer, Cole | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Weise, Jack | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Parke, Crew | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wilford, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickersham, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 2 | 0 | 10 | 7 |
Batting
SH: Parke, Crew (1)
SF: Hartman, Max (1)
Baserunning SB: Parke, Crew (1)
HBP: Swarts, Nate (1)
Fielding
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May, I | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12 | 12 | 1 | 4 | 35 |
Boone, O | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 4 | 41 |
Stasiowski | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 10 |
Piper, L | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Becerra, C | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 34 |
| Totals | 9 | 5 | 5 | 2 | 10 | 0 | 1 | 1 | 0 | 34 | 39 | 5 | 11 | 127 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilford, Connor | 7.1 | 6 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 9 | 102 |
| Jones, Spencer | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Grillo, Chase | 0.2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 20 |
| Wickersham, Kaden | 0.1 | 4 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 31 |
| Baughn, Andrew | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 12 | 13 | 13 | 4 | 8 | 1 | 0 | 3 | 0 | 38 | 46 | 8 | 10 | 161 |
Win: Piper, L (2-0)
Loss: Wilford, Connor (3-4)
HBP: Boone, O (1)
;
Grillo, Chase (2); Wickersham, Kaden (1)
Save: Becerra, C (1)
;





















