Washington State University Athletics
Arizona State vs Washington State
3/22/2024
Bailey-Brayton Field
4:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | X | 8 | 10 | 1 |
Win: Brotherton, Duke (4-1)Loss: Schiefer, Ryan (0-1)Save: Grillo, Chase (2)
Scoring Summary
Team | ASU | WSU |
|---|---|---|
1st Campos, Ryan doubled to right field, advanced to third on a fielding error by rf, RBI (0-0); Compton, B. scored. | 1 | 0 |
1st Tobias, J. singled through the left side, RBI (1-0 B); Campos, Ryan scored, unearned. | 2 | 0 |
2nd Compton, B. doubled to right field, RBI (3-2 BKSBB); Williams, H. scored. | 3 | 0 |
3rd Ondina, S. singled through the left side, RBI (1-0 B); Mendoza, E. advanced to second; McLain, Nick scored. | 4 | 0 |
5th Swarts, N doubled to left field, advanced to third on the throw, RBI (0-0); Johnstone, L scored. | 4 | 1 |
5th Parke, C flied out to cf, SF, RBI (0-1 K); Swarts, N scored. | 4 | 2 |
5th Taggart, C homered to left center, 2 RBI (2-1 KBB); Russell, K scored. | 4 | 4 |
5th Morrow, J homered to left field, 2 RBI (0-1 K); Kramer, J scored. | 4 | 6 |
6th McLain, Nick tripled to center field, 2 RBI (2-1 BBF); Tobias, J. scored; Campos, Ryan scored. | 6 | 6 |
8th Hartman, M singled to shortstop, RBI (1-1 BK); Parke, C advanced to second; Swarts, N advanced to third; Cramer, C scored. | 6 | 7 |
8th Russell, K reached on a fielding error by 3b (1-1 SB); Hartman, M advanced to second; Parke, C advanced to third; Swarts, N scored, unearned. | 6 | 8 |
9th Williams, H. grounded out to 2b, RBI (2-2 BKBF); Vu, Kien advanced to third; Jackson, I. scored. | 7 | 8 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Harris | LF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Compton, Brandon | DH | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
Campos, Ryan | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Tobias, Jacob | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
McLain, Nick | RF | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Mendoza, Ethan | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Jackson, Isaiah | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Ryan, Jax | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Vu, Kien | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ondina, Steven | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Lance, Eamonn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burns, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacobs, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schiefer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 14 | 7 | 6 | 0 | 10 | 13 |
Batting
2B: Williams, Harris (1); Compton, Brandon (2); Campos, Ryan (1); McLain, Nick (1); Ryan, Jax (1); Vu, Kien (1)
3B: McLain, Nick (1)
Baserunning
CS: Tobias, Jacob (1)
HBP: McLain, Nick (1)
Fielding
E: Ryan, Jax (1)
DP: Campos, Ryan (1); Mendoza, Ethan (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Russell, Kyle | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Taggart, Casen | LF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 4 |
| Kramer, Joey | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Morrow, Jacob | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kennel, Ely | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cresswell, Will | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cramer, Cole | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Johnstone, Logan | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sotomayor, Griffen | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Swarts, Nate | CF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Parke, Crew | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judd, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brotherton, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 7 | 5 | 0 | 12 | 7 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burns, Thomas | 4.2 | 7 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 2 | 94 |
Jacobs, Ben | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 43 |
Schiefer, Ryan | 1.0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 36 |
| Totals | 10 | 8 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 33 | 39 | 6 | 5 | 173 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Grant | 5.1 | 10 | 5 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 25 | 30 | 4 | 5 | 102 |
| Judd, Carson | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Brotherton, Duke | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 33 |
| Grillo, Chase | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
| Totals | 14 | 7 | 6 | 6 | 10 | 1 | 0 | 1 | 0 | 40 | 47 | 7 | 9 | 165 |
























