Washington State University Athletics
Washington State vs UNLV
2/27/2023
Tony Gwynn Stadium
1:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | 11 | 0 | |
| 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 |
Win: Orr, Ryan (1-0)Loss: Simon, Zack (0-1)Save: Kaelber, Caden (1)
Scoring Summary
Team | WSU | UNLV |
|---|---|---|
1st Fuchs, G singled through the left side, RBI (1-2 KKB); Morrow, J advanced to second; Brown, S scored. | 1 | 0 |
2nd McKeon, J doubled to left field, 2 RBI (3-2 BSBFB); Advincula, J scored, unearned; Harvey, J scored. | 3 | 0 |
2nd MYRO,P doubled to right center, RBI (0-2 KKF); PIMENTEL,A advanced to third; KRYSZCZUK,A scored. | 3 | 1 |
2nd HORVAT,G flied out to cf to left center, SF, RBI (1-0 B); PIMENTEL,A scored. | 3 | 2 |
3rd Magee, C singled through the right side, RBI (1-0 B); Fuchs, G scored. | 4 | 2 |
3rd KRYSZCZUK,A walked, RBI (3-2 BSSFFFBFFBFB); WILLIAMS,E advanced to second; SHARP,J advanced to third; PANARO,S scored. | 4 | 3 |
3rd MURPHY,B singled to shortstop, RBI (0-2 KF); KRYSZCZUK,A advanced to second; WILLIAMS,E advanced to third; SHARP,J scored. | 4 | 4 |
3rd PIMENTEL,A singled to left center, 2 RBI (0-0); MURPHY,B advanced to third; KRYSZCZUK,A scored; WILLIAMS,E scored. | 4 | 6 |
3rd CHARLES,R singled through the right side, 2 RBI (1-2 KBF); MYRO,P advanced to third; PIMENTEL,A scored; MURPHY,B scored. | 4 | 8 |
3rd PANARO,S flied out to cf to left center, SF, RBI (1-1 BK); MYRO,P scored. | 4 | 9 |
4th Brown, S singled to left field, RBI, advanced to second on a throwing error by lf (1-1 KB); Advincula, J advanced to third; Harvey, J scored. | 5 | 9 |
4th Brown, S advanced to third on a wild pitch; Advincula, J scored. | 6 | 9 |
4th Morrow, J flied out to lf, SF, RBI (1-1 KB); Brown, S scored, unearned. | 7 | 9 |
6th Brown, S grounded out to p, RBI (1-1 FB); McKeon, J advanced to second; Advincula, J advanced to third; Harvey, J scored. | 8 | 9 |
6th Morrow, J flied out to cf, SF, RBI (0-1 K); Advincula, J scored. | 9 | 9 |
7th Advincula, J grounded out to ss, RBI (1-0 B); Sotomayor, G advanced to third; Magee, C scored. | 10 | 9 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Advincula, Jonah | CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| McKeon, Jacob | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| Brown, Sam | RF | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Matthews, Bryce | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Jacob | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Fuchs, Greg | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hainline, Elijah | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Magee, Cam | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sotomayor, Griffen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harvey, Jacob | 2B | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wilford, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 9 | 5 | 0 | 4 | 7 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charles, Rylan | CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Panaro, Santino | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sharp, Jacob | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Williams, Edarian | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Kryszczuk, Austin | LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Murphy, Braden | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Pimentel, Alex | RF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Myro, Paul | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Sharman, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Horvat, Gianni | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mattera, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hanson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 9 | 3 | 0 | 9 | 8 |
Batting
2B: Kryszczuk, Austin (1); Myro, Paul (1)
SH: Horvat, Gianni (1)
SF: Panaro, Santino (1); Horvat, Gianni (1)
Baserunning HBP: Sharp, Jacob (1); Pimentel, Alex (1); Myro, Paul (1); Horvat, Gianni (1)
Fielding
E: Kryszczuk, Austin (1); Myro, Paul (1); Mattera, Noah (1)
DP: Murphy, Braden (1); Myro, Paul (1); Hanson, Jordan (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilford, Connor | 2.0 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 2 | 55 |
| Spencer, Shane | 3.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 11 | 16 | 4 | 2 | 50 |
| Orr, Ryan | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 4 | 35 |
| Kaelber, Caden | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
| Totals | 10 | 9 | 9 | 3 | 9 | 0 | 0 | 4 | 0 | 34 | 44 | 9 | 9 | 164 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mattera, Noah | 3.0 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 58 |
Hanson, Jordan | 2.0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 41 |
Simon, Zack | 4.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 18 | 5 | 7 | 47 |
| Totals | 11 | 10 | 8 | 5 | 4 | 1 | 0 | 1 | 0 | 35 | 44 | 11 | 11 | 146 |
Win: Orr, Ryan (1-0)
Loss: Simon, Zack (0-1)
HBP: Wilford, Connor (1); Spencer, Shane (2); Orr, Ryan (1)
;
Simon, Zack (1)
Save: Kaelber, Caden (1)
;





















