Washington State University Athletics
Stanford vs Washington State
5/20/2023
Bailey-Brayton Field
12:08 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 15 | 18 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 1 |
Win: Dixon, Joey (6-0)Loss: Kaelber, Caden (4-5)
Scoring Summary
Team | STAN | WSU |
|---|---|---|
1st Graham,C homered to left center, 3 RBI (0-0); Troy,T scored; Park,E scored. | 3 | 0 |
1st Hainline, E singled through the left side, RBI (1-2 BKK); Matthews, B advanced to second; Brown, S advanced to third; Advincula, J scored. | 3 | 1 |
2nd Brown, S singled to right center, 2 RBI (2-2 BKSB); Advincula, J scored; Russell, K scored. | 3 | 3 |
3rd Montgomery,B doubled down the rf line, RBI (1-1 BS); Graham,C advanced to third; Troy,T scored. | 4 | 3 |
3rd Rios,A singled to shortstop, RBI (1-1 BK); Montgomery,B advanced to third; Graham,C scored. | 5 | 3 |
3rd Moore,M singled to right field, RBI (1-0 B); Rios,A advanced to second; Montgomery,B scored. | 6 | 3 |
4th Montgomery,B singled to right center, RBI (3-1 BBBK); Troy,T advanced to third; Park,E scored. | 7 | 3 |
4th Rios,A reached on a throwing error by ss (2-2 FSBFB); Montgomery,B advanced to third; Troy,T scored, unearned. | 8 | 3 |
5th Graham,C singled through the right side, RBI (0-0); Troy,T advanced to third; Park,E scored. | 9 | 3 |
6th Moore,M homered to center field, 2 RBI (1-1 SB); Rios,A scored. | 11 | 3 |
7th Graham,C homered to left field, 2 RBI (1-1 BK); Troy,T scored. | 13 | 3 |
8th Hinkelman,C singled to second base, RBI (0-1 K); Moore,M advanced to third; Rios,A scored. | 14 | 3 |
8th Hainline, E homered to left center, RBI (0-1 K). | 14 | 4 |
9th Nati,J flied out to lf, SF, RBI (3-1 KBBB); Troy,T scored. | 15 | 4 |
9th Swarts, N homered down the lf line, RBI (2-2 FBSB). | 15 | 5 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Park, Eddie | CF | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 3 |
Troy, Tommy | 3B | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
   Campbell, Saborn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, Carter | 1B | 5 | 3 | 3 | 6 | 0 | 0 | 2 | 0 |
Montgomery, Braden | RF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
   Gargus, Henry | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rios, Alberto | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Nati, Jimmy | PH/3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Moore, Malcolm | C | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 1 |
Bowser, Drew | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Sapien, Jake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Hinkelman, Cole | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Becerra, Temo | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dixon, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'harran, Toran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uber, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 18 | 14 | 7 | 0 | 12 | 8 |
Batting
2B: Troy, Tommy (1); Montgomery, Braden (1); Moore, Malcolm (1)
HR: Graham, Carter (2); Moore, Malcolm (1)
SF: Nati, Jimmy (1)
Baserunning SB: Troy, Tommy (1); Montgomery, Braden (1)
CS: Graham, Carter (1)
HBP: Graham, Carter (1)
Fielding
DP: Graham, Carter (2); Bowser, Drew (1); Becerra, Temo (2)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Advincula, Jonah | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Swarts, Nate | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brown, Sam | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ponce, Brandham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKeon, Jacob | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Matthews, Bryce | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fuchs, Greg | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hainline, Elijah | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Magee, Cam | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Russell, Kyle | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Morrow, Jacob | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myers, Griffin | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harvey, Jake | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wilford, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liss, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brotherton, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottrell, McKabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 5 | 0 | 10 | 8 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dixon, Joey | 5.0 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 6 | 96 |
Dugan, Nick | 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 27 |
O'harran, Toran | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
Uber, Ty | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
| Totals | 10 | 5 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 35 | 40 | 6 | 9 | 162 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilford, Connor | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 29 |
| Kaelber, Caden | 2.1 | 6 | 5 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 1 | 65 |
| Liss, Cam | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 |
| Taylor, Grant | 2.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 44 |
| Baughn, Andrew | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Brotherton, Duke | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 25 |
| Cottrell, McKabe | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Totals | 18 | 15 | 14 | 7 | 12 | 0 | 0 | 1 | 0 | 42 | 51 | 6 | 6 | 216 |




























