Washington State University Athletics
Washington State vs CAL
5/13/2023
Stu Gordon Stadium
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 10 | 15 | 1 | |
| 0 | 2 | 7 | 4 | 1 | 0 | 0 | 2 | X | 16 | 18 | 4 |
Win: Paulshawn Pasqualott (4-1)Loss: Taylor, Grant (3-4)Save: Tyler Stasiowski (2)
Scoring Summary
Team | WSU | CAL |
|---|---|---|
1st McKeon, J singled through the left side, RBI (0-1 K); Brown, S advanced to second; Advincula, J scored. | 1 | 0 |
2nd Harvey, J singled, bunt, RBI (0-0); Cresswell, W advanced to second; Russell, K scored. | 2 | 0 |
2nd Advincula, J doubled to right field, RBI (1-2 KBS); Harvey, J advanced to third; Cresswell, W scored. | 3 | 0 |
2nd P. Schulze advanced to third; K. Kretzschm scored on a wild pitch. | 3 | 1 |
2nd C. Crawford reached on an error by ss (2-0 BB); P. Schulze scored, unearned. | 3 | 2 |
3rd Russell, K grounded out to 3b, SAC, bunt, RBI (0-1 S); Hainline, E scored, unearned. | 4 | 2 |
3rd R. Green Jr homered to right field, 3 RBI (3-2 KFBFBB); C. Lomavita scored; M. Handron scored. | 4 | 5 |
3rd D. Souto singled to right field, RBI (1-1 SB); C. Crawford advanced to third; P. Schulze scored. | 4 | 6 |
3rd J. Johnston homered to left field, 3 RBI (0-1 F); D. Souto scored; C. Crawford scored. | 4 | 9 |
4th K. Kretzschm doubled to center field, RBI (0-1 S); C. Lomavita scored. | 4 | 10 |
4th N. Manning singled up the middle, RBI (0-0); K. Kretzschm scored. | 4 | 11 |
4th C. Crawford homered to right field, 2 RBI (1-0 B); N. Manning scored. | 4 | 13 |
5th M. Handron doubled to left field, RBI (1-1 BK); J. Johnston scored. | 4 | 14 |
7th Magee, C singled through the left side, RBI (0-0); Hainline, E advanced to second; Matthews, B advanced to third; McKeon, J scored. | 5 | 14 |
7th Russell, K hit by pitch, RBI (1-0 B); Magee, C advanced to second; Hainline, E advanced to third; Matthews, B scored. | 6 | 14 |
7th Morrow, J hit by pitch, RBI (1-1 BF); Russell, K advanced to second; Magee, C advanced to third; Hainline, E scored. | 7 | 14 |
7th Harvey, J singled to left field, 2 RBI (1-0 B); Morrow, J advanced to second; Russell, K scored; Magee, C scored. | 9 | 14 |
8th C. Crawford flied out to cf, SF, RBI (0-0); P. Schulze advanced to third; K. Kretzschm scored. | 9 | 15 |
8th D. Souto singled to center field, RBI (1-1 KB); P. Schulze scored. | 9 | 16 |
9th Brown, S doubled through the right side, RBI (2-2 KBBF); Morrow, J scored, unearned. | 10 | 16 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Advincula, Jonah | CF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brown, Sam | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
| Fuchs, Greg | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKeon, Jacob | DH | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Matthews, Bryce | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Hainline, Elijah | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Magee, Cam | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Russell, Kyle | SS | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cresswell, Will | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Jacob | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harvey, Jake | LF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottrell, McKabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brotherton, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liss, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 10 | 3 | 0 | 5 | 11 |
Batting
Baserunning
HBP: Brown, Sam (1); Hainline, Elijah (1); Russell, Kyle (1); Cresswell, Will (1); Morrow, Jacob (1)
Fielding
CAL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Max Handron | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Caleb Lomavita | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rodney Green JR | CF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Kade Kretzschmar | RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Peyton Schulze | 1B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Nathan Manning | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Carson Crawford | SS | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Dom Souto | DH | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Jack Johnston | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
Paulshawn Pasqualott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Turkington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Stasiowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 18 | 14 | 2 | 0 | 3 | 5 |
Batting
2B: Max Handron (2); Kade Kretzschmar (2); Jack Johnston (1)
HR: Rodney Green JR (1); Carson Crawford (1); Jack Johnston (1)
SH: Max Handron (1); Nathan Manning (2)
SF: Carson Crawford (1)
Baserunning HBP: Kade Kretzschmar (1); Peyton Schulze (1); Carson Crawford (1)
Fielding
E: Caleb Lomavita (2); Nathan Manning (1); Carson Crawford (1)
DP: Max Handron (1); Peyton Schulze (2); Carson Crawford (1); Jack Johnston (2)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Grant | 2.0 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 38 |
| Cottrell, McKabe | 1.2 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 12 | 4 | 1 | 41 |
| Brotherton, Duke | 2.1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 34 |
| Liss, Cam | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 8 |
| Baughn, Andrew | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 13 |
| Totals | 18 | 16 | 15 | 2 | 3 | 1 | 0 | 3 | 0 | 36 | 45 | 9 | 9 | 134 |
CAL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paulshawn Pasqualott | 6.0 | 9 | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 29 | 8 | 4 | 100 |
Austin Turkington | 0.0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | 0 | 15 |
Tyler Stasiowski | 3.0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 13 | 7 | 1 | 46 |
| Totals | 15 | 10 | 8 | 3 | 5 | 1 | 0 | 5 | 0 | 39 | 48 | 15 | 5 | 161 |
Win: Paulshawn Pasqualott (4-1)
Loss: Taylor, Grant (3-4)
HBP: Cottrell, McKabe (2); Liss, Cam (1)
;
Paulshawn Pasqualott (1); Austin Turkington (3); Tyler Stasiowski (1)
Save:
Tyler Stasiowski (2)
























