Washington State University Athletics
Texas A&M vs Washington State
3/4/2022
Riders Field
7:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 8 | 1 | |
| 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | X | 11 | 12 | 1 |
Win: Taylor, Grant (2-0)Loss: Dettmer (1-1)
Scoring Summary
Team | TAMU | WSU |
|---|---|---|
2nd Hall, H singled to shortstop, RBI (0-2 FK); Kolden, K advanced to second; Montez, C advanced to third; Van De Brake scored. | 0 | 1 |
2nd Russell, K singled to third base, RBI (0-0); Hall, H advanced to second; Kolden, K advanced to third; Montez, C scored. | 0 | 2 |
2nd Russell, K advanced to second on a passed ball; Hall, H advanced to third; Kolden, K scored, unearned. | 0 | 3 |
4th Russell, K singled through the left side, 2 RBI (1-0 B); Hall, H scored; Cresswell, W scored. | 0 | 5 |
4th Van De Brake hit by pitch, RBI (1-1 SB); McKeon, J advanced to second; Matthews, B advanced to third; Russell, K scored. | 0 | 6 |
4th Montez, C walked, RBI (3-0 BBBB); Van De Brake advanced to second; McKeon, J advanced to third; Matthews, B scored. | 0 | 7 |
4th Smith, J doubled down the rf line, 2 RBI (2-2 BKFB); Montez, C advanced to third; Van De Brake scored; McKeon, J scored. | 0 | 9 |
4th Kolden, K singled to left field, 2 RBI (0-1 K); Smith, J scored; Montez, C scored. | 0 | 11 |
5th HARRISON singled to right field, RBI (0-0); BOST scored. | 1 | 11 |
6th BOST singled to center field, RBI (2-1 KBB); MINNICH advanced to second, advanced to third on a fielding error by cf; MOSS scored. | 2 | 11 |
8th SMITH scored on a wild pitch. | 3 | 11 |
9th SMITH singled up the middle, RBI (0-1 S); THOMPSON advanced to second; BRITT advanced to third; KALER scored. | 4 | 11 |
9th SMITH advanced to second on a passed ball; THOMPSON advanced to third; BRITT scored, unearned. | 5 | 11 |
9th TARGAC singled through the right side, RBI (2-0 BB); SMITH advanced to third; THOMPSON scored, unearned. | 6 | 11 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rock | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Thompson | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Moss | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Smith | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Werner | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Targac | 2B/3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Minnich | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Claunch | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Scamardo | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bost | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Barker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaler | 2B/3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Britt | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Harrison | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Hodge | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dettmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lovett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 4 | 5 | 0 | 14 | 8 |
Baserunning
SB: Moss (1)
HBP: Rock (1)
Fielding
E: Kaler (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Russell, Kyle | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Matthews, Bryce | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| McKeon, Jacob | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Van De Brake, Justin | LF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Montez, Collin | RF | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 3 |
| Smith, Jack | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Kolden, Kodie | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Cresswell, Will | C | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hall, Hylan | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kmetko, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farland, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 10 | 5 | 0 | 11 | 10 |
Batting
Baserunning
Fielding
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dettmer | 3.1 | 7 | 6 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 19 | 0 | 6 | 67 |
Lovett | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 13 |
Johnston | 2.2 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 3 | 50 |
Dillard | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 24 |
Zander | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 12 | 11 | 10 | 5 | 11 | 0 | 0 | 3 | 0 | 37 | 45 | 1 | 12 | 169 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Grant | 5.0 | 4 | 2 | 2 | 0 | 7 | 2 | 0 | 1 | 0 | 19 | 20 | 5 | 3 | 97 |
| Kmetko, Kolby | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
| Farland, Elias | 2.0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 32 |
| Grillo, Chase | 0.1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Lee, Jack | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
| Barison, Connor | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 8 | 6 | 4 | 5 | 14 | 5 | 0 | 1 | 0 | 35 | 41 | 8 | 5 | 188 |
Win: Taylor, Grant (2-0)
Loss: Dettmer (1-1)
HBP: Dettmer (1); Lovett (1); Johnston (1)
;
Taylor, Grant (1)
PB: Claunch (1)
;
Cresswell, Will (2)






















