Washington State University Athletics
Washington State vs UNLV
3/13/2019
Wilson Stadium
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 11 | 1 | |
| 0 | 3 | 0 | 0 | 3 | 2 | 3 | 1 | X | 12 | 13 | 0 |
Win: Mitchell, Matthew (1-0)Loss: Sellers, Trent (0-1)Save: Cofer, Jackson (7)
Scoring Summary
Team | WSU | UNLV |
|---|---|---|
2nd Gouldsmith,G grounded out to ss, RBI (2-1 KBB); Alvarez, A advanced to third; Montez, C scored. | 1 | 0 |
2nd TAORMINA, V. grounded out to 2b, RBI (0-1 F); ROBBINS, G. advanced to third; SMITH, M. scored. | 1 | 1 |
2nd PAHUKOA, D. singled to center field, RBI (1-1 KB); ROBBINS, G. scored. | 1 | 2 |
2nd JOHNSON, D. flied out to rf, SF, RBI (0-0); PAHUKOA, D. scored, unearned. | 1 | 3 |
4th Plew, D homered to right field, 3 RBI (2-2 KFBB); Guerrero, T scored; Gouldsmith,G scored. | 4 | 3 |
5th WILLIAMS, E. advanced to second on a wild pitch; WOLD, J. advanced to third on a wild pitch; JOHNSON, D. scored on a wild pitch. | 4 | 4 |
5th WILLIAMS, E. advanced to third on a balk; WOLD, J. scored on a balk. | 4 | 5 |
5th ROBBINS, G. singled to left field, RBI (0-2 KF); WILLIAMS, E. scored. | 4 | 6 |
6th Guerrero, T homered down the rf line, RBI (1-2 KFB). | 5 | 6 |
6th JOHNSON, D. grounded out to ss, RBI (1-1 FB); STOTT, B. advanced to second; GAMBLE, J. scored. | 5 | 7 |
6th ROBBINS, G. walked, RBI (3-0 BBBB); WILLIAMS, E. advanced to second; WOLD, J. advanced to third; STOTT, B. scored. | 5 | 8 |
7th Alvarez, A grounded out to 2b, RBI (0-1 F); Montez, C advanced to third; Manzardo, K scored. | 6 | 8 |
7th JOHNSON, D. out at first 1b to 2b, RBI (2-2 BFFFB); STOTT, B. advanced to third; GAMBLE, J. scored. | 6 | 9 |
7th WILLIAMS, E. singled through the right side, RBI (0-0); WOLD, J. advanced to third; STOTT, B. scored. | 6 | 10 |
7th ROBBINS, G. walked, RBI (3-1 KBBBB); SMITH, M. advanced to second; WILLIAMS, E. advanced to third; WOLD, J. scored. | 6 | 11 |
8th Sinatro, D singled to center field, RBI (0-0); Plew, D advanced to second; Blunt, K scored. | 7 | 11 |
8th WOLD, J. singled to right field, RBI (2-2 BKKB); JOHNSON, D. advanced to third; GAMBLE, J. scored. | 7 | 12 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plew, Dillon | 1B | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
| Sinatro, Danny | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Manzardo, Kyle | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Barnum, Brody | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montez, Collin | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Alvarez, Andres | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Gouldsmith, Garrett | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Guerrero, Tyson | RF/P | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Baillie, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolden, Kodie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Blunt, Koby | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ichimura, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyle, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullins, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stott, Bryson | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Johnson, Dillon | 3B | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
Wold, Jack-thomas | 1B | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
Williams, Edarian | 2B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
Smith, Max | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Robbins, Grant | LF | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
Taormnia, Vince | C | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Pahukoa, Duke | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Pfeifer, Austin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gamble, James | CF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Pohlmann, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bixby, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montoya, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cofer, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 10 | 10 | 1 | 9 | 13 |
Batting
2B: Smith, Max (1); Robbins, Grant (1)
SF: Johnson, Dillon (1)
Baserunning SB: Stott, Bryson (1); Gamble, James (1)
HBP: Stott, Bryson (1); Smith, Max (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerrero, Tyson | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
| Baillie, Davis | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Newstrom, Michael | 3.0 | 5 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 13 | 16 | 1 | 4 | 50 |
| Sellers, Trent | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 22 |
| Ichimura, Trevor | 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
| Moyle, Bryce | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
| Mills, Zane | 1.1 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | 2 | 28 |
| Mullins, Isaac | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 13 |
| Totals | 13 | 12 | 11 | 10 | 9 | 4 | 1 | 2 | 1 | 36 | 49 | 3 | 11 | 171 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pohlmann, Ty | 3.2 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 4 | 65 |
Mitchell, Matthew | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 18 |
Bixby, Trent | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 20 |
Montoya, Isaiah | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Woods, Conner | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 |
Cofer, Jackson | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 21 |
| Totals | 11 | 7 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 38 | 42 | 8 | 14 | 158 |

























