Washington State University Athletics
Washington State vs Oregon State
4/26/2019
Goss Stadium
5:35pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | |
| 2 | 1 | 4 | 1 | 1 | 0 | 9 | 0 | X | 18 | 17 | 1 |
Win: Eisert, Brandon (8-1)Loss: Bush, Ky (0-4)Save: Mundt, Joey (1)
Scoring Summary
Team | WSU | OSU |
|---|---|---|
1st Casey advanced to third on a wild pitch; Harvey scored on a wild pitch. | 0 | 1 |
1st Ober flied out to cf, SF, RBI (2-1 BKB); Casey scored. | 0 | 2 |
2nd Armstrong homered to left center, RBI (2-2 KBKB). | 0 | 3 |
3rd Smith, J flied out to cf, SF, RBI (0-0); Sinatro, D scored, unearned. | 1 | 3 |
3rd Ober singled through the left side, RBI (0-2 KF); Rutschman advanced to second; Casey scored. | 1 | 4 |
3rd Dukart doubled to left center, 2 RBI (2-2 KBKB); Ober scored; Rutschman scored. | 1 | 6 |
3rd McMahan singled to shortstop, RBI (1-2 KBF); Armstrong advanced to second; Dukart scored. | 1 | 7 |
4th Blunt, K singled up the middle, RBI (0-1 F); Kolden, K advanced to second; Barnum, B scored. | 2 | 7 |
4th Alvarez, A singled through the left side, RBI (0-0); Sinatro, D advanced to second; Kolden, K scored. | 3 | 7 |
4th Jones flied out to lf, SF, RBI (0-1 F); Dukart advanced to second; McGarry advanced to third; Ober scored. | 3 | 8 |
5th Barnum, B flied out to rf, SF, RBI (3-2 FSBBB); Smith, J scored. | 4 | 8 |
5th Rutschman out at first rf to c to ss, SF, RBI (0-0); Casey out on the play; Harvey scored. | 4 | 9 |
7th McMahan singled to left center, RBI (2-0 BB); Armstrong advanced to third; Jones scored. | 4 | 10 |
7th Harvey singled through the left side, RBI (2-0 BB); McMahan advanced to second; Armstrong scored. | 4 | 11 |
7th Rutschman homered to right center, 4 RBI (3-0 BBB); Casey scored; Harvey scored; McMahan scored. | 4 | 15 |
7th McMahan singled to right center, 2 RBI (1-2 KBF); Jones advanced to third; McGarry scored; Ober scored. | 4 | 17 |
7th Meckler walked, RBI (3-2 BKBKBB); Harvey advanced to second; McMahan advanced to third; Jones scored. | 4 | 18 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinatro, Danny | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Alvarez, Andres | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Delappe, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plew, Dillon | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Thurber, Jared | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jack | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Montez, Collin | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Barnum, Brody | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Guerrero, Tyson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Notaro, Anthony | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manzardo, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolden, Kodie | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Blunt, Koby | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Bush, Ky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 12 | 4 | 1 | 0 | 7 | 10 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harvey, Jake | 2B | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
Casey, Joe | LF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
   Meckler, Wade | PH/LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rutschman, Adley | C | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
   Claunch, Troy | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ober, Ryan | 1B | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
   Taylor, Zak | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gretler, Matthew | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McGarry, Alex | PH/DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Dukart, Jake | 3B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Jones, Preston | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Willy, Elliot | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Armstrong, Andy | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
McMahan, Kyler | RF/CF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Eisert, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mundt, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 18 | 17 | 17 | 11 | 0 | 8 | 10 |
Batting
2B: Casey, Joe (1); Dukart, Jake (1)
HR: Rutschman, Adley (1); Armstrong, Andy (1)
SF: Rutschman, Adley (1); Ober, Ryan (1); Jones, Preston (1)
Baserunning CS: Jones, Preston (1)
HBP: Ober, Ryan (1); Jones, Preston (1)
Fielding
E: Eisert, Brandon (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bush, Ky | 2.2 | 7 | 7 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 13 | 17 | 4 | 0 | 74 |
| Mills, Zane | 0.2 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 34 |
| Newstrom, Michael | 2.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 2 | 41 |
| Leonard, Owen | 0.1 | 3 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 32 |
| Sellers, Trent | 1.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 42 |
| Totals | 17 | 18 | 18 | 11 | 8 | 2 | 0 | 2 | 0 | 36 | 52 | 11 | 3 | 223 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eisert, Brandon | 6.0 | 10 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 9 | 6 | 105 |
Mundt, Joey | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 49 |
| Totals | 12 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 36 | 41 | 13 | 8 | 154 |
Win: Eisert, Brandon (8-1)
Loss: Bush, Ky (0-4)
HBP: Bush, Ky (1); Leonard, Owen (1)
;
Save:
Mundt, Joey (1)


























