Washington State University Athletics
Washington State vs Nevada
2/28/2019
Peccole Park
1:01
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 0 | 0 | 4 | 4 | 2 | 0 | 16 | 16 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
Win: Mills, Zane (1-0)Loss: Gomez, Dalton (0-1)
Scoring Summary
Team | WSU | NV |
|---|---|---|
1st Manzardo, K grounded out to 1b unassisted, RBI (0-1 F); Gouldsmith,G advanced to third; Plew, D scored, unearned. | 1 | 0 |
1st PERRY, D. singled to shortstop, RBI (0-1 S); HATTEN, W. advanced to second; FOSTER, K. scored. | 1 | 1 |
2nd Barnum, B homered to left center, RBI (0-1 K). | 2 | 1 |
3rd Teel, R reached on a fielding error by 3b, RBI; Manzardo, K advanced to second; Alvarez, A scored. | 3 | 1 |
3rd Kolden, K lined out to lf, RBI; Manzardo, K scored, unearned. | 4 | 1 |
3rd Thurber, Jar singled to left center, 2 RBI; Barnum, B advanced to second; Montez, C scored, unearned; Teel, R scored, unearned. | 6 | 1 |
4th HATTEN, W. homered to left center, RBI (0-1 K). | 6 | 2 |
6th Manzardo, K hit by pitch, RBI (0-2 KF); Alvarez, A advanced to second; Gouldsmith,G advanced to third; Plew, D scored. | 7 | 2 |
6th Teel, R walked, RBI (3-1 KBBBB); Manzardo, K advanced to second; Alvarez, A advanced to third; Gouldsmith,G scored. | 8 | 2 |
6th Kolden, K singled through the left side, 2 RBI (2-0 BB); Montez, C advanced to second; Teel, R scored; Manzardo, K scored. | 10 | 2 |
7th Gouldsmith,G homered down the lf line, 2 RBI (1-0 B); Thurber, Jar scored. | 12 | 2 |
7th Manzardo, K homered to left center, 2 RBI (0-1 K); Alvarez, A scored. | 14 | 2 |
8th Plew, D advanced to third; Thurber, Jar advanced to third, scored on a passed ball, unearned. | 15 | 2 |
8th Gouldsmith,G grounded out to ss, RBI (2-2 BBKK); Plew, D scored, unearned. | 16 | 2 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plew, Dillon | 1B | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Gouldsmith, Garrett | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
| Alvarez, Andres | SS | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Manzardo, Kyle | DH | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Delappe, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Teel, Rob | C | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
| Smith, Jack | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Notaro, Anthony | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montez, Collin | LF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kolden, Kodie | 3B | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Barnum, Brody | RF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Thurber, Jared | CF | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 2 |
| White, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baillie, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyle, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 16 | 15 | 10 | 0 | 1 | 9 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zamora, Joshua | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Foster, Kaleb | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Clayton, Matt | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shrum, Dillan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Prizina, Josh | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatten, Weston | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Perry, Daniel | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Seamons, Nick | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Smith, Keaton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Allard, Conor | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tilley, Wyatt | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bosetti, Tyler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Statum, Otis | DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Boyd, Julian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gomez, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hueckman, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenn, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purcell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 4 | 0 | 6 | 5 |
Batting
2B: Foster, Kaleb (1); Seamons, Nick (1)
HR: Hatten, Weston (1)
Baserunning
HBP: Hatten, Weston (1)
PO: Statum, Otis (1)
Fielding
E: Zamora, Joshua (1); Perry, Daniel (1); Smith, Keaton (1); Gomez, Dalton (1)
DP: Zamora, Joshua (1); Shrum, Dillan (2); Smith, Keaton (2); Bosetti, Tyler (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Brandon | 4.0 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 16 | 18 | 2 | 7 | 69 |
| Mills, Zane | 2.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 32 |
| Baillie, Davis | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Moyle, Bryce | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 6 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 29 | 34 | 5 | 11 | 130 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gomez, Dalton | 3.0 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 20 | 1 | 6 | 44 |
Hueckman, Ty | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 21 |
Jackson, Jordan | 1.0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 1 | 39 |
Fenn, Jake | 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 37 |
Purcell, Ben | 2.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 31 |
| Totals | 16 | 16 | 10 | 10 | 1 | 0 | 0 | 1 | 0 | 41 | 54 | 8 | 14 | 172 |
Win: Mills, Zane (1-0)
Loss: Gomez, Dalton (0-1)
HBP: White, Brandon (1)
;
Jackson, Jordan (1)
PB:
Clayton, Matt (1)























