Washington State University Athletics
Washington State vs Arizona State
3/15/2019
Phoenix Muni Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | X | 6 | 13 | 0 |
Win: Marsh,alec (5-0)Loss: White, Brandon (2-1)
Scoring Summary
Team | WSU | ASU |
|---|---|---|
2nd Workman,G homered to center field, RBI (2-1 FBB). | 0 | 1 |
3rd Aldrete,C singled up the middle, RBI (3-2 BKSBB); Torkelson,S scored. | 0 | 2 |
3rd Workman,G homered to right field, 3 RBI (1-1 BK); Williams,A scored; Aldrete,C scored. | 0 | 5 |
7th Bishop,H tripled to right center, RBI (2-1 KBB); Hauver,T scored. | 0 | 6 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plew, Dillon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinatro, Danny | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Alvarez, Andres | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Manzardo, Kyle | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Montez, Collin | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Teel, Rob | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gouldsmith, Garrett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Guerrero, Tyson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Kolden, Kodie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| White, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moyle, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bush, Ky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 8 | 0 | 2 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hauver, Trevor | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Torkelson, Spencer | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bishop, Hunter | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lin, Lyle | DH/C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Aldrete, Carter | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Williams, Alika | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Workman, Gage | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Denson, Myles | RF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Ferri, Sam | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Lidd, Marc | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garcia, Dusty | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Romero, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 13 | 6 | 1 | 0 | 8 | 6 |
Batting
2B: Denson, Myles (1)
3B: Bishop, Hunter (1)
HR: Workman, Gage (2)
Fielding
DP: Torkelson, Spencer (3); Aldrete, Carter (1); Workman, Gage (2)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Brandon | 3.1 | 9 | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 19 | 20 | 6 | 1 | 87 |
| Moyle, Bryce | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 18 |
| Bush, Ky | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 24 |
| Barison, Connor | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 13 | 6 | 6 | 1 | 8 | 3 | 0 | 0 | 0 | 35 | 36 | 9 | 5 | 139 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marsh, Alec | 6.1 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 23 | 27 | 4 | 8 | 103 |
Romero, Sam | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 33 |
| Totals | 8 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 32 | 36 | 6 | 11 | 136 |





















