Washington State University Athletics
Stephen F. Austin vs Washington State
3/5/2017
Bailey-Brayton Field
12:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | |
| 0 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | X | 10 | 10 | 1 |
Win: Dupre, Trenton (1-0)Loss: Hagy, Austin (0-2)
Scoring Summary
Team | SFA | WSU |
|---|---|---|
3rd Ramos, N. singled to right field, RBI (2-2 BKKB); Kendrick, T. advanced to third; DeJesus, E. scored. | 1 | 0 |
3rd Fikes, C. singled to center field, RBI (2-2 BBKFF); Ramos, N. advanced to second; Kendrick, T. scored, unearned. | 2 | 0 |
3rd Michener, Z. flied out to rf, SF, RBI (1-2 BKF); Fikes, C. advanced to third; Ramos, N. scored. | 3 | 0 |
3rd Cole, A. singled down the rf line, RBI (0-1 K); Fikes, C. scored. | 4 | 0 |
3rd DeJesus, E. walked, RBI (3-2 BBKKFBFFB); Huber, J. advanced to second; Stuart, S. advanced to third; Hrinevich,A. scored, unearned. | 5 | 0 |
3rd Harrer, J advanced to third on a passed ball; Plew, D scored on a passed ball. | 5 | 1 |
3rd Hancock, JJ singled up the middle, RBI (0-0); Harrer, J scored, unearned. | 5 | 2 |
4th Plew, D singled to left field, RBI (3-2 BBBKK); Shirer, D scored. | 5 | 3 |
4th Meyer, C singled to center field, RBI (0-0); Harrer, J advanced to third; Plew, D scored. | 5 | 4 |
5th Waterman, C reached on a fielder's choice, SAC, bunt, RBI (0-0); Shirer, D advanced to third; Alvarez, A scored. | 5 | 5 |
5th Plew, D grounded out to p, SAC, bunt, RBI; Waterman, C advanced to second; Shirer, D scored. | 5 | 6 |
6th Hancock, JJ homered to right field, RBI (0-0). | 5 | 7 |
7th Matheny, S tripled down the rf line, 2 RBI (0-0); Plew, D scored; Waterman, C scored. | 5 | 9 |
8th Waterman, C walked, RBI (3-1 BBKBB); Shirer, D advanced to second; Alvarez, A advanced to third; Rudkin, J scored. | 5 | 10 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kendrick, Tyler | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Ramos, Nick | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Fikes, Conner | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Michener, Zac | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Cole, Andrew | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Hrinevich, Alex | 1B/C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stuart, Stephen | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Huber, Jarrod | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Evans, Josh | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dejesus, Eric | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Nouis, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagy, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearn, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassold, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponder, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gore, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 3 | 0 | 6 | 8 |
Batting
2B: Ramos, Nick (1)
SH: Kendrick, Tyler (1)
SF: Michener, Zac (1)
Baserunning HBP: Ramos, Nick (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plew, Dillon | 2B | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 3 |
| Matheny, Shane | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
| Harrer, Justin | LF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Meyer, Cory | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hancock, J.J. | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| Rudkin, James | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Alvarez, Andres | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Shirer, Dugan | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Waterman, Cal | C | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
| Walker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dupre, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McFadden, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nealy, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 9 | 11 | 0 | 9 | 12 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nouis, Erik | 2.2 | 2 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 10 | 15 | 5 | 1 | 60 |
Campbell, Seth | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
Hagy, Austin | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 |
Hearn, Austin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Hassold, Chris | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
Ponder, Josh | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 14 |
Gore, Jackson | 1.1 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 39 |
| Totals | 10 | 10 | 9 | 11 | 9 | 1 | 1 | 0 | 0 | 33 | 46 | 10 | 6 | 182 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker, Ryan | 2.1 | 6 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 1 | 54 |
| Dupre, Trenton | 2.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 5 | 42 |
| McFadden, Parker | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 27 |
| Nealy, Colby | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 3 | 19 |
| Totals | 9 | 5 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 34 | 40 | 8 | 12 | 142 |
Win: Dupre, Trenton (1-0)
Loss: Hagy, Austin (0-2)
HBP:
Nealy, Colby (1)
PB: Huber, Jarrod (1)
;
Waterman, Cal (1)




















