Washington State University Athletics
Washington State vs LMU
Scoring Summary
Team | WSU | LMU |
|---|---|---|
2nd CAULFIELD, P singled through the left side, RBI (0-0); HILL, J. advanced to second; SHEARER, B. advanced to third; DECOLATI, N. scored. | 0 | 1 |
2nd WILSON, Bi. singled through the right side, 2 RBI (0-1 F); CAULFIELD, P advanced to third; HILL, J. scored; SHEARER, B. scored. | 0 | 3 |
3rd SHEARER, B. tripled down the rf line, 2 RBI (0-0); DECOLATI, N. scored; ESQUERRA, T. scored. | 0 | 5 |
4th Clanton, B grounded out to 2b, RBI (2-1 KBB); Rudkin, J advanced to third; Meyer, C scored. | 1 | 5 |
4th WILSON, Bi. doubled down the rf line, RBI (3-1 BBBF); ERDMAN, S. scored. | 1 | 6 |
4th SMART, J. doubled to left center, RBI (2-1 BBF); WILSON, Bi. scored. | 1 | 7 |
4th DECOLATI, N. singled through the left side, RBI (0-0); SMART, J. scored. | 1 | 8 |
5th CAULFIELD, P doubled down the lf line, RBI (2-1 BBK); HILL, J. advanced to third; KEAVY, N. scored. | 1 | 9 |
5th ERDMAN, S. reached on an error by 3b, advanced to second (2-0 BB); CAULFIELD, P advanced to third; HILL, J. scored. | 1 | 10 |
5th WILSON, Bi. singled to right field, RBI (0-0); ERDMAN, S. advanced to third; CAULFIELD, P scored. | 1 | 11 |
5th SMART, J. singled to right field, RBI (0-2 SK); WILSON, Bi. advanced to third; ERDMAN, S. scored, unearned. | 1 | 12 |
5th ESQUERRA, T. reached on a fielder's choice to catcher (0-2 FF); SMART, J. advanced to second on a throwing error by c; WILSON, Bi. scored. | 1 | 13 |
5th SHEARER, B. hit by pitch, RBI (1-2 FBFF); DECOLATI, N. advanced to second; ESQUERRA, T. advanced to third; SMART, J. scored, unearned. | 1 | 14 |
6th Rudkin, J grounded out to 3b, RBI (2-2 KFBB); Harrer, J scored. | 2 | 14 |
6th CHAVEZ, S. flied out to cf, SF, RBI (2-1 BFB); MURRAY, J. scored. | 2 | 15 |
6th ESQUERRA, T. singled up the middle, advanced to second on a throwing error by cf, RBI (1-2 KKB); HIRSCH, D. scored. | 2 | 16 |
6th KAWANO, R. singled to second base, advanced to second on a throwing error by 2b (3-2 KBBBFF); ESQUERRA, T. scored, unearned. | 2 | 17 |
7th DOZIER, K. lined out to lf, SF, RBI (2-2 FBFB); UHL, C. scored, unearned. | 2 | 18 |
8th Ramsower, R advanced to second on a wild pitch; Plew, D scored on a wild pitch. | 3 | 18 |
8th Sinatro, D hit by pitch, RBI (2-2 KBKB); Burghardt, J advanced to second; Shirer, D advanced to third; Ramsower, R scored. | 4 | 18 |
8th Teegarden, R grounded out to ss, RBI (1-0 B); Sinatro, D advanced to second; Burghardt, J advanced to third; Shirer, D scored. | 5 | 18 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plew, Dillon | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ramsower, Ryan | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Harrer, Justin | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Meyer, Cory | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shirer, Dugan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudkin, James | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Burghardt, Jon | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clanton, Blake | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sinatro, Danny | CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alvarez, Andres | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Teegarden, Reagan | PH/SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chapman, Derek | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Waterman, Cal | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Inskeep, Zach | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullins, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAlister, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Block, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 4 | 4 | 7 | 0 | 8 | 6 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caulfield, P | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Murray, J. | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Erdman, S. | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sogard, N. | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilson, Bi. | CF | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
   Hirsch, D. | PH/CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Smart, J. | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
   Chavez, S. | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Esquerra, T. | DH | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
   Boeke, T. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decolati, N. | RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Kawano, R. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Owenson, E. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shearer, B. | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
   Jordan, K. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Keavy, N. | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Uhl, C. | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, J. | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
   Dozier, K. | PH/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Arriaga, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barta, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brkich, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kawaja, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salzman, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 18 | 20 | 15 | 4 | 0 | 10 | 9 |
Batting
2B: Caulfield, P (1); Erdman, S. (1); Wilson, Bi. (1); Smart, J. (1)
3B: Shearer, B. (1)
SF: Chavez, S. (1); Dozier, K. (1)
Baserunning SB: Wilson, Bi. (1)
HBP: Decolati, N. (1); Shearer, B. (1)
Fielding
DP: Murray, J. (1); Chavez, S. (1); Jordan, K. (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker, Ryan | 4.0 | 13 | 10 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 3 | 4 | 93 |
| Mullins, Isaac | 1.1 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 12 | 1 | 2 | 34 |
| McAlister, Caleb | 1.2 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 36 |
| Block, A.J. | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
| Totals | 20 | 18 | 14 | 4 | 10 | 4 | 0 | 2 | 0 | 43 | 51 | 6 | 6 | 183 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chavez, S. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Arriaga, B. | 5.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 4 | 68 |
Barta, D. | 1.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
Brkich, J. | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 13 |
Kawaja, B. | 0.1 | 0 | 2 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 28 |
Salzman, B. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 11 |
| Totals | 4 | 5 | 5 | 7 | 8 | 6 | 0 | 2 | 0 | 29 | 38 | 9 | 8 | 157 |
Win: Arriaga, B. (2-0)
Loss: Walker, Ryan (0-1)
HBP: Mullins, Isaac (2)
;
Arriaga, B. (1); Kawaja, B. (1)

























