Washington State University Athletics
Cal State Northridge vs Washington State
3/26/2017
Bailey-Brayton Field
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
Win: Toerner, Justin (1-0)Loss: Anderson, Cody (3-1)Save: O'neil, Conner (4)
Scoring Summary
Team | CSUN | WSU |
|---|---|---|
3rd Riley doubled to right center, 2 RBI (0-0); Toerner scored; Rubalcaba scored. | 2 | 0 |
7th Shirer, D doubled to right center, RBI (1-0 B); Alvarez, A scored. | 2 | 1 |
8th Sablock homered to right field, RBI (0-1 K). | 3 | 1 |
Cal State Northridge
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Toerner, Justin | P/DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Smith, Fred | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Riley, Kevin | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Weiss, Albee | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bumstead, Nolan | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Conlan, Riley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Russo, Michael | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orona, Elias | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Sablock, Nick | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Rubalcaba, Alvaro | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nicol, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deceglie, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neil, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 1 | 0 | 4 | 9 |
Batting
2B: Riley, Kevin (2); Bumstead, Nolan (1)
HR: Sablock, Nick (1)
Baserunning
SB: Rubalcaba, Alvaro (1)
HBP: Bumstead, Nolan (1); Conlan, Riley (1); Orona, Elias (1)
Fielding
E: O'neil, Conner (1)
DP: Smith, Fred (1); Riley, Kevin (1); Rubalcaba, Alvaro (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plew, Dillon | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matheny, Shane | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rudkin, James | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Meyer, Cory | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hancock, J.J. | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ramsower, Ryan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burghardt, Jon | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alvarez, Andres | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Harrer, Justin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Sinatro, Danny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shirer, Dugan | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anderson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullins, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAlister, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dupre, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosenstein, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 2 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Cal State Northridge
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toerner, Justin | 5.0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 2 | 0 | 15 | 20 | 3 | 6 | 72 |
Nicol, Kyle | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 14 |
Deceglie, Joey | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
O'neil, Conner | 3.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 52 |
| Totals | 5 | 1 | 1 | 2 | 10 | 2 | 0 | 3 | 0 | 30 | 36 | 5 | 11 | 146 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Cody | 5.0 | 6 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 21 | 24 | 2 | 10 | 92 |
| Mullins, Isaac | 2.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 34 |
| McAlister, Caleb | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Dupre, Trenton | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Rosenstein, Joe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 8 | 3 | 3 | 1 | 4 | 3 | 1 | 3 | 0 | 35 | 39 | 7 | 15 | 149 |
Win: Toerner, Justin (1-0)
Loss: Anderson, Cody (3-1)
HBP: Toerner, Justin (2); Nicol, Kyle (1)
;
Anderson, Cody (3)
Save: O'neil, Conner (4)
;























