Washington State University Athletics
Arizona vs Washington State
4/7/2017
Bailey-Brayton Field
4:58 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 2 | 12 | 1 | 0 | 0 | 19 | 21 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 |
Win: Deason, Cody (2-1)Loss: Jones, Damon (2-3)Save: Soroko, Luke (2)
Scoring Summary
Team | ARIZ | WSU |
|---|---|---|
1st Stevenson, C homered to right field, RBI (1-2 KKB). | 1 | 0 |
1st Morimoto, M. flied out to cf, SF, RBI (2-2 FKBB); Oliva, J. advanced to third; Rivas, A. scored. | 2 | 0 |
1st Quintana, N. flied out to cf, SF, RBI (0-0); Oliva, J. scored. | 3 | 0 |
3rd Matijevic flied out to cf, SF, RBI (3-2 BKBBK); Oliva, J. advanced to third; Rivas, A. scored. | 4 | 0 |
3rd Matheny, S homered to right field, 2 RBI (1-1 KB); Harrer, J scored. | 4 | 2 |
4th Alvarez, A doubled down the rf line, RBI (1-1 BK); Sinatro, D scored. | 4 | 3 |
4th Plew, D singled to left center, RBI (2-2 KKBFBF); Alvarez, A scored. | 4 | 4 |
5th Matijevic doubled to left center, RBI (0-2 FK); Oliva, J. scored. | 5 | 4 |
5th Quintana, N. stole second; Matijevic stole home. | 6 | 4 |
6th Oliva, J. doubled down the lf line, 2 RBI (0-1 K); Rivas, A. advanced to third; Stevenson, C scored; Boyd, L. scored. | 8 | 4 |
6th Matijevic doubled down the rf line, 2 RBI (3-2 BKFFBB); Oliva, J. scored; Rivas, A. scored. | 10 | 4 |
6th Quintana, N. singled up the middle, RBI (1-0 B); Matijevic scored. | 11 | 4 |
6th Boyd, L. singled through the left side, 2 RBI (1-2 BKK); Salazar, C. scored; Quintana, N. scored. | 13 | 4 |
6th Rivas, A. homered to right center, 3 RBI (1-0 B); Stevenson, C scored; Boyd, L. scored. | 16 | 4 |
6th Matijevic homered to right center, 2 RBI (2-2 BKKFB); Oliva, J. scored. | 18 | 4 |
7th Lewis, K. grounded out to 3b, RBI (3-1 BKBB); Gieseke, S. scored. | 19 | 4 |
8th Waterman, C advanced to third on a passed ball; Sinatro, D scored on a passed ball, unearned. | 19 | 5 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stevenson, Cal | RF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
   Fraizer, Matt | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rivas, Alfonso | DH/P | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
   Voss, Cory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliva, Jared | CF | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Matijevic, Jj | 1B | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
   Martinez, Shane | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morimoto, Mitchell | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Quintana, Nick | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
   Gieseke, Sawyer | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Salazar, Cesar | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Haug, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Kyle | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Cannon, Cameron | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Louis | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Cloney, Jc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deason, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soroko, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 19 | 21 | 18 | 3 | 0 | 3 | 7 |
Batting
2B: Oliva, Jared (2); Matijevic, Jj (2); Quintana, Nick (1); Salazar, Cesar (1); Lewis, Kyle (1)
HR: Stevenson, Cal (1); Rivas, Alfonso (1); Matijevic, Jj (1)
SH: Morimoto, Mitchell (1)
SF: Matijevic, Jj (1); Morimoto, Mitchell (1); Quintana, Nick (1)
Baserunning SB: Matijevic, Jj (1); Quintana, Nick (1)
HBP: Rivas, Alfonso (1); Haug, Ryan (1); Boyd, Louis (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alvarez, Andres | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Plew, Dillon | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Teegarden, Reagan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrer, Justin | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Matheny, Shane | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Chapman, Derek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meyer, Cory | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Burghardt, Jon | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hancock, J.J. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Clanton, Blake | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramsower, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudkin, James | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sinatro, Danny | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Waterman, Cal | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Inskeep, Zach | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nealy, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenfield, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullins, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 4 | 6 | 0 | 7 | 10 |
Batting
Fielding
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivas, Alfonso | 3.1 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 1 | 84 |
Cloney, Jc | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Deason, Cody | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 28 |
Soroko, Luke | 3.1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 52 |
| Totals | 9 | 5 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 36 | 42 | 12 | 8 | 166 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nealy, Colby | 2.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 13 | 4 | 2 | 48 |
| Jones, Damon | 3.1 | 11 | 10 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 3 | 4 | 85 |
| Greenfield, Chandler | 1.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 49 |
| Mullins, Isaac | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 3 | 13 |
| Totals | 21 | 19 | 19 | 3 | 3 | 1 | 0 | 3 | 0 | 43 | 53 | 10 | 12 | 195 |


























