Washington State University Athletics
Washington State vs Arizona State
Scoring Summary
Team | WSU | ASU |
|---|---|---|
1st Shaps,A singled through the right side, advanced to second on a fielding error by rf, advanced to third (1-0 B); Canning,G scored. | 0 | 1 |
1st Cerbo,Z flied out to rf, SF, RBI (0-1 F); Shaps,A scored. | 0 | 2 |
1st Snow,A doubled to right field, RBI (1-0 B); Lin,L scored. | 0 | 3 |
1st Aldrete,C homered to right center, 2 RBI (0-0); Snow,A scored. | 0 | 5 |
1st McCuin,J singled to catcher, bunt, RBI (0-0); Bishop,H scored. | 0 | 6 |
3rd Aldrete,C flied out to rf, SF, RBI (0-1 K); Cerbo,Z scored. | 0 | 7 |
3rd McCuin,J doubled down the lf line, RBI (2-2 KBSB); Bishop,H scored, unearned. | 0 | 8 |
4th Cerbo,Z flied out to cf, SF, RBI (1-2 FBKFF); Shaps,A scored. | 0 | 9 |
5th McCuin,J homered to left field, RBI (0-0). | 0 | 10 |
6th Meyer, C singled through the left side, RBI (2-2 KFBB); Rudkin, J advanced to second; Harrer, J scored. | 1 | 10 |
7th Plew, D flied out to cf, SF, RBI (3-1 BBKB); Sinatro, D scored. | 2 | 10 |
7th Rudkin, J singled to center field, RBI (1-1 KB); Matheny, S advanced to second; Harrer, J advanced to third; Alvarez, A scored. | 3 | 10 |
7th Hancock, JJ walked, RBI (3-2 FFFBBBB); Rudkin, J advanced to second; Matheny, S advanced to third; Harrer, J scored. | 4 | 10 |
7th Meyer, C singled to left field, RBI (0-2 KK); Hancock, JJ advanced to second; Rudkin, J advanced to third; Matheny, S scored. | 5 | 10 |
7th Clanton, B flied out to cf, SF, RBI (1-0 B); Rudkin, J scored. | 6 | 10 |
7th Sinatro, D advanced to second on a wild pitch; Meyer, C advanced to third; Hancock, JJ scored. | 7 | 10 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alvarez, Andres | SS | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Plew, Dillon | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Harrer, Justin | LF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Matheny, Shane | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Rudkin, James | 1B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Hancock, J.J. | RF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Meyer, Cory | C | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Chapman, Derek | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clanton, Blake | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| Sinatro, Danny | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Walker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dupre, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McFadden, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunitsch, Scotty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 12 | 6 | 7 | 0 | 9 | 10 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Canning, G | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Shaps, A | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Lin, L | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Williams, T | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Denson, M | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lillard, R | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerbo, Z | C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Snow, A | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Aldrete, C | SS | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Bishop, H | LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Ferri, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alston, G | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd, R | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCuin, J | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Erives, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hingst, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 15 | 9 | 5 | 0 | 6 | 8 |
Batting
2B: Cerbo, Z (1); Snow, A (1); McCuin, J (1)
3B: Bishop, H (1)
HR: Aldrete, C (1); McCuin, J (1)
SF: Cerbo, Z (2); Aldrete, C (1)
Baserunning SB: Shaps, A (1)
CS: Lin, L (1)
Fielding
DP: Lin, L (2); Aldrete, C (2)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker, Ryan | 2.2 | 7 | 7 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 16 | 4 | 1 | 44 |
| Dupre, Trenton | 2.1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 48 |
| McFadden, Parker | 1.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 27 |
| Sunitsch, Scotty | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 17 |
| Totals | 15 | 10 | 9 | 5 | 6 | 1 | 1 | 0 | 0 | 34 | 42 | 8 | 7 | 136 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erives, E | 3.2 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 12 | 16 | 5 | 2 | 63 |
Ryan, J | 2.2 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 45 |
Schneider, G | 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 19 |
Hingst, R | 2.2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 44 |
| Totals | 12 | 7 | 7 | 7 | 9 | 2 | 0 | 1 | 0 | 34 | 44 | 11 | 4 | 171 |





















