Washington State University Athletics
Washington State vs UNLV Rebels
04/17/2026
Earl E. Wilson Stadium
6:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 2 | 1 | 1 | 0 | 5 | 13 | 11 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
Win: Lewis, Nick (5-2)Loss: Dillhoff, Parker (3-2)
Scoring Summary
Team | WSU | UNLV |
|---|---|---|
2nd Northrop,Kyler doubled to third base, 2RBI (2-2 BKKBF); Robinson,Dustin scored; Skjonsby,Ryan scored from second base; Macleod,Cam advanced from first base to third base. | 2 | 0 |
2nd Roy,Gavin singled to shallow left field, RBI (0-1 K); Macleod,Cam scored; Northrop,Kyler advanced to third base; Smith,Trevor advanced to second base. | 3 | 0 |
2nd Hartman,Max reached on a fielder's choice hit to second base, RBI (2-1 KBB); Northrop,Kyler scored; Smith,Trevor advanced to third base; Roy,Gavin out at second base, 2b to ss. | 4 | 0 |
3rd Hertel,Jayden singled up the middle, RBI (1-2 FSBF); Sheff,Cooper scored from second base. | 4 | 1 |
4th Roy,Gavin doubled to left field, RBI (1-1 KB); Smith,Trevor scored from first base; Roy,Gavin advanced to third base on play and error. | 5 | 1 |
4th Hartman,Max sacrifice fly to right center putout by rf, RBI (0-0); Roy,Gavin scored. | 6 | 1 |
5th Smith,Trevor singled to center field, RBI (0-2 KF); Obenour,Ollie scored; Macleod,Cam advanced to third base. | 7 | 1 |
6th Skjonsby,Ryan doubled to right center, RBI (0-1 K); Pirello,Mason scored. | 8 | 1 |
8th Skjonsby,Ryan grounded out to short, ss to 1b, RBI (0-1 K); Hartman,Max scored; Pirello,Mason advanced to third base; Watterson,Cole advanced to second base. | 9 | 1 |
8th Obenour,Ollie singled, RBI (0-0); Pirello,Mason scored, unearned; Watterson,Cole advanced to third base. | 10 | 1 |
8th Obenour,Ollie advanced to second base on a wild pitch; Watterson,Cole scored on a wild pitch. | 11 | 1 |
8th Smith,Trevor sacrifice fly to cf, RBI (2-2 BKBF); Chavez,Dane scored; Macleod,Cam advanced to third base. | 12 | 1 |
8th Northrop,Kyler advanced to second base on a wild pitch; Macleod,Cam scored on a wild pitch. | 13 | 1 |
8th BurnsII,Nin doubled to right center, RBI (0-0); Barragan,Drew scored from second base; Garcia,Ayden advanced from first base to third base. | 13 | 2 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Trevor | CF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Roy, Gavin | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Hartman, Max | RF | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 2 |
| Pirello, Mason | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Robinson, Dustin | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Watterson, Cole | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Skjonsby, Ryan | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Obenour, Ollie | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Chavez, Dane | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macleod, Cam | C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Northrop, Kyler | SS | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Lewis, Nick | P | ||||||||
| Haider, Rylan | P | ||||||||
| Richie, August | P | ||||||||
Totals | 32 | 13 | 11 | 11 | 9 | 0 | 7 | 10 |
Batting
Baserunning
UNLV Rebels
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bussey, Reggie | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rosales, Marcos | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Garritano, Nicky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barragan, Drew | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Garcia, Ayden | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Burns II, Nin | RF | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Rodriguez, Jonny | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sheff, Cooper | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Taylor, Gavin | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tallakson, Connor | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hertel, Jayden | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dillhoff, Parker | P | ||||||||
Lueck, Reese | P | ||||||||
Albright, Cody | P | ||||||||
Gomberg, Jacob | P | ||||||||
Totals | 30 | 2 | 9 | 2 | 3 | 0 | 9 | 8 |
Batting
2B: Sheff, Cooper (1); Burns II, Nin (1)
SH: Bussey, Reggie (1)
Baserunning
CS: Bussey, Reggie (1)
PO: Burns II, Nin (1)
Fielding
DP: Barragan, Drew (1); Rodriguez, Jonny (1); Rosales, Marcos (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Nick | 7.0 | 6 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 3 | 112 |
| Haider, Rylan | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Richie, August | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Totals | 9 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 5 | 130 |
UNLV Rebels
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dillhoff, Parker | 4.0 | 5 | 6 | 6 | 6 | 3 | 0 | 0 | 2 | 0 | 15 | 24 | 4 | 4 | 94 |
Lueck, Reese | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 38 |
Albright, Cody | 1.1 | 1 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 27 |
Gomberg, Jacob | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 14 |
| Totals | 11 | 13 | 12 | 9 | 7 | 2 | 0 | 3 | 0 | 32 | 47 | 7 | 9 | 173 |
Win: Lewis, Nick (5-2)
Loss: Dillhoff, Parker (3-2)
HBP:
Dillhoff, Parker (2); Gomberg, Jacob (1)
PB:
Tallakson, Connor (1)






















