Washington State University Athletics
San Diego State vs Washington State
3/22/2025
Bailey-Brayton Field
2:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 1 | |
| 0 | 1 | 0 | 2 | 3 | 0 | 3 | 4 | 13 | 10 | 0 |
Win: Lewis, Nick (3-2)Loss: Sipila, Marko (1-2)
Scoring Summary
Team | SDSU | WSU |
|---|---|---|
2nd Johnstone, L homered to right field, RBI (0-0). | 0 | 1 |
4th Thiele, L homered to left center, 2 RBI (0-0); Roy, G scored. | 0 | 3 |
5th TRIPALDI, H. flied out to cf, SF, RBI (1-1 KB); KELLY, Z. scored. | 1 | 3 |
5th Longo, R flied out to cf, SF, RBI (3-1 BKBB); Skjonsby, R advanced to second; Obenour, O advanced to third; Watterson, C scored. | 1 | 4 |
5th Roy, G singled to shortstop, 2 RBI (0-1 K); Johnstone, L advanced to second; Skjonsby, R scored; Obenour, O scored. | 1 | 6 |
7th Roy, G grounded out to 3b, RBI (2-2 BKBK); Johnstone, L advanced to second; Longo, R advanced to third; Skjonsby, R scored. | 1 | 7 |
7th Thiele, L reached on a fielding error by 2b (2-2 KKBB); Johnstone, L scored, unearned; Longo, R scored, unearned. | 1 | 9 |
8th NOONAN, N. doubled down the lf line, out at third lf to ss to c to 3b, 2 RBI (3-1 BBBK); JACKSON, J. scored; SMITH, Jn. scored. | 3 | 9 |
8th Hartman, M homered to right field, 2 RBI (3-2 BBKBFF); Watterson, C scored. | 3 | 11 |
8th Johnstone, L homered to right field, 2 RBI (3-1 BBFB); Longo, R scored. | 3 | 13 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bates, Finley | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Jonathan | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jackson, Jake | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Noonan, Nevan | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Kelly, Zane | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Arambula, Daniel | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sipe, Evan | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tripaldi, Hank | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Quezada, Josh | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rutter, Drew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sipila, Marko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miranda, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodgers, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 5 | 0 | 5 | 5 |
Batting
2B: Bates, Finley (1); Smith, Jonathan (1); Noonan, Nevan (1); Kelly, Zane (1)
SH: Smith, Jonathan (1); Sipe, Evan (1)
SF: Tripaldi, Hank (1)
Fielding
E: Quezada, Josh (1)
DP: Noonan, Nevan (1); Arambula, Daniel (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Obenour, Ollie | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Skjonsby, Ryan | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Longo, Ricco | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Johnstone, Logan | RF | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Roy, Gavin | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Thiele, Luke | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Thein, Noah | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Watterson, Cole | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Lewis, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambers, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 10 | 11 | 7 | 0 | 3 | 5 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sipila, Marko | 5.0 | 5 | 6 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 16 | 25 | 5 | 6 | 79 |
Miranda, Evan | 2.0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 45 |
Rodgers, Peyton | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
Shaw, Connor | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 10 | 13 | 11 | 7 | 3 | 0 | 0 | 3 | 0 | 29 | 41 | 8 | 10 | 154 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Nick | 6.1 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 25 | 4 | 10 | 96 |
| Haider, Rylan | 1.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 26 |
| Chambers, Bryce | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 5 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 24 | 32 | 5 | 12 | 123 |



















