Washington State University Athletics
San Diego State vs Washington State
3/21/2025
Bailey-Brayton Field
4:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | |
| 0 | 1 | 0 | 5 | 5 | 2 | X | 13 | 15 | 3 |
Win: Smith, Griffin (3-1)Loss: Serrano, Omar (1-3)
Scoring Summary
Team | SDSU | WSU |
|---|---|---|
2nd Thiele, L singled to third base, bunt, RBI (1-0 B); Johnstone, L scored. | 0 | 1 |
4th Johnstone, L homered to right field, 2 RBI (3-2 BFBFB); Longo, R scored. | 0 | 3 |
4th Cresswell, W flied out to cf, SF, RBI (0-1 K); Roy, G scored. | 0 | 4 |
4th Obenour, O doubled to left field, 2 RBI (1-0 B); Hartman, M scored; Thiele, L scored. | 0 | 6 |
5th Roy, G homered to right field, 2 RBI (1-1 KB); Longo, R scored. | 0 | 8 |
5th Hartman, M reached on a fielder's choice to pitcher, advanced to second (1-2 SKB); Watterson, C advanced to third; Cresswell, W advanced to third, scored on a throwing error by c; Thiele, L out at home p to c. | 0 | 9 |
5th Hartman, M advanced to third; Watterson, C scored on a wild pitch. | 0 | 10 |
5th Obenour, O walked (3-1 BBBKB); Hartman, M scored on a wild pitch, unearned. | 0 | 11 |
6th Hartman, M singled up the middle, 2 RBI; Cresswell, W advanced to second; Thiele, L scored; Johnstone, L scored. | 0 | 13 |
7th SMITH, Jn. doubled to center field, RBI (1-1 BK); ARAMBULA, D. advanced to third; KELLY, Z. scored, unearned. | 1 | 13 |
7th RUTTER, D. out at first 1b to p, RBI (1-1 FB); SMITH, Jn. advanced to third; ARAMBULA, D. scored, unearned. | 2 | 13 |
7th BATES, F. reached on a fielding error by 2b (2-2 BKKBF); SMITH, Jn. scored, unearned. | 3 | 13 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bates, Finley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Quezada, Josh | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noonan, Nevan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelly, Zane | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Arambula, Daniel | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Smith, Jonathan | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sipe, Evan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rutter, Drew | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Serrano, Omar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Canavan, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 2 | 0 | 0 | 6 | 4 |
Batting
2B: Quezada, Josh (1); Noonan, Nevan (1); Smith, Jonathan (1); Rutter, Drew (1)
Fielding
E: Sipe, Evan (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Obenour, Ollie | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Skjonsby, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Longo, Ricco | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Johnstone, Logan | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Roy, Gavin | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Thiele, Luke | 3B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Cresswell, Will | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Watterson, Cole | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Smith, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 15 | 10 | 5 | 0 | 5 | 8 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serrano, Omar | 4.2 | 10 | 11 | 10 | 5 | 3 | 5 | 0 | 1 | 0 | 22 | 29 | 5 | 5 | 95 |
Canavan, Chris | 1.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 0 | 43 |
| Totals | 15 | 13 | 12 | 5 | 5 | 5 | 0 | 2 | 0 | 31 | 39 | 7 | 5 | 138 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Griffin | 7.0 | 6 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 29 | 29 | 5 | 10 | 99 |
| Totals | 6 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 29 | 29 | 5 | 10 | 99 |

















