Washington State University Athletics
Washington State vs New Mexico
4/13/2025
Santa Ana Star Field
12:03pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 16 | 15 | 1 | |
| 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | 11 | 15 | 1 |
Win: Meyers, Luke (3-1)Loss: Pengelly, Dayne (1-2)
Scoring Summary
Team | WSU | UNM |
|---|---|---|
1st Longo, R reached on a fielder's choice to shortstop, RBI (0-1 K); Cresswell, W out at second ss to 2b; Johnstone, L advanced to third; Skjonsby, R scored. | 1 | 0 |
1st MANSY, L. singled to center field, RBI (1-2 KFB); OTT, E. advanced to second; ORIACH, J. scored. | 1 | 1 |
2nd Roy, G flied out to rf, ground-rule, SF, RBI (0-0); Thiele, L scored. | 2 | 1 |
2nd Johnstone, L doubled down the rf line, RBI (1-2 KFFB); Skjonsby, R advanced to third; Myers, G scored. | 3 | 1 |
3rd Thiele, L singled through the right side, RBI (0-0); Shull, J advanced to second; Longo, R scored. | 4 | 1 |
3rd Myers, G doubled down the lf line, 2 RBI (2-1 BKB); Thiele, L scored; Shull, J scored. | 6 | 1 |
3rd Northrop, K tripled down the 1b line, RBI (0-1 K); Myers, G scored. | 7 | 1 |
3rd Johnstone, L walked, RBI (3-1 BBKBB); Skjonsby, R advanced to second; Roy, G advanced to third; Northrop, K scored. | 8 | 1 |
3rd Cresswell, W doubled to right center, 3 RBI (0-1 F); Johnstone, L scored; Skjonsby, R scored; Roy, G scored. | 11 | 1 |
4th HERD, C. homered to right field, 2 RBI (0-0); MCALISTER, J scored. | 11 | 3 |
4th ASBY, W. lined out to cf to right center, SF, RBI (2-0 BB); WALKER, K. scored. | 11 | 4 |
5th Johnstone, L homered to right field, RBI (2-2 FFFBB). | 12 | 4 |
5th Longo, R homered to left field, RBI (0-0). | 13 | 4 |
6th Johnstone, L singled to left field, RBI (1-1 BK); Skjonsby, R advanced to second; Roy, G scored. | 14 | 4 |
7th BRASS, C. reached on a fielder's choice to pitcher (2-2 BFSFB); TRUJILLO, G. advanced to second on a throwing error by p, advanced to third on the error; ORIACH, J. advanced to third, scored on the error, unearned. | 14 | 5 |
8th NEIL, A. singled through the right side, RBI (0-2 FK); BANISTER, L. advanced to second; WASLESFKY, K scored. | 14 | 6 |
8th ASBY, W. advanced to second; NEIL, A. advanced to third; BANISTER, L. scored on a wild pitch. | 14 | 7 |
8th ORIACH, J. singled to left field, RBI (2-1 BKB); ASBY, W. advanced to third; NEIL, A. scored. | 14 | 8 |
9th Myers, G singled to right field, 2 RBI (0-1 K); Longo, R scored; Cresswell, W scored. | 16 | 8 |
9th WASLESFKY, K homered to right field, RBI (1-1 KB). | 16 | 9 |
9th NEIL, A. tripled to left field, RBI (0-1 F); BANISTER, L. scored. | 16 | 10 |
9th ORIACH, J. singled through the left side, RBI (2-0 BB); NEIL, A. scored. | 16 | 11 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roy, Gavin | SS | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Skjonsby, Ryan | 1B | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
| Johnstone, Logan | CF/RF | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 1 |
| Cresswell, Will | C | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 2 |
| Longo, Ricco | LF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shull, Jonah | RF/LF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Thiele, Luke | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Myers, Griffin | DH | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
| Watterson, Cole | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northrop, Kyler | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Meyers, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambers, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutzezon, Ingmar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedesco, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stowe, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 15 | 16 | 10 | 0 | 7 | 11 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wood, Tye | LF/CF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Asby, Will | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Oriach, Jordy | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Ott, Ethan | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Trujillo, Gene | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mansy, Luke | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Brass, Cooper | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carris, Akili | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
McAlister, Josh | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Waslefsky, Karsen | SS | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Herd, Caleb | C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Banister, Luke | PH/C | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Walker, Khalil | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Neil, Andrew | PH/LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Pengelly, Dayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McBroom, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messmore, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnhouse, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 9 | 6 | 0 | 6 | 11 |
Batting
2B: Walker, Khalil (1)
3B: Neil, Andrew (1)
HR: Waslefsky, Karsen (1); Herd, Caleb (1)
SF: Asby, Will (1)
Baserunning HBP: Oriach, Jordy (1); McAlister, Josh (1)
Fielding
E: McAlister, Josh (1)
DP: Ott, Ethan (2); Trujillo, Gene (1); Mansy, Luke (2); Brass, Cooper (1); McAlister, Josh (2); Waslefsky, Karsen (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haider, Rylan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Meyers, Luke | 5.0 | 7 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 9 | 4 | 96 |
| Chambers, Bryce | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 |
| Robinson, Jake | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 8 |
| Hutzezon, Ingmar | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| Tedesco, Jake | 0.2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
| Stowe, Trevor | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
| Totals | 15 | 11 | 10 | 6 | 6 | 2 | 0 | 2 | 0 | 40 | 49 | 13 | 6 | 190 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pengelly, Dayne | 2.0 | 7 | 7 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 12 | 17 | 2 | 3 | 49 |
McBroom, Brian | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17 |
Messmore, Jack | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 52 |
Romero, Matt | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 25 |
Bell, Blake | 2.0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | 1 | 43 |
Barnhouse, Josh | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Totals | 15 | 16 | 16 | 10 | 7 | 1 | 0 | 4 | 0 | 38 | 54 | 10 | 7 | 204 |
Win: Meyers, Luke (3-1)
Loss: Pengelly, Dayne (1-2)
HBP: Meyers, Luke (1); Robinson, Jake (1)
;
Pengelly, Dayne (1); Romero, Matt (1); Bell, Blake (2)
























