Washington State University Athletics
Washington State vs New Mexico
4/11/2025
Santa Ana Star Field
6:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9 | 17 | 1 | |
| 2 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | X | 10 | 17 | 0 |
Win: Barnhouse, Josh (4-1)Loss: Stowe, Trevor (0-2)Save: Cunningham, Ty (7)
Scoring Summary
Team | WSU | UNM |
|---|---|---|
1st ORIACH, J. singled to left field, RBI (3-2 BFSFBFB); WOOD, T. scored. | 0 | 1 |
1st CARRIS, A. singled up the middle, RBI (2-1 BBF); MANSY, L. advanced to second; ORIACH, J. scored. | 0 | 2 |
2nd Cresswell, W doubled down the 3b line, RBI (0-1 K); Johnstone, L scored. | 1 | 2 |
2nd Longo, R lined out to lf, SF, RBI (0-2 KFF); Cresswell, W scored. | 2 | 2 |
2nd Northrop, K singled through the right side, RBI (0-1 K); Watterson, C scored. | 3 | 2 |
3rd Cresswell, W singled through the left side, RBI (0-0); Skjonsby, R advanced to second; Hartman, M scored. | 4 | 2 |
4th WILLIAMS, B. homered to right center, RBI (3-2 BSKBFBF). | 4 | 3 |
5th Roy, G homered to left center, 4 RBI (1-1 KB); Johnstone, L scored; Thiele, L scored; Hartman, M scored. | 8 | 3 |
5th CARRIS, A. doubled to left center, 2 RBI (1-0 B); MANSY, L. scored; OTT, E. scored. | 8 | 5 |
5th WILLIAMS, B. doubled to left center, RBI (0-0); CARRIS, A. scored. | 8 | 6 |
5th MCALISTER, J singled to right field, RBI (0-1 K); WILLIAMS, B. scored. | 8 | 7 |
6th OTT, E. homered to right center, RBI (1-0 B). | 8 | 8 |
6th WILLIAMS, B. doubled down the 3b line, 2 RBI (1-1 FB); CARRIS, A. scored; MANSY, L. scored. | 8 | 10 |
7th Northrop, K singled to right field, RBI (2-2 BBKK); Shull, J advanced to second; Roy, G scored. | 9 | 10 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | LF/CF | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Thiele, Luke | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Skjonsby, Ryan | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Johnstone, Logan | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Cresswell, Will | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| Roy, Gavin | SS | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 3 |
| Longo, Ricco | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Watterson, Cole | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shull, Jonah | PH/LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Northrop, Kyler | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Smith, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stowe, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedesco, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 17 | 9 | 4 | 0 | 5 | 10 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wood, Tye | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Asby, Will | RF | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Oriach, Jordy | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Ott, Ethan | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Mansy, Luke | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
   Waslefsky, Karsen | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carris, Akili | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Williams, Brodey | C | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
McAlister, Josh | SS/2B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Walker, Khalil | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Purser, Daxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnhouse, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 17 | 10 | 6 | 0 | 4 | 11 |
Batting
2B: Wood, Tye (2); Carris, Akili (1); Williams, Brodey (2)
HR: Ott, Ethan (1); Williams, Brodey (1)
Baserunning
SB: Wood, Tye (1); McAlister, Josh (1)
CS: Walker, Khalil (1)
HBP: Ott, Ethan (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Griffin | 4.0 | 12 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 4 | 98 |
| Stowe, Trevor | 2.1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 43 |
| Robinson, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Haider, Rylan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 19 |
| Tedesco, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 17 | 10 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 38 | 45 | 9 | 8 | 169 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purser, Daxton | 5.0 | 11 | 8 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 4 | 86 |
Barnhouse, Josh | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 25 |
White, Tommy | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 39 |
Cunningham, Ty | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Totals | 17 | 9 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 41 | 46 | 12 | 8 | 161 |
Win: Barnhouse, Josh (4-1)
Loss: Stowe, Trevor (0-2)
HBP: Haider, Rylan (1)
;
Save:
Cunningham, Ty (7)























