Washington State University Athletics
Washington State vs Air Force
3/15/2025
Rawlings Field
1:00 p.m
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 10 | 14 | 1 | |
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 4 |
Win: Lewis, Nick (2-2)Loss: Miller, Easton (0-3)Save: Haider, Rylan (2)
Scoring Summary
Team | WSU | AF |
|---|---|---|
1st Garrish, T advanced to second on a wild pitch; Taylor, C. scored on a wild pitch. | 0 | 1 |
2nd Shull, J hit by pitch, RBI (2-1 KBB); Thein, N advanced to second; Roy, G advanced to third; Johnstone, L scored. | 1 | 1 |
2nd Hartman, M reached on a fielder's choice, advanced to second on an error by ss, RBI (2-1 BKB); Shull, J out at second 1b to ss; Thein, N scored; Roy, G scored. | 3 | 1 |
2nd Obenour, O singled up the middle, RBI (2-2 BKBFF); Hartman, M scored, unearned. | 4 | 1 |
3rd Johnstone, L homered to center field, RBI (3-1 BBBK). | 5 | 1 |
4th Boyd, L. homered to right center, 3 RBI (1-1 KB); Peters, Z. scored; Adams, A. scored. | 5 | 4 |
5th Roy, G grounded out to ss, RBI (0-0); Longo, R advanced to third; Skjonsby, R scored, unearned. | 6 | 4 |
7th Thiele, L tripled down the rf line, 2 RBI (2-0 BB); Roy, G scored; Skjonsby, R scored. | 8 | 4 |
8th Obenour, O doubled to center field, RBI (1-0 B); Hartman, M scored. | 9 | 4 |
8th Longo, R singled to left field, RBI (1-2 KBK); Obenour, O scored. | 10 | 4 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | RF/LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Obenour, Ollie | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Skjonsby, Ryan | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Longo, Ricco | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Johnstone, Logan | CF/RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Roy, Gavin | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Thiele, Luke | 3B/LF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
| Thein, Noah | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Shull, Jonah | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Northrop, Kyler | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watterson, Cole | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lewis, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 14 | 9 | 1 | 0 | 12 | 8 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spencer, Chase | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Taylor, Christian | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Zapp, Walker | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garrish, Tripp | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Adams, Alex | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Peters, Zach | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Elmore, Luke | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boyd, Landon | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Oster, T.j | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Miller, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brantingham, Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillinger, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 3 | 1 | 0 | 8 | 5 |
Batting
2B: Spencer, Chase (1)
HR: Boyd, Landon (1)
Baserunning
SB: Adams, Alex (1)
CS: Oster, T.j (1)
Fielding
E: Taylor, Christian (2); Zapp, Walker (1); Boyd, Landon (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Nick | 6.0 | 8 | 4 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 25 | 26 | 6 | 8 | 104 |
| Haider, Rylan | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 41 |
| Totals | 9 | 4 | 4 | 1 | 8 | 1 | 1 | 0 | 0 | 35 | 36 | 7 | 12 | 145 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Easton | 1.2 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 47 |
Brantingham, Bowen | 4.0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 17 | 2 | 5 | 73 |
Dillinger, Ethan | 2.0 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 37 |
Gilmore, Gunner | 1.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 26 |
| Totals | 14 | 10 | 8 | 1 | 12 | 1 | 0 | 3 | 0 | 41 | 45 | 6 | 8 | 183 |
Win: Lewis, Nick (2-2)
Loss: Miller, Easton (0-3)
HBP:
Miller, Easton (1); Brantingham, Bowen (1); Dillinger, Ethan (1)
Save: Haider, Rylan (2)
;




















