Washington State University Athletics
Washington State vs Utah Tech
2/16/2024
Bruce Hurst Field
4:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 12 | 18 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 14 | 1 |
Win: Taylor, Grant (1-0)Loss: Dylan Gardner (0-1)
Scoring Summary
Team | WSU | UTU |
|---|---|---|
1st Perez, A. doubled to left center, RBI (0-0); Dodson, H. advanced to third; McDaniel, K. scored. | 0 | 1 |
1st Katschke, H. flied out to cf, SF, RBI (0-1 F); Dodson, H. scored. | 0 | 2 |
2nd Cramer, C doubled to left field, RBI (1-2 KKFFFFFB); Morrow, J advanced to third; Taggart, C scored. | 1 | 2 |
2nd Parke, C lined out to lf, SF, RBI (3-2 BSBSB); Morrow, J scored. | 2 | 2 |
2nd Hartman, M singled to center field, RBI (2-1 BKB); Cramer, C scored. | 3 | 2 |
2nd Russell, K singled through the left side, RBI (1-1 BF); Shibley, A advanced to second; Hartman, M scored. | 4 | 2 |
2nd He, E. singled up the middle, out at second c to ss to 2b, RBI (1-0 B); Rodriguez, C scored. | 4 | 3 |
2nd McDaniel, K. singled up the middle, RBI (2-0 BB); Irvin, K. scored. | 4 | 4 |
3rd Morrow, J homered to right center, RBI (0-1 K). | 5 | 4 |
3rd Katschke, H. homered to left field, RBI (2-1 SBB). | 5 | 5 |
4th Taggart, C homered to left field, 2 RBI (1-2 KKBF); Shibley, A scored. | 7 | 5 |
4th Cramer, C tripled to right field, RBI (1-0 B); Morrow, J scored. | 8 | 5 |
6th Taggart, C singled to left field, RBI (2-1 KBB); Kramer, J advanced to second; Russell, K scored. | 9 | 5 |
6th Cramer, C homered to left center, 3 RBI (1-1 BS); Taggart, C scored; Kramer, J scored. | 12 | 5 |
7th Rodriguez, C singled through the right side, RBI (3-2 SBFBB); Soto Jr., P. advanced to second; Katschke, H. advanced to third; Dodson, H. scored. | 12 | 6 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | LF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Shibley, Alan | RF | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Russell, Kyle | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kramer, Joey | 1B | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Taggart, Casen | DH | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 3 |
| Morrow, Jacob | C | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cramer, Cole | 3B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 3 |
| Swarts, Nate | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Parke, Crew | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 18 | 12 | 5 | 0 | 3 | 10 |
Utah Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle McDaniel | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Hank Dodson | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Morgan Albrecht | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Perez | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Hunter Katschke | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Petey Soto Jr. | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Chase Rodriguez | LF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
Ethan He | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
   Blake Borgogno | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garrett Cutting | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Karson Irvin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Taggart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 14 | 6 | 5 | 0 | 4 | 9 |
Batting
2B: Aaron Perez (1); Hunter Katschke (1); Chase Rodriguez (2); Karson Irvin (1)
HR: Hunter Katschke (1)
SF: Hunter Katschke (1)
Fielding
E: Petey Soto Jr. (1)
DP: Aaron Perez (2); Petey Soto Jr. (2); Ethan He (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Grant | 5.0 | 10 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 4 | 89 |
| Baughn, Andrew | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 36 |
| Haider, Rylan | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 19 |
| Totals | 14 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 36 | 42 | 9 | 10 | 144 |
Utah Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Gardner | 3.2 | 9 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 2 | 80 |
Jacob Taggart | 1.2 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 31 |
Jonah Marshall | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 32 |
Jace Carroll | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 19 |
| Totals | 18 | 12 | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 43 | 49 | 13 | 9 | 162 |



















