Washington State University Athletics
Washington State vs Texas State
Scoring Summary
Team | WSU | TXST |
|---|---|---|
1st Taggart, C tripled to right center, 2 RBI (1-2 KBK); Shibley, A scored; Russell, K scored. | 2 | 0 |
1st Cramer, C singled up the middle, RBI (2-2 KBKB); Morrow, J advanced to third; Taggart, C scored. | 3 | 0 |
3rd Farber, R. reached on a fielder's choice (1-0 B); Bernal, C. out at second ss to 2b; Gonzales, A. advanced to third, scored on a throwing error by 2b, unearned. | 3 | 1 |
6th Taggart, C walked, RBI (3-1 BBKBB); Shibley, A advanced to second; Parke, C advanced to third; Swarts, N scored, unearned. | 4 | 1 |
6th Galloway, R. singled to center field, 2 RBI (3-2 BKKBB); Patino, A. scored; Farber, R. scored. | 4 | 3 |
6th Mora, C. walked, RBI (3-2 KBFBFBB); Thompson, C. advanced to second; Ramirez, A. advanced to third; Galloway, R. scored. | 4 | 4 |
6th Powell, D. hit by pitch, RBI (2-2 KBBF); Mora, C. advanced to second; Thompson, C. advanced to third; Ramirez, A. scored. | 4 | 5 |
6th Gonzales, A. walked, RBI (3-1 BBBKB); Powell, D. advanced to second; Mora, C. advanced to third; Thompson, C. scored. | 4 | 6 |
6th Bernal, C. singled through the left side, RBI (1-1 FB); Gonzales, A. advanced to second; Powell, D. advanced to third; Mora, C. scored. | 4 | 7 |
6th Farber, R. singled down the lf line, 2 RBI (2-1 BFB); Bernal, C. advanced to third; Gonzales, A. scored; Powell, D. scored. | 4 | 9 |
6th Patino, A. flied out to cf, SF, RBI (1-0 B); Bernal, C. scored. | 4 | 10 |
7th Farber, R. singled to center field, 2 RBI (2-2 KBBK); Bernal, C. advanced to second; Gonzales, A. scored; Powell, D. scored. | 4 | 12 |
7th Patino, A. singled to right center, RBI (3-2 BFBBS); Farber, R. advanced to second; Bernal, C. scored. | 4 | 13 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kennel, Ely | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, Kyle | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Cruz, Trey | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shibley, Alan | RF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Taggart, Casen | DH | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Sotomayor, Griffen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kramer, Joey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gray, Caleb | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Jacob | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ponce, Brandham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cramer, Cole | 3B/2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Myers, Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swarts, Nate | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Weise, Jack | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parke, Crew | 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haynes, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baughn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farland, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabler, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 4 | 7 | 0 | 11 | 14 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farber, R. | CF/SS | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Patino, A. | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Galloway, R. | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Ramirez, A. | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Thompson, C. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Weil, K. | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mora, C. | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Powell, D. | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Pugh, S. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, A. | 3B | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
Bernal, C. | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Zabel, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holbrook, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seay, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 11 | 12 | 7 | 0 | 3 | 7 |
Batting
2B: Thompson, C. (1); Powell, D. (1)
SF: Patino, A. (1)
Baserunning CS: Farber, R. (1)
HBP: Thompson, C. (1); Powell, D. (1); Bernal, C. (1)
PO: Farber, R. (1)
Fielding
E: Martinez, J. (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Spencer | 5.0 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 7 | 68 |
| Haider, Rylan | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Haynes, Kevin | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 13 |
| Baughn, Andrew | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Lee, Jack | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 0 | 25 |
| Farland, Elias | 0.2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 25 |
| Gabler, Jacob | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
| Totals | 11 | 13 | 12 | 7 | 3 | 2 | 0 | 3 | 0 | 33 | 44 | 12 | 7 | 157 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zabel, P. | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 34 |
Brown, D. | 3.1 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 62 |
Holbrook, N. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
Martinez, J. | 0.2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 22 |
Seay, T. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Hall, S. | 3.0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 47 |
| Totals | 9 | 4 | 3 | 7 | 11 | 2 | 0 | 0 | 0 | 37 | 45 | 7 | 10 | 178 |
Win: Seay, T. (1-0)
Loss: Haider, Rylan (0-1)
HBP: Jones, Spencer (1); Haynes, Kevin (2)
;
Save:
Hall, S. (1)
PB: Morrow, Jacob (1)
;
Bernal, C. (1)






























