Washington State University Athletics
Rhode Island vs Washington State
3/2/2024
Bailey-Brayton Field
12:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 2 | |
| 1 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | X | 10 | 13 | 1 |
Win: Wilford, Connor (2-0)Loss: Connor Grotyohann (0-2)
Scoring Summary
Team | URI | WSU |
|---|---|---|
1st Shibley, A grounded out to ss, RBI (2-1 KBB); Hartman, M scored. | 0 | 1 |
2nd Levin doubled to right center, 2 RBI (1-0 B); R. Butler scored; Genther scored. | 2 | 1 |
2nd Moroney singled to right field, advanced to second on the throw, RBI (0-1 K); Levin scored. | 3 | 1 |
2nd Cramer, C doubled to center field, 2 RBI (1-0 B); Morrow, J scored; Kramer, J scored. | 3 | 3 |
2nd Parke, C flied out to cf, SF, RBI (3-1 BBBK); Cramer, C scored. | 3 | 4 |
2nd Hartman, M doubled down the rf line, RBI (0-2 KK); Swarts, N scored. | 3 | 5 |
4th Hartman, M grounded out to ss, RBI (2-1 KBB); Parke, C scored. | 3 | 6 |
6th R. Butler grounded into double play 2b to ss to 1b (0-1 K); Hopko out on the play; Genther advanced to third; Anderson scored. | 4 | 6 |
6th Cramer, C singled to right center, RBI (0-0); Morrow, J advanced to second; Kramer, J scored. | 4 | 7 |
7th Taggart, C flied out to rf, SF, RBI (1-1 BF); Russell, K advanced to third; Hartman, M scored, unearned. | 4 | 8 |
7th Kramer, J singled to center field, RBI (0-0); Russell, K scored, unearned. | 4 | 9 |
7th Cramer, C doubled to left center, RBI (0-1 K); Morrow, J advanced to third; Kramer, J scored, unearned. | 4 | 10 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reece Moroney | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Scott Penney | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dj Perron | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Anthony Depino | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Michael Anderson | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Eric Genther | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Hopko | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Rob Butler | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Brody Levin | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Evan Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Grotyohann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Heon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Kopetski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Urena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Sabbath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 4 | 0 | 5 | 8 |
Batting
2B: Brody Levin (1)
Baserunning
HBP: Michael Anderson (1)
Fielding
E: Anthony Depino (2)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartman, Max | LF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Russell, Kyle | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shibley, Alan | RF | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
| Taggart, Casen | DH | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kramer, Joey | 1B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morrow, Jacob | C | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
| Cramer, Cole | 3B | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Swarts, Nate | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Parke, Crew | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilford, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickersham, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 10 | 5 | 0 | 11 | 14 |
Batting
Baserunning
Fielding
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Maloney | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 8 |
Connor Grotyohann | 2.2 | 5 | 5 | 5 | 2 | 4 | 1 | 1 | 3 | 0 | 13 | 19 | 3 | 1 | 74 |
Kenny Heon | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 31 |
Josh Kopetski | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
Jeremy Urena | 1.1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 30 |
Joe Sabbath | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Jake Foster | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
| Totals | 13 | 10 | 7 | 5 | 11 | 3 | 1 | 4 | 0 | 36 | 48 | 7 | 6 | 173 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Grant | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 24 |
| Wilford, Connor | 6.0 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 8 | 94 |
| Wickersham, Kaden | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 29 |
| Totals | 8 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 34 | 39 | 9 | 11 | 147 |



















